NVIDIA RTX 4000 Ada (20GB GDDR6)
- 20GB GDDR6
- Memory
- 360GB/s
- Memory bandwidth
- Q1 2023
- Released
Price history
PLACEHOLDERWhat it costs to rent a NVIDIA RTX 4000 Ada
The NVIDIA RTX 4000 Ada is an Ada Lovelace-architecture mid-range NVIDIA GPU with 20GB of GDDR6 memory and 360 GB/s of memory bandwidth, released Q1 2023. It is built for inference, fine-tuning and mixed production workloads.
Renting one currently costs between $0.12 and $0.87 per GPU-hour across the 3 cloud providers we track. The cheapest live rate is $0.12/hr from Vast.ai (spot). All rates below are normalised to a single GPU per hour so providers with multi-GPU nodes compare like-for-like.
Where to rent the RTX 4000 Ada
16 offers · 3 providers| Provider | Tier | Config | Total VRAM | Billing | $ / GPU / hr | Total / hr | Availability |
|---|---|---|---|---|---|---|---|
|
|
Enterprise | 1× RTX 4000 Ada | 20GB | On-demand | $0.52 | $0.52 | — |
|
|
Enterprise | 1× RTX 4000 Ada | 20GB | On-demand | $0.67 | $0.67 | — |
|
|
Enterprise | 1× RTX 4000 Ada | 20GB | On-demand | $0.96 | $0.96 | — |
|
|
Enterprise | 2× RTX 4000 Ada | 40GB | On-demand | $0.53 | $1.05 | — |
|
|
Enterprise | 2× RTX 4000 Ada | 40GB | On-demand | $0.67 | $1.34 | — |
|
|
Enterprise | 2× RTX 4000 Ada | 40GB | On-demand | $0.75 | $1.49 | — |
|
|
Enterprise | 1× RTX 4000 Ada | 20GB | On-demand | $1.53 | $1.53 | — |
|
|
Enterprise | 4× RTX 4000 Ada | 80GB | On-demand | $0.74 | $2.96 | — |
|
|
Enterprise | 4× RTX 4000 Ada | 80GB | On-demand | $0.89 | $3.57 | — |
|
|
GPU cloud | 1× RTX 4000 Ada | 20GB | On-demand | $0.87 | $0.87 | In stock |
|
|
GPU cloud | 1× RTX 4000 Ada | 20GB | Spot | $0.12 BEST | $0.12 | In stock |
|
|
GPU cloud | 1× RTX 4000 Ada | 20GB | On-demand | $0.16 | $0.16 | In stock |
|
|
GPU cloud | 2× RTX 4000 Ada | 40GB | Spot | $0.16 | $0.32 | In stock |
|
|
GPU cloud | 2× RTX 4000 Ada | 40GB | On-demand | $0.20 | $0.40 | In stock |
|
|
GPU cloud | 4× RTX 4000 Ada | 80GB | Spot | $0.16 | $0.64 | In stock |
|
|
GPU cloud | 4× RTX 4000 Ada | 80GB | On-demand | $0.20 | $0.80 | In stock |
The five most established providers first, then the rest. Each row is a provider’s cheapest current offer, normalised to a single GPU per hour. Tier reflects company type, not a quality score. We do not collect vCPU or RAM per instance yet, so those columns are omitted rather than estimated.
Technical specifications
- Memory
- 20 GB GDDR6
- Memory bandwidth
- 360 GB/s
- Architecture
- Ada Lovelace
- Board power (TDP)
- 130 W
- Released
- Q1 2023
- Class
- Mid-range
- Cloud providers
- 3 tracked
- Price range
- $0.12 – $0.87 / GPU / hr
Other mid-range cards
SNAPSHOT 2026-07-29 19:42:49 UTC · BACK TO THE FULL INDEX