NVIDIA RTX A4000 (16GB GDDR6)
- 16GB GDDR6
- Memory
- 448GB/s
- Memory bandwidth
- Q2 2021
- Released
Price history
PLACEHOLDERWhat it costs to rent a NVIDIA RTX A4000
The NVIDIA RTX A4000 is an Ampere-architecture mid-range NVIDIA GPU with 16GB of GDDR6 memory and 448 GB/s of memory bandwidth, released Q2 2021. It is built for inference, fine-tuning and mixed production workloads.
Renting one currently costs between $0.01 and $0.25 per GPU-hour across the 4 cloud providers we track. The cheapest live rate is $0.01/hr from Vast.ai (spot). All rates below are normalised to a single GPU per hour so providers with multi-GPU nodes compare like-for-like.
Where to rent the RTX A4000
21 offers · 4 providers| Provider | Tier | Config | Total VRAM | Billing | $ / GPU / hr | Total / hr | Availability |
|---|---|---|---|---|---|---|---|
|
|
GPU cloud | 1× RTX A4000 | 16GB | On-demand | $0.15 | $0.15 | — |
|
|
GPU cloud | 1× RTX A4000 | 16GB | On-demand | $0.25 | $0.25 | In stock |
|
|
GPU cloud | 1× RTX A4000 | 16GB | Spot | $0.07 BEST | $0.07 | In stock |
|
|
GPU cloud | 1× RTX A4000 | 16GB | On-demand | $0.10 | $0.10 | In stock |
|
|
GPU cloud | 2× RTX A4000 | 32GB | Spot | $0.08 | $0.16 | In stock |
|
|
GPU cloud | 2× RTX A4000 | 32GB | On-demand | $0.09 | $0.19 | In stock |
|
|
GPU cloud | 4× RTX A4000 | 64GB | Spot | $0.08 | $0.32 | In stock |
|
|
GPU cloud | 3× RTX A4000 | 48GB | Spot | $0.11 | $0.32 | In stock |
|
|
GPU cloud | 5× RTX A4000 | 80GB | Spot | $0.07 | $0.33 | In stock |
|
|
GPU cloud | 5× RTX A4000 | 80GB | On-demand | $0.08 | $0.40 | In stock |
|
|
GPU cloud | 6× RTX A4000 | 96GB | Spot | $0.09 | $0.56 | In stock |
|
|
GPU cloud | 7× RTX A4000 | 112GB | Spot | $0.08 | $0.56 | In stock |
|
|
GPU cloud | 7× RTX A4000 | 112GB | On-demand | $0.11 | $0.75 | In stock |
|
|
GPU cloud | 6× RTX A4000 | 96GB | On-demand | $0.14 | $0.82 | In stock |
|
|
GPU cloud | 8× RTX A4000 | 128GB | Spot | $0.11 | $0.85 | In stock |
|
|
GPU cloud | 11× RTX A4000 | 176GB | Spot | $0.11 | $1.17 | In stock |
|
|
GPU cloud | 8× RTX A4000 | 128GB | On-demand | $0.15 | $1.21 | In stock |
|
|
GPU cloud | 10× RTX A4000 | 160GB | Spot | $0.13 | $1.33 | In stock |
|
|
GPU cloud | 11× RTX A4000 | 176GB | On-demand | $0.13 | $1.47 | In stock |
|
|
GPU cloud | 10× RTX A4000 | 160GB | On-demand | $0.15 | $1.50 | In stock |
|
|
Marketplace | 1× RTX A4000 | 16GB | On-demand | $0.14 | $0.14 | In stock |
The five most established providers first, then the rest. Each row is a provider’s cheapest current offer, normalised to a single GPU per hour. Tier reflects company type, not a quality score. We do not collect vCPU or RAM per instance yet, so those columns are omitted rather than estimated.
Technical specifications
| FP64 | 0.6 TFLOPS |
|---|---|
| FP32 | 19 TFLOPS |
- Memory
- 16 GB
- Memory bandwidth
- 448 GB/s
- TDP
- 140 W
- Process
- 8 nm
- Die size
- 392 mm²
- Transistors
- 17.4 B
- Foundry
- Samsung
- Released
- 12 Apr 2021
- Launch price
- $1,000
| Architecture | Ampere |
|---|---|
| CUDA cores | 6,144 |
| Memory | 16 GB GDDR6 ECC |
| Bandwidth | 448 GB/s |
| Form factor | single-slot PCIe |
| Power | 140 W |
- Class
- Mid-range
- Cloud providers
- 4 tracked
- Price range
- $0.01 – $0.25 / GPU / hr
Other mid-range cards
SNAPSHOT 2026-07-29 20:40:31 UTC · BACK TO THE FULL INDEX