NVIDIA A30 (24GB HBM2)
- 24GB HBM2
- Memory
- 933GB/s
- Memory bandwidth
- Q2 2021
- Released
Price history
What it costs to rent a NVIDIA A30
The NVIDIA A30 is an Ampere-architecture inference NVIDIA GPU with 24GB of HBM2 memory and 933 GB/s of memory bandwidth, released Q2 2021. It is built for inference, fine-tuning and mixed production workloads.
Renting one currently costs between $0.31 and $1.23 per GPU-hour across the 4 cloud providers we track, with a median of $0.53. The cheapest live rate is $0.31/hr from GPU.ai (On-demand). All rates below are normalised to a single GPU per hour so providers with multi-GPU nodes compare like-for-like.
Where to rent the A30
How we rank
The median is one provider, one vote: each provider contributes the median of its own on-demand listings, then the headline is the median across providers — so no single marketplace or hyperscaler sets the price alone. Below two providers we show the range instead.
Default order is relevance, weighed the way a buyer would: price per GPU first, lightly blended with total node cost; on-demand preferred over spot and reserved when prices are close; established clouds edged above marketplaces; in-stock, recently-checked offers above stale ones; and no single provider is allowed to crowd the top. Click a column to sort by the raw numbers. No paid placements — ranking is never sold.
| Provider | Tier | Config | Total VRAM | Billing | $ / GPU / hr | Total / hr | Availability | Go to provider |
|---|---|---|---|---|---|---|---|---|
| Marketplace | 1× A30 | 24GB | On-demand | $0.31 | $0.31 | In stock | Rent | |
| GPU cloud | 1× A30 | 24GB | On-demand | $0.35 | $0.35 | Unknown | Rent | |
| GPU cloud | 2× A30 | 48GB | On-demand | $0.35 | $0.70 | Unknown | Rent | |
| GPU cloud | 4× A30 | 96GB | On-demand | $0.35 | $1.40 | Unknown | Rent | |
| GPU cloud | 8× A30 | 192GB | On-demand | $0.35 | $2.80 | Unknown | Rent | |
| LLeafcloud | GPU cloud | 1× A30 | 24GB | On-demand | $0.70 | $0.70 | Unknown | Rent |
| LLeafcloud | GPU cloud | 2× A30 | 48GB | On-demand | $0.70 | $1.40 | Unknown | Rent |
| EExoscale | GPU cloud | 4× A30 | 96GB | On-demand | $0.74 | $2.96 | Unknown | Rent |
| EExoscale | GPU cloud | 3× A30 | 72GB | On-demand | $0.79 | $2.37 | Unknown | Rent |
| LLeafcloud | GPU cloud | 4× A30 | 96GB | On-demand | $0.70 | $2.81 | Unknown | Rent |
| EExoscale | GPU cloud | 2× A30 | 48GB | On-demand | $0.90 | $1.80 | Unknown | Rent |
| LLeafcloud | GPU cloud | 8× A30 | 192GB | On-demand | $0.70 | $5.60 | Unknown | Rent |
| EExoscale | GPU cloud | 1× A30 | 24GB | On-demand | $1.23 | $1.23 | Unknown | Rent |
Technical specifications
- Memory
- 24 GB
- TDP
- 165 W
- Released
- 2021
| Architecture | Ampere |
|---|---|
| Memory | 24 GB HBM2 |
| Bandwidth | 933 GB/s |
| MIG | up to 4 instances |
| Form factor | dual-slot PCIe |
| Power | 165 W |
- Class
- Inference
- Cloud providers
- 4 tracked
- Price range
- $0.31 – $1.23 / GPU / hr
Other inference cards
SNAPSHOT 2026-08-12T13:42:05.774350+00:00 · BACK TO THE FULL INDEX