NVIDIA RTX 3060 (12GB GDDR6)
- 12GB GDDR6
- Memory
- 360GB/s
- Memory bandwidth
- Q1 2021
- Released
Price history
PLACEHOLDERWhat it costs to rent a NVIDIA RTX 3060
The NVIDIA RTX 3060 is an Ampere-architecture prosumer NVIDIA GPU with 12GB of GDDR6 memory and 360 GB/s of memory bandwidth, released Q1 2021. It is built for development, inference and smaller training runs.
Renting one currently costs between $0.03 and $0.03 per GPU-hour across the 1 cloud providers we track. The cheapest live rate is $0.03/hr from Vast.ai (spot). All rates below are normalised to a single GPU per hour so providers with multi-GPU nodes compare like-for-like.
Where to rent the RTX 3060
14 offers · 1 providers| Provider | Tier | Config | Total VRAM | Billing | $ / GPU / hr | Total / hr | Availability |
|---|---|---|---|---|---|---|---|
|
|
GPU cloud | 1× RTX 3060 | 12GB | Spot | $0.04 BEST | $0.04 | In stock |
|
|
GPU cloud | 1× RTX 3060 | 12GB | On-demand | $0.05 | $0.05 | In stock |
|
|
GPU cloud | 2× RTX 3060 | 24GB | Spot | $0.03 | $0.06 | In stock |
|
|
GPU cloud | 2× RTX 3060 | 24GB | On-demand | $0.03 | $0.07 | In stock |
|
|
GPU cloud | 5× RTX 3060 | 60GB | Spot | $0.04 | $0.20 | In stock |
|
|
GPU cloud | 6× RTX 3060 | 72GB | Spot | $0.04 | $0.24 | In stock |
|
|
GPU cloud | 5× RTX 3060 | 60GB | On-demand | $0.06 | $0.30 | In stock |
|
|
GPU cloud | 6× RTX 3060 | 72GB | On-demand | $0.05 | $0.32 | In stock |
|
|
GPU cloud | 8× RTX 3060 | 96GB | Spot | $0.05 | $0.43 | In stock |
|
|
GPU cloud | 8× RTX 3060 | 96GB | On-demand | $0.07 | $0.54 | In stock |
|
|
GPU cloud | 10× RTX 3060 | 120GB | On-demand | $0.05 | $0.54 | In stock |
|
|
GPU cloud | 12× RTX 3060 | 144GB | Spot | $0.05 | $0.56 | In stock |
|
|
GPU cloud | 9× RTX 3060 | 108GB | On-demand | $0.07 | $0.66 | In stock |
|
|
GPU cloud | 12× RTX 3060 | 144GB | On-demand | $0.06 | $0.71 | In stock |
The five most established providers first, then the rest. Each row is a provider’s cheapest current offer, normalised to a single GPU per hour. Tier reflects company type, not a quality score. We do not collect vCPU or RAM per instance yet, so those columns are omitted rather than estimated.
Technical specifications
- Memory
- 12 GB GDDR6
- Memory bandwidth
- 360 GB/s
- Architecture
- Ampere
- Board power (TDP)
- 170 W
- Released
- Q1 2021
- Class
- Prosumer
- Cloud providers
- 1 tracked
- Price range
- $0.03 – $0.03 / GPU / hr
Other prosumer cards
SNAPSHOT 2026-07-29 19:42:49 UTC · BACK TO THE FULL INDEX