NVIDIA RTX 5060 Ti (16GB GDDR7)
- 16GB GDDR7
- Memory
- 448GB/s
- Memory bandwidth
- Q2 2025
- Released
Price history
What it costs to rent a NVIDIA RTX 5060 Ti
The NVIDIA RTX 5060 Ti is a Blackwell-architecture desk-side NVIDIA GPU with 16GB of GDDR7 memory and 448 GB/s of memory bandwidth, released Q2 2025. It is built for development, inference and smaller training runs.
Renting one currently costs between $0.04 and $0.20 per GPU-hour across the 5 cloud providers we track, with a median of $0.10. The cheapest live rate is $0.04/hr from Clore.ai (On-demand), and hosting one pays about $0.09/hr on Salad while it is running. All rates below are normalised to a single GPU per hour so providers with multi-GPU nodes compare like-for-like.
Where to rent the RTX 5060 Ti
How we rank
The median is one provider, one vote: each provider contributes the median of its own on-demand listings, then the headline is the median across providers — so no single marketplace or hyperscaler sets the price alone. Below two providers we show the range instead.
Default order is relevance, weighed the way a buyer would: price per GPU first, lightly blended with total node cost; on-demand preferred over spot and reserved when prices are close; established clouds edged above marketplaces; in-stock, recently-checked offers above stale ones; and no single provider is allowed to crowd the top. Click a column to sort by the raw numbers. No paid placements — ranking is never sold.
| Provider | Tier | Config | Total VRAM | Billing | $ / GPU / hr | Total / hr | Availability | Go to provider |
|---|---|---|---|---|---|---|---|---|
| GPU cloud | 2× RTX 5060 Ti | 32GB | On-demand | $0.04 | $0.09 | In stock | Rent | |
| GPU cloud | 1× RTX 5060 Ti | 16GB | On-demand | $0.05 | $0.05 | In stock | Rent | |
| GPU cloud | 2× RTX 5060 Ti | 32GB | On-demand | $0.05 | $0.11 | In stock | Rent | |
| GPU cloud | 2× RTX 5060 Ti | 32GB | Spot | $0.05 | $0.11 | In stock | Rent | |
| GPU cloud | 1× RTX 5060 Ti | 16GB | On-demand | $0.07 | $0.07 | Unknown | Rent | |
| GPU cloud | 1× RTX 5060 Ti | 16GB | Spot | $0.07 | $0.07 | Unknown | Rent | |
| GPU cloud | 1× RTX 5060 Ti | 16GB | Spot | $0.07 | $0.07 | In stock | Rent | |
| GPU cloud | 1× RTX 5060 Ti | 16GB | On-demand | $0.10 | $0.10 | Unknown | Rent | |
| GPU cloud | 1× RTX 5060 Ti | 16GB | On-demand | $0.08 | $0.08 | In stock | Rent | |
| GPU cloud | 3× RTX 5060 Ti | 48GB | On-demand | $0.10 | $0.29 | In stock | Rent | |
| GPU cloud | 1× RTX 5060 Ti | 16GB | Community | $0.11 | $0.11 | Unknown | Rent | |
| GPU cloud | 5× RTX 5060 Ti | 80GB | Spot | $0.09 | $0.47 | In stock | Rent | |
| GPU cloud | 5× RTX 5060 Ti | 80GB | On-demand | $0.10 | $0.52 | In stock | Rent | |
| GPU cloud | 1× RTX 5060 Ti | 16GB | Reserved | $0.14 | $0.14 | Unknown | Rent | |
| GPU cloud | 8× RTX 5060 Ti | 128GB | On-demand | $0.11 | $0.85 | In stock | Rent | |
| GPU cloud | 1× RTX 5060 Ti | 16GB | On-demand | $0.18 | $0.18 | Unknown | Rent | |
| GPU cloud | 8× RTX 5060 Ti | 128GB | Spot | $0.10 | $0.80 | In stock | Rent | |
| GPU cloud | 6× RTX 5060 Ti | 96GB | On-demand | $0.12 | $0.71 | In stock | Rent | |
| GPU cloud | 6× RTX 5060 Ti | 96GB | Spot | $0.13 | $0.80 | In stock | Rent | |
| GPU cloud | 10× RTX 5060 Ti | 160GB | Spot | $0.15 | $1.47 | In stock | Rent | |
| GPU cloud | 10× RTX 5060 Ti | 160GB | On-demand | $0.20 | $2.00 | In stock | Rent |
Earn by hosting the RTX 5060 Ti
How this is worked out
“Renters pay” is the median live rate for this GPU on that marketplace — the median, not the floor, because the cheapest listing is one host undercutting everyone. “You earn” is that figure less the platform’s cut.
“Per day” is a ceiling: 24 hours, every hour rented, which no host achieves — scale it by the utilisation you expect. A card sitting idle earns nothing.Fees marked as published come from the platform’s terms; the rest are our estimates, labelled on each row.
| Platform | Renters pay | Fee | You earn | Per day | Availability | Go to platform |
|---|---|---|---|---|---|---|
| $0.13/hr4 | 30%ⓘ | $0.09/hr | $2.10/dayⓘ | Unknown | Host | |
| $0.10/hr1 | 20%ⓘ | $0.08/hr | $1.92/dayⓘ | Unknown | Host | |
| $0.10/hr12 | 25%ⓘ | $0.08/hr | $1.84/dayⓘ | Unknown | Host | |
| $0.08/hr15 | 10%ⓘ | $0.07/hr | $1.79/dayⓘ | Unknown | Host | |
| $0.07/hr1 | 20%ⓘ | $0.05/hr | $1.25/dayⓘ | Unknown | Host |
Technical specifications
- Memory
- 16 GB GDDR7
- Memory bandwidth
- 448 GB/s
- Architecture
- Blackwell
- Board power (TDP)
- 180 W
- Released
- Q2 2025
- Class
- Desk-side
- Cloud providers
- 5 tracked
- Price range
- $0.04 – $0.20 / GPU / hr
Other desk-side cards
SNAPSHOT 2026-08-23T14:41:38.069348+00:00 · BACK TO THE FULL INDEX