GPU cloud
Vast.ai GPU pricing
Explore 545 configurations across 64 GPUs. Compare on-demand, spot rates, with every price shown per GPU-hour.
- GPUs offered
- 64
- Configurations
- 545
- P4 · Spot
- From $0.0093 / GPU / hr
What Vast.ai rents
| GPU | Memory | Config | Billing | $ / GPU / hr | Total / hr | Availability | Compare |
|---|---|---|---|---|---|---|---|
| P4 | 8GB GDDR5 | 1× | Spot | $0.0093/ GPU / hr | $0.0093 | In stock | Compare |
| RTX 3060 Ti | 8GB GDDR6 | 5× | Spot | $0.0107/ GPU / hr | $0.0535 | In stock | Compare |
| GTX 1060 | 6GB GDDR5 | 1× | Spot | $0.0133/ GPU / hr | $0.0133 | In stock | Compare |
| GTX 1660 Super | 6GB GDDR6 | 6× | On-demand | $0.0204/ GPU / hr | $0.1224 | In stock | Compare |
| P4 | 8GB GDDR5 | 1× | On-demand | $0.0233/ GPU / hr | $0.0233 | In stock | Compare |
| GTX 1060 | 6GB GDDR5 | 1× | On-demand | $0.0257/ GPU / hr | $0.0257 | In stock | Compare |
| RTX 3060 | 12GB GDDR6 | 3× | On-demand | $0.0261/ GPU / hr | $0.0783 | In stock | Compare |
| RTX A2000 | 12GB GDDR6 | 4× | Spot | $0.0267/ GPU / hr | $0.1068 | In stock | Compare |
| RTX 3060 | 12GB GDDR6 | 7× | On-demand | $0.027/ GPU / hr | $0.189 | In stock | Compare |
| RTX 3080 | 10GB GDDR6X | 4× | On-demand | $0.0272/ GPU / hr | $0.1088 | In stock | Compare |
| RTX 3060 | 12GB GDDR6 | 2× | On-demand | $0.0278/ GPU / hr | $0.0556 | In stock | Compare |
| RTX 3060 | 12GB GDDR6 | 2× | Spot | $0.0333/ GPU / hr | $0.0666 | In stock | Compare |
| RTX 3060 Ti | 8GB GDDR6 | 5× | On-demand | $0.0338/ GPU / hr | $0.169 | In stock | Compare |
| GTX 1070 | 8GB GDDR5 | 1× | Spot | $0.04/ GPU / hr | $0.04 | In stock | Compare |
| GTX 1070 Ti | 8GB GDDR5 | 1× | Spot | $0.04/ GPU / hr | $0.04 | In stock | Compare |
| GTX 1080 | 8GB GDDR5X | 1× | Spot | $0.04/ GPU / hr | $0.04 | In stock | Compare |
| GTX 1080 Ti | 11GB GDDR5X | 1× | Spot | $0.04/ GPU / hr | $0.04 | In stock | Compare |
| GTX 1660 | 6GB GDDR5 | 1× | Spot | $0.04/ GPU / hr | $0.04 | In stock | Compare |
| P4000 | 8GB GDDR5 | 1× | Spot | $0.04/ GPU / hr | $0.04 | In stock | Compare |
| RTX 2070 | 8GB GDDR6 | 1× | Spot | $0.04/ GPU / hr | $0.04 | In stock | Compare |
| RTX 3060 | 12GB GDDR6 | 1× | Spot | $0.04/ GPU / hr | $0.04 | In stock | Compare |
| RTX 4060 | 8GB GDDR6 | 1× | Spot | $0.04/ GPU / hr | $0.04 | In stock | Compare |
| GTX 1070 | 8GB GDDR5 | 2× | Spot | $0.04/ GPU / hr | $0.08 | In stock | Compare |
| GTX 1070 Ti | 8GB GDDR5 | 2× | Spot | $0.04/ GPU / hr | $0.08 | In stock | Compare |
| GTX 1080 | 8GB GDDR5X | 2× | Spot | $0.04/ GPU / hr | $0.08 | In stock | Compare |
| GTX 1660 | 6GB GDDR5 | 2× | Spot | $0.04/ GPU / hr | $0.08 | In stock | Compare |
| P4000 | 8GB GDDR5 | 2× | Spot | $0.04/ GPU / hr | $0.08 | In stock | Compare |
| RTX 2070 | 8GB GDDR6 | 2× | Spot | $0.04/ GPU / hr | $0.08 | In stock | Compare |
| RTX 3090 | 24GB GDDR6X | 2× | Spot | $0.04/ GPU / hr | $0.08 | In stock | Compare |
| RTX 4060 | 8GB GDDR6 | 2× | Spot | $0.04/ GPU / hr | $0.08 | In stock | Compare |
| RTX A2000 | 12GB GDDR6 | 2× | Spot | $0.04/ GPU / hr | $0.08 | In stock | Compare |
| GTX 1070 | 8GB GDDR5 | 4× | Spot | $0.04/ GPU / hr | $0.16 | In stock | Compare |
| GTX 1070 Ti | 8GB GDDR5 | 4× | Spot | $0.04/ GPU / hr | $0.16 | In stock | Compare |
| GTX 1080 | 8GB GDDR5X | 4× | Spot | $0.04/ GPU / hr | $0.16 | In stock | Compare |
| RTX 3060 Ti | 8GB GDDR6 | 4× | Spot | $0.04/ GPU / hr | $0.16 | In stock | Compare |
| RTX 4060 | 8GB GDDR6 | 4× | Spot | $0.04/ GPU / hr | $0.16 | In stock | Compare |
| GTX 1070 | 8GB GDDR5 | 6× | Spot | $0.04/ GPU / hr | $0.24 | In stock | Compare |
| GTX 1070 Ti | 8GB GDDR5 | 6× | Spot | $0.04/ GPU / hr | $0.24 | In stock | Compare |
| GTX 1080 | 8GB GDDR5X | 6× | Spot | $0.04/ GPU / hr | $0.24 | In stock | Compare |
| RTX 3060 | 12GB GDDR6 | 6× | Spot | $0.04/ GPU / hr | $0.24 | In stock | Compare |
| GTX 1070 | 8GB GDDR5 | 7× | Spot | $0.04/ GPU / hr | $0.28 | In stock | Compare |
| RTX 3060 | 12GB GDDR6 | 7× | Spot | $0.04/ GPU / hr | $0.28 | In stock | Compare |
| GTX 1660 Super | 6GB GDDR6 | 8× | On-demand | $0.04/ GPU / hr | $0.32 | In stock | Compare |
| GTX 1660 Super | 6GB GDDR6 | 4× | On-demand | $0.0401/ GPU / hr | $0.1604 | In stock | Compare |
| RTX 2080 Ti | 11GB GDDR6 | 1× | Spot | $0.041/ GPU / hr | $0.041 | In stock | Compare |
| GTX 1650 | 4GB GDDR5 | 4× | On-demand | $0.0455/ GPU / hr | $0.182 | In stock | Compare |
| GTX 1650 | 4GB GDDR5 | 2× | On-demand | $0.0457/ GPU / hr | $0.0914 | In stock | Compare |
| GTX 1660 Super | 6GB GDDR6 | 1× | Spot | $0.0467/ GPU / hr | $0.0467 | In stock | Compare |
| GTX 1080 Ti | 11GB GDDR5X | 2× | Spot | $0.0467/ GPU / hr | $0.0934 | In stock | Compare |
| RTX 3060 Ti | 8GB GDDR6 | 2× | Spot | $0.0467/ GPU / hr | $0.0934 | In stock | Compare |
| GTX 1070 | 8GB GDDR5 | 6× | On-demand | $0.047/ GPU / hr | $0.282 | In stock | Compare |
| GTX 1070 | 8GB GDDR5 | 7× | On-demand | $0.047/ GPU / hr | $0.329 | In stock | Compare |
| GTX 1070 | 8GB GDDR5 | 4× | On-demand | $0.0472/ GPU / hr | $0.1888 | In stock | Compare |
| GTX 1070 | 8GB GDDR5 | 2× | On-demand | $0.0478/ GPU / hr | $0.0956 | In stock | Compare |
| GTX 1070 Ti | 8GB GDDR5 | 6× | On-demand | $0.0484/ GPU / hr | $0.2904 | In stock | Compare |
| GTX 1080 | 8GB GDDR5X | 6× | On-demand | $0.0484/ GPU / hr | $0.2904 | In stock | Compare |
| GTX 1070 Ti | 8GB GDDR5 | 4× | On-demand | $0.0486/ GPU / hr | $0.1944 | In stock | Compare |
| GTX 1080 | 8GB GDDR5X | 4× | On-demand | $0.0486/ GPU / hr | $0.1944 | In stock | Compare |
| GTX 1070 | 8GB GDDR5 | 1× | On-demand | $0.0489/ GPU / hr | $0.0489 | In stock | Compare |
| GTX 1070 Ti | 8GB GDDR5 | 2× | On-demand | $0.0491/ GPU / hr | $0.0982 | In stock | Compare |
| GTX 1080 | 8GB GDDR5X | 2× | On-demand | $0.0491/ GPU / hr | $0.0982 | In stock | Compare |
| RTX 2000 Ada | 16GB GDDR6 | 1× | Spot | $0.0493/ GPU / hr | $0.0493 | In stock | Compare |
| GTX 1660 Super | 6GB GDDR6 | 2× | Spot | $0.0493/ GPU / hr | $0.0986 | In stock | Compare |
| GTX 1070 Ti | 8GB GDDR5 | 1× | On-demand | $0.0502/ GPU / hr | $0.0502 | In stock | Compare |
| GTX 1080 | 8GB GDDR5X | 1× | On-demand | $0.0502/ GPU / hr | $0.0502 | In stock | Compare |
| RTX 3070 Ti | 8GB GDDR6X | 4× | Spot | $0.0507/ GPU / hr | $0.2028 | In stock | Compare |
| RTX 3060 | 12GB GDDR6 | 1× | On-demand | $0.0521/ GPU / hr | $0.0521 | In stock | Compare |
| RTX 2060 | 6GB GDDR6 | 4× | On-demand | $0.0523/ GPU / hr | $0.2092 | In stock | Compare |
| RTX 5000 | 16GB GDDR6 | 1× | Spot | $0.0533/ GPU / hr | $0.0533 | In stock | Compare |
| RTX 2060 | 6GB GDDR6 | 1× | Spot | $0.0533/ GPU / hr | $0.0533 | In stock | Compare |
| RTX 3070 Ti | 8GB GDDR6X | 1× | Spot | $0.0533/ GPU / hr | $0.0533 | In stock | Compare |
| RTX 2060 | 6GB GDDR6 | 2× | Spot | $0.0533/ GPU / hr | $0.1066 | In stock | Compare |
| RTX 2080 Ti | 11GB GDDR6 | 2× | Spot | $0.0533/ GPU / hr | $0.1066 | In stock | Compare |
| RTX 3070 | 8GB GDDR6 | 2× | Spot | $0.0533/ GPU / hr | $0.1066 | In stock | Compare |
| RTX 3070 Ti | 8GB GDDR6X | 2× | Spot | $0.0533/ GPU / hr | $0.1066 | In stock | Compare |
| RTX 5060 Ti | 16GB GDDR7 | 2× | Spot | $0.0533/ GPU / hr | $0.1066 | In stock | Compare |
| GTX 1080 Ti | 11GB GDDR5X | 4× | Spot | $0.0533/ GPU / hr | $0.2132 | In stock | Compare |
| RTX 2060 | 6GB GDDR6 | 4× | Spot | $0.0533/ GPU / hr | $0.2132 | In stock | Compare |
| RTX 2060 | 6GB GDDR6 | 6× | Spot | $0.0533/ GPU / hr | $0.3198 | In stock | Compare |
| RTX 2060 | 6GB GDDR6 | 7× | Spot | $0.0533/ GPU / hr | $0.3731 | In stock | Compare |
| RTX 3080 | 10GB GDDR6X | 7× | Spot | $0.0533/ GPU / hr | $0.3731 | In stock | Compare |
| RTX 3060 | 12GB GDDR6 | 8× | Spot | $0.0533/ GPU / hr | $0.4264 | In stock | Compare |
| RTX 4060 | 8GB GDDR6 | 8× | Spot | $0.0533/ GPU / hr | $0.4264 | In stock | Compare |
| RTX 4070 | 12GB GDDR6X | 8× | Spot | $0.0533/ GPU / hr | $0.4264 | In stock | Compare |
| RTX 4070 | 12GB GDDR6X | 12× | Spot | $0.0533/ GPU / hr | $0.6396 | In stock | Compare |
| RTX 3060 | 12GB GDDR6 | 6× | On-demand | $0.0537/ GPU / hr | $0.3222 | In stock | Compare |
| RTX 3060 | 12GB GDDR6 | 5× | On-demand | $0.0538/ GPU / hr | $0.269 | In stock | Compare |
| RTX 3070 | 8GB GDDR6 | 3× | On-demand | $0.0541/ GPU / hr | $0.1623 | In stock | Compare |
| RTX 3060 Ti | 8GB GDDR6 | 2× | On-demand | $0.0543/ GPU / hr | $0.1086 | In stock | Compare |
| P4000 | 8GB GDDR5 | 2× | On-demand | $0.0544/ GPU / hr | $0.1088 | In stock | Compare |
| RTX 2070 | 8GB GDDR6 | 2× | On-demand | $0.0544/ GPU / hr | $0.1088 | In stock | Compare |
| P4000 | 8GB GDDR5 | 4× | On-demand | $0.0544/ GPU / hr | $0.2176 | In stock | Compare |
| GTX 1080 Ti | 11GB GDDR5X | 1× | On-demand | $0.0556/ GPU / hr | $0.0556 | In stock | Compare |
| P4000 | 8GB GDDR5 | 1× | On-demand | $0.0556/ GPU / hr | $0.0556 | In stock | Compare |
| RTX 2070 | 8GB GDDR6 | 1× | On-demand | $0.0556/ GPU / hr | $0.0556 | In stock | Compare |
| RTX 5060 Ti | 16GB GDDR7 | 2× | On-demand | $0.0559/ GPU / hr | $0.1118 | In stock | Compare |
| RTX A2000 | 12GB GDDR6 | 2× | On-demand | $0.0567/ GPU / hr | $0.1134 | In stock | Compare |
| RTX 3050 | 8GB GDDR6 | 1× | Spot | $0.0571/ GPU / hr | $0.0571 | In stock | Compare |
| GTX 1660 Super | 6GB GDDR6 | 2× | On-demand | $0.0571/ GPU / hr | $0.1142 | In stock | Compare |
| GTX 1660 Super | 6GB GDDR6 | 1× | On-demand | $0.0582/ GPU / hr | $0.0582 | In stock | Compare |
| P40 | 24GB GDDR5 | 1× | Spot | $0.06/ GPU / hr | $0.06 | In stock | Compare |
| RTX 2080 | 8GB GDDR6 | 1× | Spot | $0.06/ GPU / hr | $0.06 | In stock | Compare |
| GTX 1080 Ti | 11GB GDDR5X | 3× | Spot | $0.06/ GPU / hr | $0.18 | In stock | Compare |
| GTX 1080 Ti | 11GB GDDR5X | 7× | Spot | $0.06/ GPU / hr | $0.42 | In stock | Compare |
| RTX 2080 Ti | 11GB GDDR6 | 8× | Spot | $0.06/ GPU / hr | $0.48 | In stock | Compare |
| RTX 3070 | 8GB GDDR6 | 8× | Spot | $0.06/ GPU / hr | $0.48 | In stock | Compare |
| RTX 2060 | 6GB GDDR6 | 7× | On-demand | $0.0601/ GPU / hr | $0.4207 | In stock | Compare |
| RTX 2060 | 6GB GDDR6 | 2× | On-demand | $0.0602/ GPU / hr | $0.1204 | In stock | Compare |
| RTX 2060 | 6GB GDDR6 | 6× | On-demand | $0.0604/ GPU / hr | $0.3624 | In stock | Compare |
| GTX 1080 Ti | 11GB GDDR5X | 4× | On-demand | $0.0606/ GPU / hr | $0.2424 | In stock | Compare |
| GTX 1080 Ti | 11GB GDDR5X | 2× | On-demand | $0.0611/ GPU / hr | $0.1222 | In stock | Compare |
| RTX 4060 | 8GB GDDR6 | 2× | On-demand | $0.0611/ GPU / hr | $0.1222 | In stock | Compare |
| RTX 4060 | 8GB GDDR6 | 4× | On-demand | $0.0611/ GPU / hr | $0.2444 | In stock | Compare |
| RTX 2060 | 6GB GDDR6 | 1× | On-demand | $0.0622/ GPU / hr | $0.0622 | In stock | Compare |
| RTX 3060 Ti | 8GB GDDR6 | 1× | Spot | $0.064/ GPU / hr | $0.064 | In stock | Compare |
| RTX A4000 | 16GB GDDR6 | 12× | Spot | $0.064/ GPU / hr | $0.768 | In stock | Compare |
| GTX 1080 Ti | 11GB GDDR5X | 7× | On-demand | $0.0643/ GPU / hr | $0.4501 | In stock | Compare |
| RTX 3060 | 12GB GDDR6 | 8× | On-demand | $0.0643/ GPU / hr | $0.5144 | In stock | Compare |
| RTX 4060 | 8GB GDDR6 | 1× | On-demand | $0.0644/ GPU / hr | $0.0644 | In stock | Compare |
| GTX 1080 Ti | 11GB GDDR5X | 3× | On-demand | $0.0647/ GPU / hr | $0.1941 | In stock | Compare |
| P40 | 24GB GDDR5 | 4× | Spot | $0.0653/ GPU / hr | $0.2612 | In stock | Compare |
| RTX 3070 | 8GB GDDR6 | 1× | Spot | $0.0667/ GPU / hr | $0.0667 | In stock | Compare |
| RTX 4060 Ti | 8GB GDDR6 | 1× | Spot | $0.0667/ GPU / hr | $0.0667 | In stock | Compare |
| RTX 4070 | 12GB GDDR6X | 1× | Spot | $0.0667/ GPU / hr | $0.0667 | In stock | Compare |
| RTX A4000 | 16GB GDDR6 | 1× | Spot | $0.0667/ GPU / hr | $0.0667 | In stock | Compare |
| RTX A4500 | 20GB GDDR6 | 1× | Spot | $0.0667/ GPU / hr | $0.0667 | In stock | Compare |
| P40 | 24GB GDDR5 | 2× | Spot | $0.0667/ GPU / hr | $0.1334 | In stock | Compare |
| RTX 3080 | 10GB GDDR6X | 2× | Spot | $0.0667/ GPU / hr | $0.1334 | In stock | Compare |
| RTX A4000 | 16GB GDDR6 | 2× | Spot | $0.0667/ GPU / hr | $0.1334 | In stock | Compare |
| RTX A4500 | 20GB GDDR6 | 2× | Spot | $0.0667/ GPU / hr | $0.1334 | In stock | Compare |
| RTX 2080 Ti | 11GB GDDR6 | 4× | Spot | $0.0667/ GPU / hr | $0.2668 | In stock | Compare |
| RTX 3070 | 8GB GDDR6 | 4× | Spot | $0.0667/ GPU / hr | $0.2668 | In stock | Compare |
| RTX 2080 Ti | 11GB GDDR6 | 5× | Spot | $0.0667/ GPU / hr | $0.3335 | In stock | Compare |
| RTX A4000 | 16GB GDDR6 | 5× | Spot | $0.0667/ GPU / hr | $0.3335 | In stock | Compare |
| RTX 4070 | 12GB GDDR6X | 6× | Spot | $0.0667/ GPU / hr | $0.4002 | In stock | Compare |
| RTX 4060 | 8GB GDDR6 | 8× | On-demand | $0.0668/ GPU / hr | $0.5344 | In stock | Compare |
| RTX 2080 Ti | 11GB GDDR6 | 8× | On-demand | $0.0669/ GPU / hr | $0.5352 | In stock | Compare |
| RTX A4000 | 16GB GDDR6 | 4× | On-demand | $0.0672/ GPU / hr | $0.2688 | In stock | Compare |
| RTX 3070 | 8GB GDDR6 | 8× | On-demand | $0.0672/ GPU / hr | $0.5376 | In stock | Compare |
| RTX 5060 | 8GB GDDR7 | 6× | On-demand | $0.0673/ GPU / hr | $0.4038 | In stock | Compare |
| GTX 1660 | 6GB GDDR5 | 4× | On-demand | $0.0676/ GPU / hr | $0.2704 | In stock | Compare |
| RTX 3060 Ti | 8GB GDDR6 | 4× | On-demand | $0.0676/ GPU / hr | $0.2704 | In stock | Compare |
| RTX A2000 | 12GB GDDR6 | 4× | On-demand | $0.0676/ GPU / hr | $0.2704 | In stock | Compare |
| RTX 5060 Ti | 16GB GDDR7 | 1× | Spot | $0.068/ GPU / hr | $0.068 | In stock | Compare |
| RTX 3060 Ti | 8GB GDDR6 | 1× | On-demand | $0.0681/ GPU / hr | $0.0681 | In stock | Compare |
| GTX 1660 | 6GB GDDR5 | 2× | On-demand | $0.0685/ GPU / hr | $0.137 | In stock | Compare |
| RTX 5060 | 8GB GDDR7 | 2× | Spot | $0.0693/ GPU / hr | $0.1386 | In stock | Compare |
| GTX 1660 | 6GB GDDR5 | 1× | On-demand | $0.0704/ GPU / hr | $0.0704 | In stock | Compare |
| RTX 2080 Ti | 11GB GDDR6 | 1× | On-demand | $0.0711/ GPU / hr | $0.0711 | In stock | Compare |
| RTX 2080 Ti | 11GB GDDR6 | 5× | On-demand | $0.0711/ GPU / hr | $0.3555 | In stock | Compare |
| RTX 2000 Ada | 16GB GDDR6 | 1× | On-demand | $0.0717/ GPU / hr | $0.0717 | In stock | Compare |
| RTX 2080 Ti | 11GB GDDR6 | 4× | On-demand | $0.0744/ GPU / hr | $0.2976 | In stock | Compare |
| RTX 2080 Ti | 11GB GDDR6 | 2× | On-demand | $0.0756/ GPU / hr | $0.1512 | In stock | Compare |
| RTX 3050 | 8GB GDDR6 | 1× | On-demand | $0.0775/ GPU / hr | $0.0775 | In stock | Compare |
| RTX 3070 | 8GB GDDR6 | 1× | On-demand | $0.0778/ GPU / hr | $0.0778 | In stock | Compare |
| RTX 5060 | 8GB GDDR7 | 2× | On-demand | $0.0796/ GPU / hr | $0.1592 | In stock | Compare |
| P100 | 16GB HBM2 | 1× | Spot | $0.08/ GPU / hr | $0.08 | In stock | Compare |
| RTX 3080 | 10GB GDDR6X | 1× | Spot | $0.08/ GPU / hr | $0.08 | In stock | Compare |
| P100 | 16GB HBM2 | 2× | Spot | $0.08/ GPU / hr | $0.16 | In stock | Compare |
| RTX 4060 Ti | 8GB GDDR6 | 2× | Spot | $0.08/ GPU / hr | $0.16 | In stock | Compare |
| RTX 4070 | 12GB GDDR6X | 2× | Spot | $0.08/ GPU / hr | $0.16 | In stock | Compare |
| RTX 5070 | 12GB GDDR7 | 2× | Spot | $0.08/ GPU / hr | $0.16 | In stock | Compare |
| RTX 3080 | 10GB GDDR6X | 3× | Spot | $0.08/ GPU / hr | $0.24 | In stock | Compare |
| P100 | 16GB HBM2 | 4× | Spot | $0.08/ GPU / hr | $0.32 | In stock | Compare |
| RTX 3080 | 10GB GDDR6X | 4× | Spot | $0.08/ GPU / hr | $0.32 | In stock | Compare |
| RTX 4070 | 12GB GDDR6X | 4× | Spot | $0.08/ GPU / hr | $0.32 | In stock | Compare |
| RTX 3080 | 10GB GDDR6X | 8× | Spot | $0.08/ GPU / hr | $0.64 | In stock | Compare |
| RTX A4000 | 16GB GDDR6 | 12× | On-demand | $0.0802/ GPU / hr | $0.9624 | In stock | Compare |
| RTX 3080 | 10GB GDDR6X | 7× | On-demand | $0.0803/ GPU / hr | $0.5621 | In stock | Compare |
| RTX A4000 | 16GB GDDR6 | 5× | On-demand | $0.0804/ GPU / hr | $0.402 | In stock | Compare |
| RTX 4070 | 12GB GDDR6X | 6× | On-demand | $0.0804/ GPU / hr | $0.4824 | In stock | Compare |
| RTX 5060 | 8GB GDDR7 | 1× | On-demand | $0.0806/ GPU / hr | $0.0806 | In stock | Compare |
| RTX 3070 | 8GB GDDR6 | 6× | On-demand | $0.0806/ GPU / hr | $0.4836 | In stock | Compare |
| RTX 4070 | 12GB GDDR6X | 8× | On-demand | $0.0806/ GPU / hr | $0.6448 | In stock | Compare |
| RTX 3080 | 10GB GDDR6X | 3× | On-demand | $0.0807/ GPU / hr | $0.2421 | In stock | Compare |
| RTX 3070 | 8GB GDDR6 | 4× | On-demand | $0.0809/ GPU / hr | $0.3236 | In stock | Compare |
| RTX 3070 | 8GB GDDR6 | 2× | On-demand | $0.0811/ GPU / hr | $0.1622 | In stock | Compare |
| RTX 5000 | 16GB GDDR6 | 1× | On-demand | $0.0822/ GPU / hr | $0.0822 | In stock | Compare |
| RTX 5060 Ti | 16GB GDDR7 | 1× | On-demand | $0.0844/ GPU / hr | $0.0844 | In stock | Compare |
| RTX 4060 Ti | 8GB GDDR6 | 5× | On-demand | $0.0844/ GPU / hr | $0.422 | In stock | Compare |
| RTX 4070 | 12GB GDDR6X | 3× | Spot | $0.0853/ GPU / hr | $0.2559 | In stock | Compare |
| RTX 2080 Ti | 11GB GDDR6 | 14× | On-demand | $0.0855/ GPU / hr | $1.197 | In stock | Compare |
| RTX 2080 Ti | 11GB GDDR6 | 6× | On-demand | $0.0857/ GPU / hr | $0.5142 | In stock | Compare |
| RTX 5060 | 8GB GDDR7 | 1× | Spot | $0.0867/ GPU / hr | $0.0867 | In stock | Compare |
| RTX 4060 Ti | 8GB GDDR6 | 4× | On-demand | $0.0867/ GPU / hr | $0.3468 | In stock | Compare |
| RTX 5060 | 8GB GDDR7 | 4× | Spot | $0.0867/ GPU / hr | $0.3468 | In stock | Compare |
| RTX A4000 | 16GB GDDR6 | 2× | On-demand | $0.0874/ GPU / hr | $0.1748 | In stock | Compare |
| RTX A4000 | 16GB GDDR6 | 1× | On-demand | $0.0881/ GPU / hr | $0.0881 | In stock | Compare |
| RTX A4500 | 20GB GDDR6 | 2× | On-demand | $0.0891/ GPU / hr | $0.1782 | In stock | Compare |
| RTX 4070 Ti | 12GB GDDR6X | 1× | Spot | $0.09/ GPU / hr | $0.09 | In stock | Compare |
| RTX A4500 | 20GB GDDR6 | 1× | On-demand | $0.0902/ GPU / hr | $0.0902 | In stock | Compare |
| RTX A4000 | 16GB GDDR6 | 6× | On-demand | $0.0909/ GPU / hr | $0.5454 | In stock | Compare |
| RTX 3080 Ti | 12GB GDDR6X | 1× | Spot | $0.0933/ GPU / hr | $0.0933 | In stock | Compare |
| RTX 4070 Ti Super | 16GB GDDR6X | 1× | Spot | $0.0933/ GPU / hr | $0.0933 | In stock | Compare |
| RTX 5070 | 12GB GDDR7 | 1× | Spot | $0.0933/ GPU / hr | $0.0933 | In stock | Compare |
| RTX 4070 Ti | 12GB GDDR6X | 2× | Spot | $0.0933/ GPU / hr | $0.1866 | In stock | Compare |
| RTX 4070 Ti Super | 16GB GDDR6X | 2× | Spot | $0.0933/ GPU / hr | $0.1866 | In stock | Compare |
| RTX 5070 Ti | 16GB GDDR7 | 2× | Spot | $0.0933/ GPU / hr | $0.1866 | In stock | Compare |
| RTX 3080 Ti | 12GB GDDR6X | 3× | Spot | $0.0933/ GPU / hr | $0.2799 | In stock | Compare |
| RTX 4070 Ti | 12GB GDDR6X | 3× | Spot | $0.0933/ GPU / hr | $0.2799 | In stock | Compare |
| RTX 4070 Ti Super | 16GB GDDR6X | 4× | Spot | $0.0933/ GPU / hr | $0.3732 | In stock | Compare |
| RTX 5070 | 12GB GDDR7 | 4× | Spot | $0.0933/ GPU / hr | $0.3732 | In stock | Compare |
| RTX A4000 | 16GB GDDR6 | 4× | Spot | $0.0933/ GPU / hr | $0.3732 | In stock | Compare |
| RTX 5060 Ti | 16GB GDDR7 | 5× | Spot | $0.0933/ GPU / hr | $0.4665 | In stock | Compare |
| RTX 5070 | 12GB GDDR7 | 6× | Spot | $0.0933/ GPU / hr | $0.5598 | In stock | Compare |
| RTX 4070 | 12GB GDDR6X | 4× | On-demand | $0.0939/ GPU / hr | $0.3756 | In stock | Compare |
| RTX 3070 Ti | 8GB GDDR6X | 4× | On-demand | $0.0943/ GPU / hr | $0.3772 | In stock | Compare |
| RTX 4070 Ti | 12GB GDDR6X | 4× | On-demand | $0.0943/ GPU / hr | $0.3772 | In stock | Compare |
| RTX 3080 | 10GB GDDR6X | 2× | On-demand | $0.0944/ GPU / hr | $0.1888 | In stock | Compare |
| RTX 4070 | 12GB GDDR6X | 2× | On-demand | $0.0944/ GPU / hr | $0.1888 | In stock | Compare |
| P100 | 16GB HBM2 | 4× | On-demand | $0.0944/ GPU / hr | $0.3776 | In stock | Compare |
| RTX 3070 Ti | 8GB GDDR6X | 2× | On-demand | $0.0952/ GPU / hr | $0.1904 | In stock | Compare |
| RTX 3070 Ti | 8GB GDDR6X | 1× | On-demand | $0.0953/ GPU / hr | $0.0953 | In stock | Compare |
| P100 | 16GB HBM2 | 2× | On-demand | $0.0956/ GPU / hr | $0.1912 | In stock | Compare |
| RTX 3080 Ti | 12GB GDDR6X | 2× | Spot | $0.096/ GPU / hr | $0.192 | In stock | Compare |
| RTX 4070 | 12GB GDDR6X | 1× | On-demand | $0.0963/ GPU / hr | $0.0963 | In stock | Compare |
| P100 | 16GB HBM2 | 1× | On-demand | $0.097/ GPU / hr | $0.097 | In stock | Compare |
| RTX 4060 Ti | 8GB GDDR6 | 4× | Spot | $0.1/ GPU / hr | $0.4 | In stock | Compare |
| RTX 5060 Ti | 16GB GDDR7 | 8× | Spot | $0.1/ GPU / hr | $0.8 | In stock | Compare |
| RTX 5060 | 8GB GDDR7 | 4× | On-demand | $0.1011/ GPU / hr | $0.4044 | In stock | Compare |
| RTX 4060 Ti | 8GB GDDR6 | 8× | Spot | $0.104/ GPU / hr | $0.832 | In stock | Compare |
| RTX 3080 Ti | 12GB GDDR6X | 4× | Spot | $0.1053/ GPU / hr | $0.4212 | In stock | Compare |
| P40 | 24GB GDDR5 | 4× | On-demand | $0.1059/ GPU / hr | $0.4236 | In stock | Compare |
| RTX 3090 | 24GB GDDR6X | 1× | Spot | $0.1067/ GPU / hr | $0.1067 | In stock | Compare |
| RTX 5070 Ti | 16GB GDDR7 | 1× | Spot | $0.1067/ GPU / hr | $0.1067 | In stock | Compare |
| RTX A2000 | 12GB GDDR6 | 1× | Spot | $0.1067/ GPU / hr | $0.1067 | In stock | Compare |
| RTX A4000 | 16GB GDDR6 | 3× | Spot | $0.1067/ GPU / hr | $0.3201 | In stock | Compare |
| RTX 3080 Ti | 12GB GDDR6X | 5× | Spot | $0.1067/ GPU / hr | $0.5335 | In stock | Compare |
| RTX A4000 | 16GB GDDR6 | 11× | Spot | $0.1067/ GPU / hr | $1.1737 | In stock | Compare |
| RTX 3080 | 10GB GDDR6X | 8× | On-demand | $0.1069/ GPU / hr | $0.8552 | In stock | Compare |
| RTX A4000 | 16GB GDDR6 | 8× | On-demand | $0.1069/ GPU / hr | $0.8552 | In stock | Compare |
