NVIDIA RTX PRO 6000 Blackwell (96GB GDDR7)
- 96GB GDDR7
- Memory
- 1,792GB/s
- Memory bandwidth
- Q2 2025
- Released
Price history
What it costs to rent an NVIDIA RTX PRO 6000 Blackwell
The NVIDIA RTX PRO 6000 Blackwell is a Blackwell-architecture fine-tuning NVIDIA GPU with 96GB of GDDR7 memory and 1,792 GB/s of memory bandwidth, released Q2 2025. It is built for large-model training and high-throughput inference.
Renting one currently costs between $0.60 and $8.60 per GPU-hour across the 20 cloud providers we track, with a median of $2.21. The cheapest live rate is $0.60/hr from Nosana (Community), and hosting one pays about $1.78/hr on RunPod while it is running. All rates below are normalised to a single GPU per hour so providers with multi-GPU nodes compare like-for-like.
Where to rent the RTX PRO 6000 Blackwell
How we rank
The median is one provider, one vote: each provider contributes the median of its own on-demand listings, then the headline is the median across providers — so no single marketplace or hyperscaler sets the price alone. Below two providers we show the range instead.
Default order is relevance, weighed the way a buyer would: price per GPU first, lightly blended with total node cost; on-demand preferred over spot and reserved when prices are close; established clouds edged above marketplaces; in-stock, recently-checked offers above stale ones; and no single provider is allowed to crowd the top. Click a column to sort by the raw numbers. No paid placements — ranking is never sold.
Scroll horizontally to compare all columns →
| Provider | Tier | Config | Total VRAM | Billing | Availability | Go to provider | ||
|---|---|---|---|---|---|---|---|---|
| GPU cloud | 1× RTX PRO 6000 Blackwell | 96GB | Community | $0.60 | $0.60 | Rent | ||
| GPU cloud | 2× RTX PRO 6000 Blackwell | 192GB | Spot | $0.67 | $1.33 | Rent | ||
| GPU cloud | 2× RTX PRO 6000 Blackwell | 192GB | On-demand | $0.94 | $1.88 | Rent | ||
| GPU cloud | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $0.91 | $0.91 | Rent | ||
| Hyperscaler | 3× RTX PRO 6000 Blackwell | 288GB | Spot | $0.88 | $2.64 | Rent | ||
| GPU cloud | 1× RTX PRO 6000 Blackwell | 96GB | Spot | $0.96 | $0.96 | Rent | ||
| Hyperscaler | 3× RTX PRO 6000 Blackwell | 288GB | Spot | $0.95 | $2.86 | Rent | ||
| GPU cloud | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $1.00 | $1.00 | Rent | ||
| Marketplace | 1× RTX PRO 6000 Blackwell | 96GB | Spot | $1.13 | $1.13 | Rent | ||
| GPU cloud | 1× RTX PRO 6000 Blackwell | 96GB | Spot | $1.00 | $1.00 | Rent | ||
| Hyperscaler | 1× RTX PRO 6000 Blackwell | 96GB | Spot | $1.02 | $1.02 | Rent | ||
| Marketplace | 2× RTX PRO 6000 Blackwell | 192GB | Spot | $1.11 | $2.21 | Rent | ||
| Hyperscaler | 2× RTX PRO 6000 Blackwell | 192GB | Spot | $1.02 | $2.03 | Rent | ||
| GPU cloud | 8× RTX PRO 6000 Blackwell | 768GB | Spot | $0.88 | $7.04 | Rent | ||
| Marketplace | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $1.56 | $1.56 | Rent | ||
| GPU cloud | 3× RTX PRO 6000 Blackwell | 288GB | On-demand | $1.41 | $4.23 | Rent | ||
| GPU cloud | 1× RTX PRO 6000 Blackwell | 96GB | Spot | $1.48 | $1.48 | Rent | ||
| Hyperscaler | 3× RTX PRO 6000 Blackwell | 288GB | Spot | $1.02 | $3.07 | Rent | ||
| GPU cloud | 2× RTX PRO 6000 Blackwell | 192GB | Spot | $1.07 | $2.13 | Rent | ||
| Enterprise | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $1.80 | $1.80 | Rent | ||
| Marketplace | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $1.95 | $1.95 | Rent | ||
| GPU cloud | 2× RTX PRO 6000 Blackwell | 192GB | On-demand | $1.27 | $2.54 | Rent | ||
| GPU cloud | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $1.85 | $1.85 | Rent | ||
| Hyperscaler | 3× RTX PRO 6000 Blackwell | 288GB | Spot | $1.11 | $3.32 | Rent | ||
| EExoscale | GPU cloud | 2× RTX PRO 6000 Blackwell | 192GB | On-demand | $2.08 | $4.17 | Rent | |
| Marketplace | 1× RTX PRO 6000 Blackwell | 96GB | Spot | $1.11 | $1.11 | Rent | ||
| GPU cloud | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $2.19 | $2.19 | Rent | ||
| GPU cloud | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $2.20 | $2.20 | Rent | ||
| LLeafcloud | GPU cloud | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $2.23 | $2.23 | Rent | |
| GPU cloud | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $1.32 | $1.32 | Rent | ||
| Hyperscaler | 1× RTX PRO 6000 Blackwell | 96GB | Spot | $1.18 | $1.18 | Rent | ||
| Enterprise | 1× RTX PRO 6000 Blackwell | 96GB | Reserved | $1.80 | $1.80 | Rent | ||
| GPU cloud | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $2.41 | $2.41 | Rent | ||
| EExoscale | GPU cloud | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $2.15 | $2.15 | Rent | |
| GPU cloud | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $2.49 | $2.49 | Rent | ||
| GPU cloud | 2× RTX PRO 6000 Blackwell | 192GB | On-demand | $1.91 | $3.82 | Rent | ||
| GPU cloud | 2× RTX PRO 6000 Blackwell | 192GB | On-demand | $2.19 | $4.38 | Rent | ||
| GPU cloud | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $2.50 | $2.50 | Rent | ||
| LLeafcloud | GPU cloud | 2× RTX PRO 6000 Blackwell | 192GB | On-demand | $2.23 | $4.46 | Rent | |
| Hyperscaler | 2× RTX PRO 6000 Blackwell | 192GB | Spot | $1.18 | $2.36 | Rent | ||
| GPU cloud | 8× RTX PRO 6000 Blackwell | 768GB | Spot | $1.00 | $8.00 | Rent | ||
| GPU cloud | 2× RTX PRO 6000 Blackwell | 192GB | On-demand | $2.41 | $4.82 | Rent | ||
| Marketplace | 4× RTX PRO 6000 Blackwell | 384GB | Spot | $1.11 | $4.42 | Rent | ||
| EExoscale | GPU cloud | 4× RTX PRO 6000 Blackwell | 384GB | On-demand | $2.05 | $8.19 | Rent | |
| GPU cloud | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $2.59 | $2.59 | Rent | ||
| GPU cloud | 4× RTX PRO 6000 Blackwell | 384GB | On-demand | $1.88 | $7.52 | Rent | ||
| GPU cloud | 4× RTX PRO 6000 Blackwell | 384GB | On-demand | $2.19 | $8.76 | Rent | ||
| GPU cloud | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $1.42 | $1.42 | Rent | ||
| Marketplace | from RTX PRO 6000 Blackwell | — | On-demand | $2.85 | — | Rent | ||
| LLeafcloud | GPU cloud | 4× RTX PRO 6000 Blackwell | 384GB | On-demand | $2.23 | $8.92 | Rent | |
| GPU cloud | 8× RTX PRO 6000 Blackwell | 768GB | Reserved | $2.10 | $16.80 | Rent | ||
| Marketplace | 1× RTX PRO 6000 Blackwell | 96GB | Reserved | $1.69 | $1.69 | Rent | ||
| GPU cloud | 2× RTX PRO 6000 Blackwell | 192GB | On-demand | $1.40 | $2.80 | Rent | ||
| EExoscale | GPU cloud | 8× RTX PRO 6000 Blackwell | 768GB | On-demand | $2.00 | $15.97 | Rent | |
| Marketplace | 2× RTX PRO 6000 Blackwell | 192GB | Reserved | $1.66 | $3.32 | Rent | ||
| GPU cloud | 8× RTX PRO 6000 Blackwell | 768GB | On-demand | $2.19 | $17.52 | Rent | ||
| GPU cloud | 5× RTX PRO 6000 Blackwell | 480GB | On-demand | $1.34 | $6.68 | Rent | ||
| Marketplace | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $2.26 | $2.26 | Rent | ||
| GPU cloud | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $4.00 | $4.00 | Rent | ||
| GPU cloud | 6× RTX PRO 6000 Blackwell | 576GB | Spot | $1.20 | $7.20 | Rent | ||
| Marketplace | 2× RTX PRO 6000 Blackwell | 192GB | On-demand | $2.21 | $4.42 | Rent | ||
| Hyperscaler | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $4.50 | $4.50 | Rent | ||
| GPU cloud | 3× RTX PRO 6000 Blackwell | 288GB | On-demand | $2.87 | $8.60 | Rent | ||
| Marketplace | 8× RTX PRO 6000 Blackwell | 768GB | Spot | $1.11 | $8.85 | Rent | ||
| GPU cloud | 6× RTX PRO 6000 Blackwell | 576GB | On-demand | $1.40 | $8.41 | Rent | ||
| GPU cloud | 6× RTX PRO 6000 Blackwell | 576GB | On-demand | $2.82 | $16.92 | Rent | ||
| GPU cloud | 8× RTX PRO 6000 Blackwell | 768GB | On-demand | $1.33 | $10.67 | Rent | ||
| Marketplace | 1× RTX PRO 6000 Blackwell | 96GB | Reserved | $2.08 | $2.08 | Rent | ||
| GPU cloud | 8× RTX PRO 6000 Blackwell | 768GB | On-demand | $1.40 | $11.20 | Rent | ||
| Marketplace | 1× RTX PRO 6000 Blackwell | 96GB | Reserved | $2.19 | $2.19 | Rent | ||
| GPU cloud | 7× RTX PRO 6000 Blackwell | 672GB | On-demand | $3.29 | $23.03 | Rent | ||
| Marketplace | 2× RTX PRO 6000 Blackwell | 192GB | Reserved | $2.04 | $4.07 | Rent | ||
| Marketplace | 1× RTX PRO 6000 Blackwell | 96GB | Reserved | $2.21 | $2.21 | Rent | ||
| GPU cloud | 2× RTX PRO 6000 Blackwell | 192GB | On-demand | $3.98 | $7.96 | Rent | ||
| GPU cloud | 8× RTX PRO 6000 Blackwell | 768GB | On-demand | $6.00 | $48.00 | Rent | ||
| Marketplace | 1× RTX PRO 6000 Blackwell | 96GB | Reserved | $2.17 | $2.17 | Rent | ||
| GPU cloud | 4× RTX PRO 6000 Blackwell | 384GB | On-demand | $3.82 | $15.28 | Rent | ||
| Marketplace | 2× RTX PRO 6000 Blackwell | 192GB | Reserved | $2.15 | $4.29 | Rent | ||
| Hyperscaler | 3× RTX PRO 6000 Blackwell | 288GB | On-demand | $4.77 | $14.30 | Rent | ||
| Marketplace | 2× RTX PRO 6000 Blackwell | 192GB | Reserved | $2.17 | $4.34 | Rent | ||
| GPU cloud | 8× RTX PRO 6000 Blackwell | 768GB | On-demand | $3.76 | $30.08 | Rent | ||
| Marketplace | 2× RTX PRO 6000 Blackwell | 192GB | Reserved | $2.12 | $4.25 | Rent | ||
| Hyperscaler | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $5.50 | $5.50 | Rent | ||
| GPU cloud | 9× RTX PRO 6000 Blackwell | 864GB | On-demand | $4.23 | $38.07 | Rent | ||
| Hyperscaler | 2× RTX PRO 6000 Blackwell | 192GB | On-demand | $5.50 | $11.00 | Rent | ||
| Marketplace | 1× RTX PRO 6000 Blackwell | 96GB | Reserved | $1.66 | $1.66 | Rent | ||
| Hyperscaler | 3× RTX PRO 6000 Blackwell | 288GB | On-demand | $5.53 | $16.59 | Rent | ||
| Hyperscaler | 3× RTX PRO 6000 Blackwell | 288GB | On-demand | $5.53 | $16.59 | Rent | ||
| Marketplace | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $2.21 | $2.21 | Rent | ||
| GPU cloud | 3× RTX PRO 6000 Blackwell | 288GB | On-demand | $5.97 | $17.92 | Rent | ||
| GPU cloud | 6× RTX PRO 6000 Blackwell | 576GB | On-demand | $5.73 | $34.38 | Rent | ||
| Marketplace | 4× RTX PRO 6000 Blackwell | 384GB | Reserved | $1.66 | $6.64 | Rent | ||
| Hyperscaler | 1× RTX PRO 6000 Blackwell | 96GB | On-demand | $6.38 | $6.38 | Rent | ||
| Marketplace | 4× RTX PRO 6000 Blackwell | 384GB | On-demand | $2.21 | $8.85 | Rent | ||
| Hyperscaler | 2× RTX PRO 6000 Blackwell | 192GB | On-demand | $6.38 | $12.76 | Rent | ||
| Marketplace | 1× RTX PRO 6000 Blackwell | 96GB | Reserved | $2.04 | $2.04 | Rent | ||
| GPU cloud | 7× RTX PRO 6000 Blackwell | 672GB | On-demand | $6.69 | $46.79 | Rent | ||
| Marketplace | 1× RTX PRO 6000 Blackwell | 96GB | Reserved | $2.15 | $2.15 | Rent | ||
| Marketplace | 1× RTX PRO 6000 Blackwell | 96GB | Reserved | $2.17 | $2.17 | Rent | ||
| GPU cloud | 4× RTX PRO 6000 Blackwell | 384GB | On-demand | $7.96 | $31.86 | Rent | ||
| Marketplace | 1× RTX PRO 6000 Blackwell | 96GB | Reserved | $2.12 | $2.12 | Rent | ||
| GPU cloud | 8× RTX PRO 6000 Blackwell | 768GB | On-demand | $7.64 | $61.12 | Rent | ||
| Marketplace | 8× RTX PRO 6000 Blackwell | 768GB | Reserved | $1.66 | $13.28 | Rent | ||
| Marketplace | 8× RTX PRO 6000 Blackwell | 768GB | On-demand | $2.21 | $17.70 | Rent | ||
| GPU cloud | 9× RTX PRO 6000 Blackwell | 864GB | On-demand | $8.60 | $77.36 | Rent | ||
| Marketplace | 4× RTX PRO 6000 Blackwell | 384GB | Reserved | $2.04 | $8.14 | Rent | ||
| Marketplace | 4× RTX PRO 6000 Blackwell | 384GB | Reserved | $2.15 | $8.58 | Rent | ||
| Marketplace | 4× RTX PRO 6000 Blackwell | 384GB | Reserved | $2.17 | $8.67 | Rent | ||
| Marketplace | 4× RTX PRO 6000 Blackwell | 384GB | Reserved | $2.12 | $8.49 | Rent | ||
| Marketplace | 8× RTX PRO 6000 Blackwell | 768GB | Reserved | $2.04 | $16.28 | Rent | ||
| Marketplace | 8× RTX PRO 6000 Blackwell | 768GB | Reserved | $2.15 | $17.17 | Rent | ||
| Marketplace | 8× RTX PRO 6000 Blackwell | 768GB | Reserved | $2.17 | $17.35 | Rent | ||
| Marketplace | 8× RTX PRO 6000 Blackwell | 768GB | Reserved | $2.12 | $16.99 | Rent |
Earn by hosting the RTX PRO 6000 Blackwell
How this is worked out
“Renters pay” is the median live rate for this GPU on that marketplace — the median, not the floor, because the cheapest listing is one host undercutting everyone. “You earn” is that figure less the platform’s cut.
“Per day” is a ceiling: 24 hours, every hour rented, which no host achieves — scale it by the utilisation you expect. A card sitting idle earns nothing.Fees marked as published come from the platform’s terms; the rest are our estimates, labelled on each row.
Technical specifications
| FP16/BF16 | 504 TFLOPS |
|---|---|
| FP8 | 1,008 TFLOPS |
| FP4 | 2,015 TFLOPS |
- Memory
- 96 GB
- Memory bandwidth
- 1,792 GB/s
- TDP
- 600 W
- Process
- 5 nm
- Die size
- 750 mm²
- Transistors
- 92.2 B
- Foundry
- TSMC
- Released
- 18 Mar 2025
- Launch price
- $13,250
| Architecture | Blackwell |
|---|---|
| CUDA cores | 24,064 |
| Memory | 96 GB GDDR7 with ECC |
| Bandwidth | 1.79 TB/s |
| AI compute | 4,000 TOPS (FP4) |
| Single precision | 125 TFLOPS |
| Power | 600 W (Workstation), 300 W (Max-Q) |
| Bus | PCIe 5.0 x16 |
- Class
- Fine-tuning
- Cloud providers
- 20 tracked
- Price range
- $0.60 – $8.60 / GPU / hr
Other fine-tuning cards
The ComputeSNAPSHOT 2026-10-12T05:40:41.151564+00:00 · BACK TO THE FULL INDEX