GPU cloud
Nosana GPU pricing
Explore 29 configurations across 13 GPUs. Compare community, on-demand rates, with every price shown per GPU-hour.
- GPUs offered
- 13
- Configurations
- 29
- RTX A4000 · Community
- From $0.0873 / GPU / hr
What Nosana rents
| GPU | Memory | Config | Billing | $ / GPU / hr | Total / hr | Availability | Compare |
|---|---|---|---|---|---|---|---|
| RTX A4000 | 16GB GDDR6 | 1× | Community | $0.0873/ GPU / hr | $0.0873 | Unknown | Compare |
| RTX 4080 | 16GB GDDR6X | 1× | Community | $0.1091/ GPU / hr | $0.1091 | Unknown | Compare |
| RTX A4000 | 16GB GDDR6 | 1× | On-demand | $0.1164/ GPU / hr | $0.1164 | Unknown | Compare |
| RTX 3090 | 24GB GDDR6X | 1× | Community | $0.1309/ GPU / hr | $0.1309 | Unknown | Compare |
| RTX 5080 | 16GB GDDR7 | 1× | Community | $0.1364/ GPU / hr | $0.1364 | Unknown | Compare |
| RTX 4080 | 16GB GDDR6X | 1× | On-demand | $0.1455/ GPU / hr | $0.1455 | Unknown | Compare |
| RTX 3090 | 24GB GDDR6X | 1× | On-demand | $0.1745/ GPU / hr | $0.1745 | Unknown | Compare |
| RTX 5080 | 16GB GDDR7 | 1× | On-demand | $0.1818/ GPU / hr | $0.1818 | Unknown | Compare |
| RTX A5000 | 24GB GDDR6 | 1× | On-demand | $0.1818/ GPU / hr | $0.1818 | Unknown | Compare |
| RTX 4090 | 24GB GDDR6X | 1× | Community | $0.2182/ GPU / hr | $0.2182 | Unknown | Compare |
| RTX A5000 | 24GB GDDR6 | 1× | Community | $0.2182/ GPU / hr | $0.2182 | Unknown | Compare |
| A40 | 48GB GDDR6 | 1× | Community | $0.2727/ GPU / hr | $0.2727 | Unknown | Compare |
| RTX 5090 | 32GB GDDR7 | 1× | Community | $0.2727/ GPU / hr | $0.2727 | Unknown | Compare |
| RTX A6000 | 48GB GDDR6 | 1× | Community | $0.2727/ GPU / hr | $0.2727 | Unknown | Compare |
| RTX 4090 | 24GB GDDR6X | 1× | On-demand | $0.2909/ GPU / hr | $0.2909 | Unknown | Compare |
| A40 | 48GB GDDR6 | 1× | On-demand | $0.3636/ GPU / hr | $0.3636 | Unknown | Compare |
| RTX 5090 | 32GB GDDR7 | 1× | On-demand | $0.3636/ GPU / hr | $0.3636 | Unknown | Compare |
| RTX A6000 | 48GB GDDR6 | 1× | On-demand | $0.3636/ GPU / hr | $0.3636 | Unknown | Compare |
| RTX 6000 Ada | 48GB GDDR6 | 1× | Community | $0.4773/ GPU / hr | $0.4773 | Unknown | Compare |
| RTX 4090 | 24GB GDDR6X | 1× | On-demand | $0.5/ GPU / hr | $0.5 | Unknown | Compare |
| RTX PRO 6000 Blackwell | 96GB GDDR7 | 1× | Community | $0.6/ GPU / hr | $0.6 | Unknown | Compare |
| A100 | 80GB HBM2e | 1× | Community | $0.6136/ GPU / hr | $0.6136 | Unknown | Compare |
| RTX 6000 Ada | 48GB GDDR6 | 1× | On-demand | $0.6364/ GPU / hr | $0.6364 | Unknown | Compare |
| A100 | 80GB HBM2e | 1× | On-demand | $0.8181/ GPU / hr | $0.8181 | Unknown | Compare |
| RTX PRO 6000 Blackwell | 96GB GDDR7 | 1× | On-demand | $0.909/ GPU / hr | $0.909 | Unknown | Compare |
| RTX PRO 6000 Blackwell | 96GB GDDR7 | 1× | On-demand | $1/ GPU / hr | $1 | Unknown | Compare |
| H100 | 80GB HBM3 | 1× | Community | $1.0227/ GPU / hr | $1.0227 | Unknown | Compare |
| H100 | 80GB HBM3 | 1× | On-demand | $1.3636/ GPU / hr | $1.3636 | Unknown | Compare |
| H100 | 80GB HBM3 | 8× | On-demand | $2.275/ GPU / hr | $18.20 | Unknown | Compare |
Showing 20 of 29 offers
A clear price.
A fair comparison.
Every rate is normalized to one GPU per hour. Total / hr is the full configuration cost. When the GPU count is not published, the total is left blank.
Updated