NVIDIA RTX 5080 (16GB GDDR7)
- 16GB GDDR7
- Memory
- 960GB/s
- Memory bandwidth
- Q1 2025
- Released
Price history
What it costs to rent a NVIDIA RTX 5080
The NVIDIA RTX 5080 is a Blackwell-architecture desk-side NVIDIA GPU with 16GB of GDDR7 memory and 960 GB/s of memory bandwidth, released Q1 2025. It is built for development, inference and smaller training runs.
Renting one currently costs between $0.09 and $0.42 per GPU-hour across the 6 cloud providers we track, with a median of $0.17. The cheapest live rate is $0.09/hr from Vast.ai (Spot), and hosting one pays about $0.27/hr on RunPod while it is running. All rates below are normalised to a single GPU per hour so providers with multi-GPU nodes compare like-for-like.
Where to rent the RTX 5080
How we rank
The median is one provider, one vote: each provider contributes the median of its own on-demand listings, then the headline is the median across providers — so no single marketplace or hyperscaler sets the price alone. Below two providers we show the range instead.
Default order is relevance, weighed the way a buyer would: price per GPU first, lightly blended with total node cost; on-demand preferred over spot and reserved when prices are close; established clouds edged above marketplaces; in-stock, recently-checked offers above stale ones; and no single provider is allowed to crowd the top. Click a column to sort by the raw numbers. No paid placements — ranking is never sold.
| Provider | Tier | Config | Total VRAM | Billing | $ / GPU / hr | Total / hr | Availability | Go to provider |
|---|---|---|---|---|---|---|---|---|
| GPU cloud | 4× RTX 5080 | 64GB | Spot | $0.09 | $0.37 | In stock | Rent | |
| GPU cloud | 1× RTX 5080 | 16GB | On-demand | $0.13 | $0.13 | Unknown | Rent | |
| GPU cloud | 2× RTX 5080 | 32GB | On-demand | $0.16 | $0.31 | In stock | Rent | |
| GPU cloud | 1× RTX 5080 | 16GB | Community | $0.14 | $0.14 | Unknown | Rent | |
| GPU cloud | 1× RTX 5080 | 16GB | Spot | $0.13 | $0.13 | In stock | Rent | |
| GPU cloud | 2× RTX 5080 | 32GB | Spot | $0.13 | $0.27 | In stock | Rent | |
| GPU cloud | 4× RTX 5080 | 64GB | On-demand | $0.16 | $0.62 | In stock | Rent | |
| GPU cloud | 2× RTX 5080 | 32GB | On-demand | $0.15 | $0.30 | In stock | Rent | |
| GPU cloud | 1× RTX 5080 | 16GB | On-demand | $0.18 | $0.18 | Unknown | Rent | |
| GPU cloud | 1× RTX 5080 | 16GB | Spot | $0.18 | $0.18 | Unknown | Rent | |
| GPU cloud | 3× RTX 5080 | 48GB | On-demand | $0.18 | $0.53 | In stock | Rent | |
| GPU cloud | 6× RTX 5080 | 96GB | Spot | $0.13 | $0.80 | In stock | Rent | |
| GPU cloud | 6× RTX 5080 | 96GB | On-demand | $0.17 | $1.04 | In stock | Rent | |
| GPU cloud | 7× RTX 5080 | 112GB | On-demand | $0.15 | $1.03 | In stock | Rent | |
| GPU cloud | 5× RTX 5080 | 80GB | On-demand | $0.18 | $0.92 | In stock | Rent | |
| GPU cloud | 1× RTX 5080 | 16GB | On-demand | $0.18 | $0.18 | In stock | Rent | |
| GPU cloud | 1× RTX 5080 | 16GB | Community | $0.25 | $0.25 | Unknown | Rent | |
| GPU cloud | 5× RTX 5080 | 80GB | On-demand | $0.17 | $0.87 | In stock | Rent | |
| GPU cloud | 8× RTX 5080 | 128GB | On-demand | $0.16 | $1.29 | In stock | Rent | |
| GPU cloud | 1× RTX 5080 | 16GB | Community | $0.39 | $0.39 | In stock | Rent | |
| GPU cloud | 8× RTX 5080 | 128GB | Spot | $0.15 | $1.17 | In stock | Rent | |
| GPU cloud | 1× RTX 5080 | 16GB | Reserved | $0.34 | $0.34 | Unknown | Rent | |
| GPU cloud | 2× RTX 5080 | 32GB | Community | $0.39 | $0.78 | In stock | Rent | |
| GPU cloud | 1× RTX 5080 | 16GB | On-demand | $0.42 | $0.42 | Unknown | Rent | |
| GPU cloud | 4× RTX 5080 | 64GB | Community | $0.39 | $1.56 | In stock | Rent | |
| GPU cloud | 5× RTX 5080 | 80GB | Spot | $0.20 | $1.00 | In stock | Rent | |
| GPU cloud | 8× RTX 5080 | 128GB | Community | $0.39 | $3.12 | In stock | Rent | |
| GPU cloud | 6× RTX 5080 | 96GB | On-demand | $0.33 | $2.00 | In stock | Rent |
Earn by hosting the RTX 5080
How this is worked out
“Renters pay” is the median live rate for this GPU on that marketplace — the median, not the floor, because the cheapest listing is one host undercutting everyone. “You earn” is that figure less the platform’s cut.
“Per day” is a ceiling: 24 hours, every hour rented, which no host achieves — scale it by the utilisation you expect. A card sitting idle earns nothing.Fees marked as published come from the platform’s terms; the rest are our estimates, labelled on each row.
| Platform | Renters pay | Fee | You earn | Per day | Availability | Go to platform |
|---|---|---|---|---|---|---|
| $0.39/hr4 | 30%ⓘ | $0.27/hr | $6.55/dayⓘ | Unknown | Host | |
| $0.29/hr4 | 30%ⓘ | $0.20/hr | $4.91/dayⓘ | Unknown | Host | |
| $0.20/hr44 | 10%ⓘ | $0.18/hr | $4.27/dayⓘ | Unknown | Host | |
| $0.18/hr2 | 10%ⓘ | $0.16/hr | $3.82/dayⓘ | Unknown | Host | |
| $0.15/hr12 | 25%ⓘ | $0.11/hr | $2.69/dayⓘ | Unknown | Host | |
| $0.13/hr1 | 20%ⓘ | $0.10/hr | $2.50/dayⓘ | Unknown | Host |
Technical specifications
- Memory
- 16 GB GDDR7
- Memory bandwidth
- 960 GB/s
- Architecture
- Blackwell
- Board power (TDP)
- 360 W
- Released
- Q1 2025
- Class
- Desk-side
- Cloud providers
- 6 tracked
- Price range
- $0.09 – $0.42 / GPU / hr
Other desk-side cards
SNAPSHOT 2026-08-23T14:41:38.069348+00:00 · BACK TO THE FULL INDEX