NVIDIA RTX A6000 (48GB GDDR6)
- 48GB GDDR6
- Memory
- 768GB/s
- Memory bandwidth
- Q4 2020
- Released
Price history
What it costs to rent an NVIDIA RTX A6000
The NVIDIA RTX A6000 is an Ampere-architecture inference NVIDIA GPU with 48GB of GDDR6 memory and 768 GB/s of memory bandwidth, released Q4 2020. It is built for inference, fine-tuning and mixed production workloads.
Renting one currently costs between $0.20 and $1.89 per GPU-hour across the 10 cloud providers we track, with a median of $0.56. The cheapest live rate is $0.20/hr from Vast.ai (Spot), and hosting one pays about $0.32/hr on Nosana while it is running. All rates below are normalised to a single GPU per hour so providers with multi-GPU nodes compare like-for-like.
Where to rent the RTX A6000
How we rank
The median is one provider, one vote: each provider contributes the median of its own on-demand listings, then the headline is the median across providers — so no single marketplace or hyperscaler sets the price alone. Below two providers we show the range instead.
Default order is relevance, weighed the way a buyer would: price per GPU first, lightly blended with total node cost; on-demand preferred over spot and reserved when prices are close; established clouds edged above marketplaces; in-stock, recently-checked offers above stale ones; and no single provider is allowed to crowd the top. Click a column to sort by the raw numbers. No paid placements — ranking is never sold.
Scroll horizontally to compare all columns →
| Provider | Tier | Config | Total VRAM | Billing | Availability | Go to provider | ||
|---|---|---|---|---|---|---|---|---|
| GPU cloud | 4× RTX A6000 | 192GB | Spot | $0.20 | $0.80 | Rent | ||
| GPU cloud | 8× RTX A6000 | 384GB | Spot | $0.20 | $1.60 | Rent | ||
| GPU cloud | 1× RTX A6000 | 48GB | Community | $0.27 | $0.27 | Rent | ||
| GPU cloud | 1× RTX A6000 | 48GB | Spot | $0.31 | $0.31 | Rent | ||
| GPU cloud | 1× RTX A6000 | 48GB | On-demand | $0.36 | $0.36 | Rent | ||
| Marketplace | 1× RTX A6000 | 48GB | Reserved | $0.38 | $0.38 | Rent | ||
| GPU cloud | 1× RTX A6000 | 48GB | Spot | $0.40 | $0.40 | Rent | ||
| Marketplace | 2× RTX A6000 | 96GB | Reserved | $0.38 | $0.76 | Rent | ||
| GPU cloud | 2× RTX A6000 | 96GB | Spot | $0.33 | $0.67 | Rent | ||
| GPU cloud | 1× RTX A6000 | 48GB | On-demand | $0.54 | $0.54 | Rent | ||
| GPU cloud | 1× RTX A6000 | 48GB | On-demand | $0.55 | $0.55 | Rent | ||
| GPU cloud | 1× RTX A6000 | 48GB | On-demand | $0.50 | $0.50 | Rent | ||
| Marketplace | 4× RTX A6000 | 192GB | Reserved | $0.38 | $1.52 | Rent | ||
| Marketplace | 1× RTX A6000 | 48GB | Spot | $0.35 | $0.35 | Rent | ||
| GPU cloud | 2× RTX A6000 | 96GB | On-demand | $0.54 | $1.08 | Rent | ||
| GPU cloud | 2× RTX A6000 | 96GB | On-demand | $0.55 | $1.10 | Rent | ||
| GPU cloud | 6× RTX A6000 | 288GB | Spot | $0.36 | $2.16 | Rent | ||
| Marketplace | 2× RTX A6000 | 96GB | Spot | $0.35 | $0.71 | Rent | ||
| Marketplace | from RTX A6000 | — | On-demand | $0.65 | — | Rent | ||
| GPU cloud | 1× RTX A6000 | 48GB | On-demand | $0.55 | $0.55 | Rent | ||
| GPU cloud | 4× RTX A6000 | 192GB | On-demand | $0.55 | $2.20 | Rent | ||
| Marketplace | 8× RTX A6000 | 384GB | Reserved | $0.38 | $3.04 | Rent | ||
| GPU cloud | 4× RTX A6000 | 192GB | On-demand | $0.54 | $2.16 | Rent | ||
| GPU cloud | 1× RTX A6000 | 48GB | On-demand | $0.75 | $0.75 | Rent | ||
| Marketplace | 4× RTX A6000 | 192GB | Spot | $0.35 | $1.41 | Rent | ||
| Marketplace | 1× RTX A6000 | 48GB | On-demand | $0.55 | $0.55 | Rent | ||
| GPU cloud | 2× RTX A6000 | 96GB | On-demand | $0.55 | $1.10 | Rent | ||
| Marketplace | 2× RTX A6000 | 96GB | On-demand | $0.55 | $1.10 | Rent | ||
| GPU cloud | 1× RTX A6000 | 48GB | On-demand | $0.57 | $0.57 | Rent | ||
| Marketplace | 8× RTX A6000 | 384GB | Spot | $0.35 | $2.82 | Rent | ||
| Marketplace | 4× RTX A6000 | 192GB | On-demand | $0.55 | $2.20 | Rent | ||
| GPU cloud | 2× RTX A6000 | 96GB | On-demand | $0.57 | $1.14 | Rent | ||
| Enterprise | 8× RTX A6000 | 384GB | On-demand | $0.95 | $7.56 | Rent | ||
| GPU cloud | 4× RTX A6000 | 192GB | On-demand | $0.55 | $2.20 | Rent | ||
| Marketplace | 8× RTX A6000 | 384GB | On-demand | $0.55 | $4.40 | Rent | ||
| GPU cloud | 4× RTX A6000 | 192GB | On-demand | $0.57 | $2.28 | Rent | ||
| Marketplace | 1× RTX A6000 | 48GB | Reserved | $0.53 | $0.53 | Rent | ||
| GPU cloud | 2× RTX A6000 | 96GB | On-demand | $0.62 | $1.24 | Rent | ||
| Marketplace | 1× RTX A6000 | 48GB | On-demand | $0.71 | $0.71 | Rent | ||
| GPU cloud | 8× RTX A6000 | 384GB | On-demand | $0.55 | $4.40 | Rent | ||
| Marketplace | 2× RTX A6000 | 96GB | Reserved | $0.53 | $1.06 | Rent | ||
| GPU cloud | 4× RTX A6000 | 192GB | On-demand | $0.62 | $2.48 | Rent | ||
| Enterprise | 1× RTX A6000 | 48GB | On-demand | $1.89 | $1.89 | Rent | ||
| Marketplace | 2× RTX A6000 | 96GB | On-demand | $0.71 | $1.41 | Rent | ||
| GPU cloud | 8× RTX A6000 | 384GB | On-demand | $0.57 | $4.56 | Rent | ||
| Marketplace | 4× RTX A6000 | 192GB | Reserved | $0.53 | $2.12 | Rent | ||
| GPU cloud | 8× RTX A6000 | 384GB | On-demand | $0.62 | $4.96 | Rent | ||
| Marketplace | 4× RTX A6000 | 192GB | On-demand | $0.71 | $2.82 | Rent | ||
| Marketplace | 1× RTX A6000 | 48GB | Reserved | $0.65 | $0.65 | Rent | ||
| Marketplace | 1× RTX A6000 | 48GB | Reserved | $0.68 | $0.68 | Rent | ||
| Marketplace | 1× RTX A6000 | 48GB | Reserved | $0.69 | $0.69 | Rent | ||
| Marketplace | 1× RTX A6000 | 48GB | Reserved | $0.68 | $0.68 | Rent | ||
| Marketplace | 2× RTX A6000 | 96GB | Reserved | $0.65 | $1.30 | Rent | ||
| Marketplace | 2× RTX A6000 | 96GB | Reserved | $0.68 | $1.37 | Rent | ||
| Marketplace | 2× RTX A6000 | 96GB | Reserved | $0.69 | $1.38 | Rent | ||
| Marketplace | 2× RTX A6000 | 96GB | Reserved | $0.68 | $1.36 | Rent | ||
| Marketplace | 8× RTX A6000 | 384GB | Reserved | $0.53 | $4.24 | Rent | ||
| Marketplace | 8× RTX A6000 | 384GB | On-demand | $0.71 | $5.65 | Rent | ||
| Marketplace | 4× RTX A6000 | 192GB | Reserved | $0.65 | $2.60 | Rent | ||
| Marketplace | 4× RTX A6000 | 192GB | Reserved | $0.68 | $2.74 | Rent | ||
| Marketplace | 4× RTX A6000 | 192GB | Reserved | $0.69 | $2.77 | Rent | ||
| Marketplace | 4× RTX A6000 | 192GB | Reserved | $0.68 | $2.71 | Rent | ||
| Marketplace | 8× RTX A6000 | 384GB | Reserved | $0.65 | $5.20 | Rent | ||
| Marketplace | 8× RTX A6000 | 384GB | Reserved | $0.68 | $5.48 | Rent | ||
| Marketplace | 8× RTX A6000 | 384GB | Reserved | $0.69 | $5.54 | Rent | ||
| Marketplace | 8× RTX A6000 | 384GB | Reserved | $0.68 | $5.42 | Rent |
Earn by hosting the RTX A6000
How this is worked out
“Renters pay” is the median live rate for this GPU on that marketplace — the median, not the floor, because the cheapest listing is one host undercutting everyone. “You earn” is that figure less the platform’s cut.
“Per day” is a ceiling: 24 hours, every hour rented, which no host achieves — scale it by the utilisation you expect. A card sitting idle earns nothing.Fees marked as published come from the platform’s terms; the rest are our estimates, labelled on each row.
Technical specifications
| FP64 | 1.2 TFLOPS |
|---|---|
| FP32 | 39 TFLOPS |
- Memory
- 48 GB
- Memory bandwidth
- 768 GB/s
- TDP
- 300 W
- Process
- 8 nm
- Die size
- 628 mm²
- Transistors
- 28.3 B
- Foundry
- Samsung
- Released
- 5 Oct 2020
- Launch price
- $4,649
| Architecture | Ampere |
|---|---|
| CUDA cores | 10,752 |
| Memory | 48 GB GDDR6 ECC |
| Bandwidth | 768 GB/s |
| NVLink | two-card support |
| Power | 300 W |
- Class
- Inference
- Cloud providers
- 10 tracked
- Price range
- $0.20 – $1.89 / GPU / hr
Other inference cards
The ComputeSNAPSHOT 2026-10-12T06:41:40.609517+00:00 · BACK TO THE FULL INDEX