NVIDIA RTX A6000 (48GB GDDR6)
- 48GB GDDR6
- Memory
- 768GB/s
- Memory bandwidth
- Q4 2020
- Released
Price history
What it costs to rent a NVIDIA RTX A6000
The NVIDIA RTX A6000 is an Ampere-architecture inference NVIDIA GPU with 48GB of GDDR6 memory and 768 GB/s of memory bandwidth, released Q4 2020. It is built for inference, fine-tuning and mixed production workloads.
Renting one currently costs between $0.20 and $2.12 per GPU-hour across the 12 cloud providers we track, with a median of $0.55. The cheapest live rate is $0.20/hr from Vast.ai (Spot), and hosting one pays about $0.32/hr on Nosana while it is running. All rates below are normalised to a single GPU per hour so providers with multi-GPU nodes compare like-for-like.
Where to rent the RTX A6000
How we rank
The median is one provider, one vote: each provider contributes the median of its own on-demand listings, then the headline is the median across providers — so no single marketplace or hyperscaler sets the price alone. Below two providers we show the range instead.
Default order is relevance, weighed the way a buyer would: price per GPU first, lightly blended with total node cost; on-demand preferred over spot and reserved when prices are close; established clouds edged above marketplaces; in-stock, recently-checked offers above stale ones; and no single provider is allowed to crowd the top. Click a column to sort by the raw numbers. No paid placements — ranking is never sold.
| Provider | Tier | Config | Total VRAM | Billing | $ / GPU / hr | Total / hr | Availability | Go to provider |
|---|---|---|---|---|---|---|---|---|
| GPU cloud | 8× RTX A6000 | 384GB | Spot | $0.20 | $1.60 | In stock | Rent | |
| GPU cloud | 1× RTX A6000 | 48GB | Community | $0.27 | $0.27 | Unknown | Rent | |
| GPU cloud | 2× RTX A6000 | 96GB | Spot | $0.27 | $0.53 | In stock | Rent | |
| GPU cloud | 1× RTX A6000 | 48GB | On-demand | $0.35 | $0.35 | In stock | Rent | |
| Marketplace | 1× RTX A6000 | 48GB | On-demand | $0.35 | $0.35 | Unknown | Rent | |
| GPU cloud | 1× RTX A6000 | 48GB | Spot | $0.30 | $0.30 | In stock | Rent | |
| GPU cloud | 1× RTX A6000 | 48GB | On-demand | $0.36 | $0.36 | Unknown | Rent | |
| GPU cloud | 1× RTX A6000 | 48GB | Spot | $0.40 | $0.40 | Unknown | Rent | |
| GPU cloud | 3× RTX A6000 | 144GB | On-demand | $0.33 | $1.00 | In stock | Rent | |
| Marketplace | 1× RTX A6000 | 48GB | Spot | $0.31 | $0.31 | Out of stock | Rent | |
| GPU cloud | 1× RTX A6000 | 48GB | On-demand | $0.54 | $0.54 | In stock | Rent | |
| GPU cloud | 1× RTX A6000 | 48GB | On-demand | $0.50 | $0.50 | Unknown | Rent | |
| GPU cloud | 7× RTX A6000 | 336GB | On-demand | $0.33 | $2.34 | In stock | Rent | |
| Marketplace | 2× RTX A6000 | 96GB | Spot | $0.31 | $0.61 | Out of stock | Rent | |
| GPU cloud | 1× RTX A6000 | 48GB | On-demand | $0.63 | $0.63 | In stock | Rent | |
| GPU cloud | 1× RTX A6000 | 48GB | On-demand | $0.55 | $0.55 | Unknown | Rent | |
| GPU cloud | 1× RTX A6000 | 48GB | On-demand | $0.40 | $0.40 | In stock | Rent | |
| Marketplace | 1× RTX A6000 | 48GB | Reserved | $0.38 | $0.38 | Out of stock | Rent | |
| Marketplace | from RTX A6000 | — | On-demand | $0.63 | — | Unknown | Rent | |
| Marketplace | 4× RTX A6000 | 192GB | Spot | $0.31 | $1.22 | Out of stock | Rent | |
| GPU cloud | 2× RTX A6000 | 96GB | On-demand | $0.63 | $1.25 | In stock | Rent | |
| GPU cloud | 2× RTX A6000 | 96GB | On-demand | $0.55 | $1.10 | Unknown | Rent | |
| GPU cloud | 2× RTX A6000 | 96GB | On-demand | $0.40 | $0.80 | In stock | Rent | |
| Marketplace | 2× RTX A6000 | 96GB | Reserved | $0.38 | $0.76 | Out of stock | Rent | |
| GPU cloud | 1× RTX A6000 | 48GB | On-demand | $0.75 | $0.75 | Unknown | Rent | |
| GPU cloud | 1× RTX A6000 | 48GB | On-demand | $0.57 | $0.57 | Unknown | Rent | |
| Marketplace | 8× RTX A6000 | 384GB | Spot | $0.31 | $2.44 | Out of stock | Rent | |
| Marketplace | 4× RTX A6000 | 192GB | Reserved | $0.38 | $1.52 | Out of stock | Rent | |
| GPU cloud | 2× RTX A6000 | 96GB | On-demand | $0.57 | $1.14 | Unknown | Rent | |
| GPU cloud | 4× RTX A6000 | 192GB | On-demand | $0.44 | $1.78 | In stock | Rent | |
| GPU cloud | 4× RTX A6000 | 192GB | On-demand | $0.55 | $2.20 | Unknown | Rent | |
| GPU cloud | 4× RTX A6000 | 192GB | Spot | $0.41 | $1.65 | In stock | Rent | |
| Marketplace | 8× RTX A6000 | 384GB | Reserved | $0.38 | $3.04 | Out of stock | Rent | |
| GPU cloud | 4× RTX A6000 | 192GB | On-demand | $0.57 | $2.28 | Unknown | Rent | |
| Enterprise | 8× RTX A6000 | 384GB | On-demand | $0.95 | $7.56 | Unknown | Rent | |
| Marketplace | 1× RTX A6000 | 48GB | On-demand | $0.55 | $0.55 | Out of stock | Rent | |
| GPU cloud | 8× RTX A6000 | 384GB | On-demand | $0.44 | $3.55 | In stock | Rent | |
| GPU cloud | 2× RTX A6000 | 96GB | On-demand | $0.62 | $1.24 | Unknown | Rent | |
| Marketplace | 1× RTX A6000 | 48GB | Reserved | $0.46 | $0.46 | Out of stock | Rent | |
| Marketplace | 2× RTX A6000 | 96GB | On-demand | $0.55 | $1.10 | Out of stock | Rent | |
| Marketplace | 1× RTX A6000 | 48GB | On-demand | $0.61 | $0.61 | Out of stock | Rent | |
| GPU cloud | 8× RTX A6000 | 384GB | On-demand | $0.55 | $4.40 | Unknown | Rent | |
| GPU cloud | 6× RTX A6000 | 288GB | Spot | $0.45 | $2.72 | In stock | Rent | |
| Marketplace | 4× RTX A6000 | 192GB | On-demand | $0.55 | $2.20 | Out of stock | Rent | |
| Marketplace | 2× RTX A6000 | 96GB | Reserved | $0.46 | $0.92 | Out of stock | Rent | |
| GPU cloud | 4× RTX A6000 | 192GB | On-demand | $0.62 | $2.48 | Unknown | Rent | |
| GPU cloud | 6× RTX A6000 | 288GB | On-demand | $0.52 | $3.12 | In stock | Rent | |
| Marketplace | 2× RTX A6000 | 96GB | On-demand | $0.61 | $1.22 | Out of stock | Rent | |
| GPU cloud | 8× RTX A6000 | 384GB | On-demand | $0.57 | $4.56 | Unknown | Rent | |
| Marketplace | 8× RTX A6000 | 384GB | On-demand | $0.55 | $4.40 | Out of stock | Rent | |
| Marketplace | 4× RTX A6000 | 192GB | Reserved | $0.46 | $1.83 | Out of stock | Rent | |
| Enterprise | 1× RTX A6000 | 48GB | On-demand | $1.89 | $1.89 | Unknown | Rent | |
| GPU cloud | 8× RTX A6000 | 384GB | On-demand | $0.62 | $4.96 | Unknown | Rent | |
| Marketplace | 4× RTX A6000 | 192GB | On-demand | $0.61 | $2.44 | Out of stock | Rent | |
| Marketplace | 1× RTX A6000 | 48GB | Reserved | $0.56 | $0.56 | Out of stock | Rent | |
| GPU cloud | 4× RTX A6000 | 192GB | On-demand | $2.12 | $8.49 | In stock | Rent | |
| Marketplace | 1× RTX A6000 | 48GB | Reserved | $0.59 | $0.59 | Out of stock | Rent | |
| Marketplace | 1× RTX A6000 | 48GB | Reserved | $0.60 | $0.60 | Out of stock | Rent | |
| Marketplace | 1× RTX A6000 | 48GB | Reserved | $0.59 | $0.59 | Out of stock | Rent | |
| Marketplace | 2× RTX A6000 | 96GB | Reserved | $0.56 | $1.12 | Out of stock | Rent | |
| Marketplace | 2× RTX A6000 | 96GB | Reserved | $0.59 | $1.18 | Out of stock | Rent | |
| Marketplace | 2× RTX A6000 | 96GB | Reserved | $0.60 | $1.20 | Out of stock | Rent | |
| Marketplace | 2× RTX A6000 | 96GB | Reserved | $0.59 | $1.17 | Out of stock | Rent | |
| Marketplace | 8× RTX A6000 | 384GB | Reserved | $0.46 | $3.66 | Out of stock | Rent | |
| Marketplace | 8× RTX A6000 | 384GB | On-demand | $0.61 | $4.88 | Out of stock | Rent | |
| Marketplace | 4× RTX A6000 | 192GB | Reserved | $0.56 | $2.24 | Out of stock | Rent | |
| Marketplace | 4× RTX A6000 | 192GB | Reserved | $0.59 | $2.37 | Out of stock | Rent | |
| Marketplace | 4× RTX A6000 | 192GB | Reserved | $0.60 | $2.39 | Out of stock | Rent | |
| Marketplace | 4× RTX A6000 | 192GB | Reserved | $0.59 | $2.34 | Out of stock | Rent | |
| Marketplace | 8× RTX A6000 | 384GB | Reserved | $0.56 | $4.49 | Out of stock | Rent | |
| Marketplace | 8× RTX A6000 | 384GB | Reserved | $0.59 | $4.73 | Out of stock | Rent | |
| Marketplace | 8× RTX A6000 | 384GB | Reserved | $0.60 | $4.78 | Out of stock | Rent | |
| Marketplace | 8× RTX A6000 | 384GB | Reserved | $0.59 | $4.68 | Out of stock | Rent |
Earn by hosting the RTX A6000
How this is worked out
“Renters pay” is the median live rate for this GPU on that marketplace — the median, not the floor, because the cheapest listing is one host undercutting everyone. “You earn” is that figure less the platform’s cut.
“Per day” is a ceiling: 24 hours, every hour rented, which no host achieves — scale it by the utilisation you expect. A card sitting idle earns nothing.Fees marked as published come from the platform’s terms; the rest are our estimates, labelled on each row.
Technical specifications
| FP64 | 1.2 TFLOPS |
|---|---|
| FP32 | 39 TFLOPS |
- Memory
- 48 GB
- Memory bandwidth
- 768 GB/s
- TDP
- 300 W
- Process
- 8 nm
- Die size
- 628 mm²
- Transistors
- 28.3 B
- Foundry
- Samsung
- Released
- 5 Oct 2020
- Launch price
- $4,649
| Architecture | Ampere |
|---|---|
| CUDA cores | 10,752 |
| Memory | 48 GB GDDR6 ECC |
| Bandwidth | 768 GB/s |
| NVLink | two-card support |
| Power | 300 W |
- Class
- Inference
- Cloud providers
- 12 tracked
- Price range
- $0.20 – $2.12 / GPU / hr
Other inference cards
SNAPSHOT 2026-08-23T22:42:15.889486+00:00 · BACK TO THE FULL INDEX