GPU cloud
Hyperstack GPU pricing
Explore 25 configurations across 14 GPUs. Compare on-demand, spot rates, with every price shown per GPU-hour.
- GPUs offered
- 14
- Configurations
- 25
- RTX A4000 · On-demand
- From $0.15 / GPU / hr
What Hyperstack rents
| GPU | Memory | Config | Billing | $ / GPU / hr | Total / hr | Availability | Compare |
|---|---|---|---|---|---|---|---|
| RTX A4000 | 16GB GDDR6 | 1× | On-demand | $0.15/ GPU / hr | $0.15 | Unknown | Compare |
| RTX A5000 | 24GB GDDR6 | 1× | On-demand | $0.25/ GPU / hr | $0.25 | Unknown | Compare |
| RTX A6000 | 48GB GDDR6 | 1× | Spot | $0.4/ GPU / hr | $0.4 | Unknown | Compare |
| RTX 6000 Ada | 48GB GDDR6 | 1× | On-demand | $0.5/ GPU / hr | $0.5 | Unknown | Compare |
| RTX A6000 | 48GB GDDR6 | 1× | On-demand | $0.5/ GPU / hr | $0.5 | Unknown | Compare |
| RTX 4090 | 24GB GDDR6X | 1× | On-demand | $0.6/ GPU / hr | $0.6 | Unknown | Compare |
| L40 | 48GB GDDR6 | 1× | Spot | $0.8/ GPU / hr | $0.8 | Unknown | Compare |
| RTX 5090 | 32GB GDDR7 | 1× | On-demand | $0.9/ GPU / hr | $0.9 | Unknown | Compare |
| L40 | 48GB GDDR6 | 1× | On-demand | $1/ GPU / hr | $1 | Unknown | Compare |
| A100 | 80GB HBM2e | 1×PCIE | Spot | $1.08/ GPU / hr | $1.08 | Unknown | Compare |
| A40 | 48GB GDDR6 | 1× | On-demand | $1.16/ GPU / hr | $1.16 | Unknown | Compare |
| A100 | 80GB HBM2e | 1×SXM | Spot | $1.28/ GPU / hr | $1.28 | Unknown | Compare |
| A100 | 80GB HBM2e | 1×PCIE | On-demand | $1.35/ GPU / hr | $1.35 | Unknown | Compare |
| A100 | 80GB HBM2e | 1×PCIE | On-demand | $1.4/ GPU / hr | $1.4 | Unknown | Compare |
| RTX PRO 6000 Blackwell | 96GB GDDR7 | 1× | Spot | $1.48/ GPU / hr | $1.48 | Unknown | Compare |
| A100 | 80GB HBM2e | 1×SXM | On-demand | $1.6/ GPU / hr | $1.6 | Unknown | Compare |
| RTX PRO 6000 Blackwell | 96GB GDDR7 | 1× | On-demand | $1.85/ GPU / hr | $1.85 | Unknown | Compare |
| H100 | 80GB HBM3 | 1×PCIE | Spot | $2/ GPU / hr | $2 | Unknown | Compare |
| H100 | 80GB HBM3 | 1×PCIE | Spot | $2.08/ GPU / hr | $2.08 | Unknown | Compare |
| H100 | 80GB HBM3 | 1×PCIE | On-demand | $2.5/ GPU / hr | $2.5 | Unknown | Compare |
| H100 | 80GB HBM3 | 1×PCIE | On-demand | $2.6/ GPU / hr | $2.6 | Unknown | Compare |
| H100 | 80GB HBM3 | 1×SXM | On-demand | $3.2/ GPU / hr | $3.2 | Unknown | Compare |
| H200 | 141GB HBM3e | 1×SXM | On-demand | $3.99/ GPU / hr | $3.99 | Unknown | Compare |
| B200 | 180GB HBM3e | 1×SXM | On-demand | $6/ GPU / hr | $6 | Unknown | Compare |
| B300 | 288GB HBM3e | 1×SXM | On-demand | $7.4/ GPU / hr | $7.4 | Unknown | Compare |
Showing 20 of 25 offers
A clear price.
A fair comparison.
Every rate is normalized to one GPU per hour. Total / hr is the full configuration cost. When the GPU count is not published, the total is left blank.
Updated