NVIDIA B200 (180GB HBM3e)
- 180GB HBM3e
- Memory
- 8,000GB/s
- Memory bandwidth
- Q4 2024
- Released
Price history
What it costs to rent a NVIDIA B200
The NVIDIA B200 is a Blackwell-architecture training NVIDIA GPU with 180GB of HBM3e memory and 8,000 GB/s of memory bandwidth, released Q4 2024. It is built for training frontier-scale models and high-throughput production inference.
Renting one currently costs between $3.06 and $14.24 per GPU-hour across the 16 cloud providers we track, with a median of $6.37. The cheapest live rate is $3.06/hr from Verda (Spot), and hosting one pays about $4.75/hr on RunPod while it is running. All rates below are normalised to a single GPU per hour so providers with multi-GPU nodes compare like-for-like.
Where to rent the B200
How we rank
The median is one provider, one vote: each provider contributes the median of its own on-demand listings, then the headline is the median across providers — so no single marketplace or hyperscaler sets the price alone. Below two providers we show the range instead.
Default order is relevance, weighed the way a buyer would: price per GPU first, lightly blended with total node cost; on-demand preferred over spot and reserved when prices are close; established clouds edged above marketplaces; in-stock, recently-checked offers above stale ones; and no single provider is allowed to crowd the top. Click a column to sort by the raw numbers. No paid placements — ranking is never sold.
| Provider | Tier | Config | Total VRAM | Billing | $ / GPU / hr | Total / hr | Availability | Go to provider |
|---|---|---|---|---|---|---|---|---|
| Marketplace | 4× B200 | 720GB | Spot | $3.06 | $12.22 | In stock | Rent | |
| Enterprise | 1× B200 | 180GB | Reserved | $3.95 | $3.95 | Unknown | Rent | |
| GPU cloud | 1× B200 | 180GB | Spot | $5.00 | $5.00 | In stock | Rent | |
| Marketplace | 1× B200 | 180GB | Spot | $3.06 | $3.06 | Out of stock | Rent | |
| GPU cloud | 1× B200 | 180GB | On-demand | $5.50 | $5.50 | Unknown | Rent | |
| GPU cloud | 8× B200 | 1440GB | On-demand | $4.49 | $35.92 | Unknown | Rent | |
| GPU cloud | 1× B200 SXM | 180GB | On-demand | $6.00 | $6.00 | Unknown | Rent | |
| GPU cloud | 1× B200 | 180GB | On-demand | $6.01 | $6.01 | Unknown | Rent | |
| Marketplace | 1× B200 | 180GB | Spot | $3.12 | $3.12 | Out of stock | Rent | |
| GPU cloud | 1× B200 | 180GB | On-demand | $6.25 | $6.25 | Unknown | Rent | |
| GPU cloud | 2× B200 | 360GB | On-demand | $5.88 | $11.75 | In stock | Rent | |
| GPU cloud | 1× B200 | 180GB | On-demand | $6.79 | $6.79 | In stock | Rent | |
| Marketplace | 1× B200 | 180GB | On-demand | $6.79 | $6.79 | In stock | Rent | |
| Marketplace | 1× B200 | 180GB | On-demand | $6.49 | $6.49 | Unknown | Rent | |
| GPU cloud | 8× B200 SXM | 1440GB | On-demand | $5.43 | $43.46 | Unknown | Rent | |
| Hyperscaler | 8× B200 | 1440GB | Spot | $5.15 | $41.20 | Unknown | Rent | |
| Marketplace | 2× B200 | 360GB | Spot | $3.06 | $6.11 | Out of stock | Rent | |
| GPU cloud | 2× B200 | 360GB | Spot | $5.31 | $10.62 | In stock | Rent | |
| GPU cloud | 2× B200 | 360GB | On-demand | $6.79 | $13.58 | In stock | Rent | |
| Marketplace | 2× B200 | 360GB | Spot | $3.12 | $6.23 | Out of stock | Rent | |
| Enterprise | 1× B200 | 180GB | On-demand | $7.15 | $7.15 | Unknown | Rent | |
| GPU cloud | 1× B200 | 180GB | On-demand | $6.33 | $6.33 | In stock | Rent | |
| Enterprise | 1× B200 | 180GB | On-demand | $8.19 | $8.19 | Unknown | Rent | |
| GPU cloud | 4× B200 | 720GB | On-demand | $6.79 | $27.16 | In stock | Rent | |
| Marketplace | 4× B200 | 720GB | Spot | $3.12 | $12.46 | Out of stock | Rent | |
| Marketplace | 1× B200 | 180GB | Community | $7.76 | $7.76 | In stock | Rent | |
| Enterprise | 8× B200 | 1440GB | On-demand | $8.60 | $68.80 | Unknown | Rent | |
| GPU cloud | 8× B200 | 1440GB | On-demand | $6.14 | $49.15 | In stock | Rent | |
| Marketplace | 8× B200 | 1440GB | Spot | $3.06 | $24.44 | Out of stock | Rent | |
| GPU cloud | 4× B200 | 720GB | Spot | $6.25 | $25.00 | In stock | Rent | |
| Marketplace | 8× B200 | 1440GB | Spot | $3.12 | $24.93 | Out of stock | Rent | |
| GPU cloud | 4× B200 | 720GB | On-demand | $7.13 | $28.51 | In stock | Rent | |
| Hyperscaler | 1× B200 | 180GB | On-demand | $14.00 | $14.00 | Unknown | Rent | |
| Marketplace | 4× B200 | 720GB | Reserved | $4.58 | $18.33 | In stock | Rent | |
| GPU cloud | 8× B200 | 1440GB | Spot | $5.94 | $47.50 | In stock | Rent | |
| Marketplace | 4× B200 | 720GB | On-demand | $6.11 | $24.44 | In stock | Rent | |
| Marketplace | 2× B200 | 360GB | Community | $13.27 | $26.54 | In stock | Rent | |
| Hyperscaler | 8× B200 | 1440GB | On-demand | $14.24 | $113.93 | Unknown | Rent | |
| Marketplace | 4× B200 | 720GB | Reserved | $5.62 | $22.48 | In stock | Rent | |
| Marketplace | 4× B200 | 720GB | Reserved | $5.93 | $23.71 | In stock | Rent | |
| Marketplace | 4× B200 | 720GB | Reserved | $5.99 | $23.95 | In stock | Rent | |
| Marketplace | 4× B200 | 720GB | Reserved | $5.87 | $23.46 | In stock | Rent | |
| Marketplace | 1× B200 | 180GB | Reserved | $4.58 | $4.58 | Out of stock | Rent | |
| Marketplace | 1× B200 | 180GB | Reserved | $4.67 | $4.67 | Out of stock | Rent | |
| Marketplace | 1× B200 | 180GB | On-demand | $6.11 | $6.11 | Out of stock | Rent | |
| Marketplace | 2× B200 | 360GB | Reserved | $4.58 | $9.17 | Out of stock | Rent | |
| Marketplace | 1× B200 | 180GB | On-demand | $6.23 | $6.23 | Out of stock | Rent | |
| Marketplace | 2× B200 | 360GB | Reserved | $4.67 | $9.35 | Out of stock | Rent | |
| Marketplace | 2× B200 | 360GB | On-demand | $6.11 | $12.22 | Out of stock | Rent | |
| Marketplace | 2× B200 | 360GB | On-demand | $6.23 | $12.46 | Out of stock | Rent | |
| Marketplace | 4× B200 | 720GB | Reserved | $4.67 | $18.70 | Out of stock | Rent | |
| Marketplace | 4× B200 | 720GB | On-demand | $6.23 | $24.93 | Out of stock | Rent | |
| Marketplace | 1× B200 | 180GB | Reserved | $5.62 | $5.62 | Out of stock | Rent | |
| Marketplace | 1× B200 | 180GB | Reserved | $5.93 | $5.93 | Out of stock | Rent | |
| Marketplace | 1× B200 | 180GB | Reserved | $5.99 | $5.99 | Out of stock | Rent | |
| Marketplace | 1× B200 | 180GB | Reserved | $5.87 | $5.87 | Out of stock | Rent | |
| Marketplace | 1× B200 | 180GB | Reserved | $5.73 | $5.73 | Out of stock | Rent | |
| Marketplace | 1× B200 | 180GB | Reserved | $6.05 | $6.05 | Out of stock | Rent | |
| Marketplace | 2× B200 | 360GB | Reserved | $5.62 | $11.24 | Out of stock | Rent | |
| Marketplace | 1× B200 | 180GB | Reserved | $6.11 | $6.11 | Out of stock | Rent | |
| Marketplace | 1× B200 | 180GB | Reserved | $5.98 | $5.98 | Out of stock | Rent | |
| Marketplace | 2× B200 | 360GB | Reserved | $5.93 | $11.85 | Out of stock | Rent | |
| Marketplace | 2× B200 | 360GB | Reserved | $5.99 | $11.98 | Out of stock | Rent | |
| Marketplace | 2× B200 | 360GB | Reserved | $5.87 | $11.73 | Out of stock | Rent | |
| Marketplace | 2× B200 | 360GB | Reserved | $5.73 | $11.46 | Out of stock | Rent | |
| Marketplace | 8× B200 | 1440GB | Reserved | $4.58 | $36.66 | Out of stock | Rent | |
| Marketplace | 2× B200 | 360GB | Reserved | $6.04 | $12.09 | Out of stock | Rent | |
| Marketplace | 2× B200 | 360GB | Reserved | $6.11 | $12.21 | Out of stock | Rent | |
| Marketplace | 2× B200 | 360GB | Reserved | $5.98 | $11.96 | Out of stock | Rent | |
| Marketplace | 8× B200 | 1440GB | Reserved | $4.67 | $37.40 | Out of stock | Rent | |
| Marketplace | 8× B200 | 1440GB | On-demand | $6.11 | $48.88 | Out of stock | Rent | |
| Marketplace | 8× B200 | 1440GB | On-demand | $6.23 | $49.86 | Out of stock | Rent | |
| Marketplace | 4× B200 | 720GB | Reserved | $5.73 | $22.94 | Out of stock | Rent | |
| Marketplace | 4× B200 | 720GB | Reserved | $6.05 | $24.18 | Out of stock | Rent | |
| Marketplace | 4× B200 | 720GB | Reserved | $6.11 | $24.43 | Out of stock | Rent | |
| Marketplace | 4× B200 | 720GB | Reserved | $5.98 | $23.93 | Out of stock | Rent | |
| Marketplace | 8× B200 | 1440GB | Reserved | $5.62 | $44.97 | Out of stock | Rent | |
| Marketplace | 8× B200 | 1440GB | Reserved | $5.93 | $47.41 | Out of stock | Rent | |
| Marketplace | 8× B200 | 1440GB | Reserved | $5.99 | $47.90 | Out of stock | Rent | |
| Marketplace | 8× B200 | 1440GB | Reserved | $5.87 | $46.92 | Out of stock | Rent | |
| Marketplace | 8× B200 | 1440GB | Reserved | $5.73 | $45.87 | Out of stock | Rent | |
| Marketplace | 8× B200 | 1440GB | Reserved | $6.05 | $48.36 | Out of stock | Rent | |
| Marketplace | 8× B200 | 1440GB | Reserved | $6.11 | $48.86 | Out of stock | Rent | |
| Marketplace | 8× B200 | 1440GB | Reserved | $5.98 | $47.87 | Out of stock | Rent |
Earn by hosting the B200
How this is worked out
“Renters pay” is the median live rate for this GPU on that marketplace — the median, not the floor, because the cheapest listing is one host undercutting everyone. “You earn” is that figure less the platform’s cut.
“Per day” is a ceiling: 24 hours, every hour rented, which no host achieves — scale it by the utilisation you expect. A card sitting idle earns nothing.Fees marked as published come from the platform’s terms; the rest are our estimates, labelled on each row.
Technical specifications
| FP64 | 31 TFLOPS |
|---|---|
| FP32 | 62 TFLOPS |
| TF32 | 1,125 TFLOPS |
| FP16/BF16 | 2,250 TFLOPS |
| FP8 | 4,500 TFLOPS |
| FP4 | 9,000 TFLOPS |
- Memory
- 180 GB
- Memory bandwidth
- 7,700 GB/s
- TDP
- 1,000 W
- INT8
- 4,500 TOPS
- Foundry
- TSMC
- Released
- 15 Nov 2024
| Architecture | Blackwell |
|---|---|
| Memory | 180 GB HBM3e |
| Bandwidth | 8 TB/s |
| FP4 Tensor | 18 PFLOPS (sparse) |
| Interconnect | NVLink 5 |
| Power | up to 1,000 W |
- Class
- Training
- Cloud providers
- 16 tracked
- Price range
- $3.06 – $14.24 / GPU / hr
Other training cards
SNAPSHOT 2026-08-23T22:42:15.889486+00:00 · BACK TO THE FULL INDEX