Hyperscaler
AWS GPU pricing
Explore 58 configurations across 9 GPUs. Compare on-demand, spot rates, with every price shown per GPU-hour.
- GPUs offered
- 9
- Configurations
- 58
- T4 · Spot
- From $0.2595 / GPU / hr
What AWS rents
| GPU | Memory | Config | Billing | $ / GPU / hr | Total / hr | Availability | Compare |
|---|---|---|---|---|---|---|---|
| T4 | 16GB GDDR6 | 1× | Spot | $0.2595/ GPU / hr | $0.2595 | Unknown | Compare |
| T4 | 16GB GDDR6 | 1× | Spot | $0.2957/ GPU / hr | $0.2957 | Unknown | Compare |
| T4 | 16GB GDDR6 | 4× | Spot | $0.3887/ GPU / hr | $1.5548 | Unknown | Compare |
| L4 | 24GB GDDR6 | 4× | Spot | $0.4046/ GPU / hr | $1.6184 | Unknown | Compare |
| T4 | 16GB GDDR6 | 1× | Spot | $0.4377/ GPU / hr | $0.4377 | Unknown | Compare |
| L4 | 24GB GDDR6 | 4× | Spot | $0.4728/ GPU / hr | $1.8912 | Unknown | Compare |
| A10G | 24GB GDDR6 | 4× | Spot | $0.4734/ GPU / hr | $1.8936 | Unknown | Compare |
| L4 | 24GB GDDR6 | 1× | Spot | $0.5026/ GPU / hr | $0.5026 | Unknown | Compare |
| A10G | 24GB GDDR6 | 1× | Spot | $0.5092/ GPU / hr | $0.5092 | Unknown | Compare |
| L4 | 24GB GDDR6 | 8× | Spot | $0.511/ GPU / hr | $4.088 | Unknown | Compare |
| V100 | 16GB HBM2 | 8× | Spot | $0.5282/ GPU / hr | $4.2256 | Unknown | Compare |
| T4 | 16GB GDDR6 | 8× | Spot | $0.5484/ GPU / hr | $4.3872 | Unknown | Compare |
| L4 | 24GB GDDR6 | 1× | Spot | $0.581/ GPU / hr | $0.581 | Unknown | Compare |
| A10G | 24GB GDDR6 | 1× | Spot | $0.5945/ GPU / hr | $0.5945 | Unknown | Compare |
| A10G | 24GB GDDR6 | 1× | Spot | $0.6225/ GPU / hr | $0.6225 | Unknown | Compare |
| A10G | 24GB GDDR6 | 8× | Spot | $0.6273/ GPU / hr | $5.0184 | Unknown | Compare |
| L4 | 24GB GDDR6 | 1× | Spot | $0.6487/ GPU / hr | $0.6487 | Unknown | Compare |
| A10G | 24GB GDDR6 | 4× | Spot | $0.6959/ GPU / hr | $2.7836 | Unknown | Compare |
| L40S | 48GB GDDR6 | 4× | Spot | $0.6986/ GPU / hr | $2.7944 | Unknown | Compare |
| T4 | 16GB GDDR6 | 1× | Spot | $0.717/ GPU / hr | $0.717 | Unknown | Compare |
| A100 | 80GB HBM2e | 8× | Spot | $0.8247/ GPU / hr | $6.5976 | Unknown | Compare |
| L4 | 24GB GDDR6 | 1× | Spot | $0.8434/ GPU / hr | $0.8434 | Unknown | Compare |
| A10G | 24GB GDDR6 | 1× | Spot | $0.8546/ GPU / hr | $0.8546 | Unknown | Compare |
| T4 | 16GB GDDR6 | 4× | On-demand | $0.978/ GPU / hr | $3.912 | Unknown | Compare |
| T4 | 16GB GDDR6 | 8× | On-demand | $0.978/ GPU / hr | $7.824 | Unknown | Compare |
| L40S | 48GB GDDR6 | 1× | Spot | $1.0095/ GPU / hr | $1.0095 | Unknown | Compare |
| L40S | 48GB GDDR6 | 8× | Spot | $1.0872/ GPU / hr | $8.6976 | Unknown | Compare |
| L4 | 24GB GDDR6 | 4× | On-demand | $1.1504/ GPU / hr | $4.6016 | Unknown | Compare |
| L40S | 48GB GDDR6 | 1× | Spot | $1.1792/ GPU / hr | $1.1792 | Unknown | Compare |
| T4 | 16GB GDDR6 | 1× | Spot | $1.2035/ GPU / hr | $1.2035 | Unknown | Compare |
| A10G | 24GB GDDR6 | 1× | Spot | $1.265/ GPU / hr | $1.265 | Unknown | Compare |
| L40S | 48GB GDDR6 | 1× | Spot | $1.2761/ GPU / hr | $1.2761 | Unknown | Compare |
| A10G | 24GB GDDR6 | 4× | On-demand | $1.418/ GPU / hr | $5.672 | Unknown | Compare |
| L4 | 24GB GDDR6 | 1× | Spot | $1.4268/ GPU / hr | $1.4268 | Unknown | Compare |
| L40S | 48GB GDDR6 | 4× | Spot | $1.4606/ GPU / hr | $5.8424 | Unknown | Compare |
| L40S | 48GB GDDR6 | 1× | Spot | $1.6262/ GPU / hr | $1.6262 | Unknown | Compare |
| L4 | 24GB GDDR6 | 4× | On-demand | $1.6688/ GPU / hr | $6.6752 | Unknown | Compare |
| L4 | 24GB GDDR6 | 8× | On-demand | $1.6688/ GPU / hr | $13.35 | Unknown | Compare |
| A10G | 24GB GDDR6 | 4× | On-demand | $2.036/ GPU / hr | $8.144 | Unknown | Compare |
| A10G | 24GB GDDR6 | 8× | On-demand | $2.036/ GPU / hr | $16.29 | Unknown | Compare |
| H100 | 80GB HBM3 | 8× | Spot | $2.5479/ GPU / hr | $20.38 | Unknown | Compare |
| L40S | 48GB GDDR6 | 4× | On-demand | $2.6232/ GPU / hr | $10.49 | Unknown | Compare |
| H100 | 80GB HBM3 | 1× | Spot | $2.6295/ GPU / hr | $2.6295 | Unknown | Compare |
| A100 | 80GB HBM2e | 8× | Spot | $2.6304/ GPU / hr | $21.04 | Unknown | Compare |
| L40S | 48GB GDDR6 | 1× | Spot | $2.6687/ GPU / hr | $2.6687 | Unknown | Compare |
| A100 | 80GB HBM2e | 8× | On-demand | $2.7447/ GPU / hr | $21.96 | Unknown | Compare |
| H200 | 141GB HBM3e | 8× | Spot | $3.0116/ GPU / hr | $24.09 | Unknown | Compare |
| V100 | 16GB HBM2 | 1× | On-demand | $3.06/ GPU / hr | $3.06 | Unknown | Compare |
| V100 | 16GB HBM2 | 4× | On-demand | $3.06/ GPU / hr | $12.24 | Unknown | Compare |
| H200 | 141GB HBM3e | 8× | Spot | $3.3093/ GPU / hr | $26.47 | Unknown | Compare |
| A100 | 80GB HBM2e | 8× | On-demand | $3.4309/ GPU / hr | $27.45 | Unknown | Compare |
| L40S | 48GB GDDR6 | 4× | On-demand | $3.7664/ GPU / hr | $15.07 | Unknown | Compare |
| L40S | 48GB GDDR6 | 8× | On-demand | $3.7664/ GPU / hr | $30.13 | Unknown | Compare |
| B200 | 180GB HBM3e | 8× | Spot | $5.1987/ GPU / hr | $41.59 | Unknown | Compare |
| H100 | 80GB HBM3 | 1× | On-demand | $6.88/ GPU / hr | $6.88 | Unknown | Compare |
| H100 | 80GB HBM3 | 8× | On-demand | $6.88/ GPU / hr | $55.04 | Unknown | Compare |
| H200 | 141GB HBM3e | 8× | On-demand | $7.912/ GPU / hr | $63.30 | Unknown | Compare |
| B200 | 180GB HBM3e | 8× | On-demand | $14.24/ GPU / hr | $113.93 | Unknown | Compare |
Showing 20 of 58 offers
A clear price.
A fair comparison.
Every rate is normalized to one GPU per hour. Total / hr is the full configuration cost. When the GPU count is not published, the total is left blank.
Updated