NVIDIA H100 (80GB HBM3)
- 80GB HBM3
- Memory
- 3,350GB/s
- Memory bandwidth
- Q3 2022
- Released
Price history
What it costs to rent an NVIDIA H100
The NVIDIA H100 is a Hopper-architecture fine-tuning NVIDIA GPU with 80GB of HBM3 memory and 3,350 GB/s of memory bandwidth, released Q3 2022. It is built for large-model training and high-throughput inference.
Renting one currently costs between $0.94 and $12.29 per GPU-hour across the 36 cloud providers we track, with a median of $3.39. The cheapest live rate is $0.94/hr from Clore.ai (On-demand), and hosting one pays about $2.23/hr on RunPod while it is running. All rates below are normalised to a single GPU per hour so providers with multi-GPU nodes compare like-for-like.
Where to rent the H100
How we rank
The median is one provider, one vote: each provider contributes the median of its own on-demand listings, then the headline is the median across providers — so no single marketplace or hyperscaler sets the price alone. Below two providers we show the range instead.
Default order is relevance, weighed the way a buyer would: price per GPU first, lightly blended with total node cost; on-demand preferred over spot and reserved when prices are close; established clouds edged above marketplaces; in-stock, recently-checked offers above stale ones; and no single provider is allowed to crowd the top. Click a column to sort by the raw numbers. No paid placements — ranking is never sold.
Scroll horizontally to compare all columns →
| Provider | Tier | Config | Total VRAM | Billing | Availability | Go to provider | ||
|---|---|---|---|---|---|---|---|---|
| GPU cloud | 2× H100 NVL | 160GB | On-demand | $0.94 | $1.88 | Rent | ||
| GPU cloud | 1× H100 | 80GB | Community | $1.02 | $1.02 | Rent | ||
| Hyperscaler | 1× H100 | 80GB | Spot | $1.09 | $1.09 | Rent | ||
| GPU cloud | 1× H100 | 80GB | Reserved | $1.18 | $1.18 | Rent | ||
| Hyperscaler | 1× H100 | 80GB | Spot | $1.29 | $1.29 | Rent | ||
| GPU cloud | 1× H100 | 80GB | On-demand | $1.36 | $1.36 | Rent | ||
| Hyperscaler | 2× H100 | 160GB | Spot | $1.29 | $2.58 | Rent | ||
| GPU cloud | 1× H100 NVL | 80GB | Spot | $1.53 | $1.53 | Rent | ||
| Marketplace | 1× H100 PCIE | 80GB | On-demand | $1.98 | $1.98 | Rent | ||
| Enterprise | 1× H100 | 80GB | On-demand | $1.99 | $1.99 | Rent | ||
| GPU cloud | 1× H100 PCIE | 80GB | Spot | $1.67 | $1.67 | Rent | ||
| GPU cloud | 1× H100 SXM | 80GB | Spot | $1.73 | $1.73 | Rent | ||
| GPU cloud | 1× H100 PCIE | 80GB | Spot | $2.00 | $2.00 | Rent | ||
| GPU cloud | 1× H100 SXM | 80GB | On-demand | $2.56 | $2.56 | Rent | ||
| GPU cloud | 1× H100 | 80GB | On-demand | $2.50 | $2.50 | Rent | ||
| GPU cloud | 1× H100 SXM | 80GB | On-demand | $1.79 | $1.79 | Rent | ||
| GPU cloud | 1× H100 PCIE | 80GB | Spot | $2.08 | $2.08 | Rent | ||
| GPU cloud | 1× H100 | 80GB | On-demand | $2.75 | $2.75 | Rent | ||
| GPU cloud | 1× H100 SXM | 80GB | On-demand | $2.12 | $2.12 | Rent | ||
| GPU cloud | 1× H100 | 80GB | On-demand | $2.73 | $2.73 | Rent | ||
| GPU cloud | 1× H100 PCIE | 80GB | On-demand | $2.89 | $2.89 | Rent | ||
| Marketplace | 1× H100 PCIE | 80GB | Community | $2.27 | $2.27 | Rent | ||
| Marketplace | 1× H100 SXM | 80GB | Spot | $1.70 | $1.70 | Rent | ||
| Hyperscaler | 1× H100 | 80GB | Spot | $2.63 | $2.63 | Rent | ||
| GPU cloud | 2× H100 | 160GB | On-demand | $2.50 | $5.00 | Rent | ||
| Marketplace | 1× H100 PCIE | 80GB | Reserved | $2.56 | $2.56 | Rent | ||
| GPU cloud | 2× H100 | 160GB | On-demand | $2.75 | $5.50 | Rent | ||
| GPU cloud | 1× H100 | 80GB | On-demand | $2.99 | $2.99 | Rent | ||
| Enterprise | 1× H100 | 80GB | On-demand | $3.21 | $3.21 | Rent | ||
| GPU cloud | 1× H100 PCIE | 80GB | On-demand | $2.50 | $2.50 | Rent | ||
| GPU cloud | 2× H100 SXM | 160GB | On-demand | $2.12 | $4.24 | Rent | ||
| Enterprise | 1× H100 | 80GB | On-demand | $3.29 | $3.29 | Rent | ||
| GPU cloud | 2× H100 | 160GB | On-demand | $2.73 | $5.46 | Rent | ||
| Marketplace | 2× H100 SXM | 160GB | Spot | $1.70 | $3.40 | Rent | ||
| Enterprise | 1× H100 | 80GB | On-demand | $3.26 | $3.26 | Rent | ||
| Marketplace | 2× H100 PCIE | 160GB | Reserved | $2.56 | $5.12 | Rent | ||
| Marketplace | 1× H100 | 80GB | Spot | $2.00 | $2.00 | Rent | ||
| Hyperscaler | 8× H100 | 640GB | Spot | $2.04 | $16.35 | Rent | ||
| GPU cloud | 4× H100 | 320GB | On-demand | $2.50 | $10.00 | Rent | ||
| Marketplace | from H100 SXM | — | On-demand | $3.25 | — | Rent | ||
| GPU cloud | 1× H100 NVL | 80GB | On-demand | $3.19 | $3.19 | Rent | ||
| GPU cloud | 8× H100 | 640GB | On-demand | $2.28 | $18.20 | Rent | ||
| GPU cloud | 1× H100 | 80GB | On-demand | $3.40 | $3.40 | Rent | ||
| Enterprise | 2× H100 | 160GB | On-demand | $3.21 | $6.42 | Rent | ||
| GPU cloud | 1× H100 PCIE | 80GB | On-demand | $2.60 | $2.60 | Rent | ||
| GPU cloud | 1× H100 PCIE | 80GB | On-demand | $2.27 | $2.27 | Rent | ||
| Marketplace | 1× H100 | 80GB | On-demand | $3.49 | $3.49 | Rent | ||
| Enterprise | 8× H100 | 640GB | On-demand | $2.99 | $23.92 | Rent | ||
| GPU cloud | 4× H100 | 320GB | On-demand | $2.73 | $10.92 | Rent | ||
| Marketplace | 4× H100 SXM | 320GB | Spot | $1.70 | $6.80 | Rent | ||
| Marketplace | 2× H100 | 160GB | Spot | $2.00 | $4.01 | Rent | ||
| GPU cloud | 1× H100 | 80GB | On-demand | $3.37 | $3.37 | Rent | ||
| Marketplace | 1× H100 NVL | 80GB | On-demand | $3.19 | $3.19 | Rent | ||
| Marketplace | 4× H100 PCIE | 320GB | Reserved | $2.56 | $10.24 | Rent | ||
| Enterprise | 1× H100 | 80GB | On-demand | $3.90 | $3.90 | Rent | ||
| GPU cloud | 4× H100 SXM | 320GB | On-demand | $2.12 | $8.48 | Rent | ||
| Marketplace | 1× H100 | 80GB | On-demand | $3.85 | $3.85 | Rent | ||
| GPU cloud | 2× H100 NVL | 160GB | On-demand | $2.92 | $5.84 | Rent | ||
| Hyperscaler | 8× H100 | 640GB | Spot | $2.27 | $18.17 | Rent | ||
| GPU cloud | 8× H100 | 640GB | On-demand | $2.99 | $23.92 | Rent | ||
| GPU cloud | 8× H100 | 640GB | On-demand | $2.50 | $20.00 | Rent | ||
| GPU cloud | 1× H100 SXM | 80GB | Spot | $2.56 | $2.56 | Rent | ||
| Enterprise | 2× H100 SXM | 160GB | On-demand | $3.71 | $7.42 | Rent | ||
| Marketplace | 4× H100 | 320GB | Spot | $2.00 | $8.01 | Rent | ||
| GPU cloud | 2× H100 PCIE | 160GB | On-demand | $2.27 | $4.54 | Rent | ||
| LLeafcloud | GPU cloud | 8× H100 | 640GB | On-demand | $3.53 | $28.23 | Rent | |
| Enterprise | 1× H100 | 80GB | Reserved | $3.85 | $3.85 | Rent | ||
| Marketplace | 1× H100 NVL | 80GB | Community | $3.03 | $3.03 | Rent | ||
| GPU cloud | 1× H100 | 80GB | On-demand | $4.50 | $4.50 | Rent | ||
| Marketplace | 1× H100 PCIE | 80GB | On-demand | $3.50 | $3.50 | Rent | ||
| Marketplace | 8× H100 SXM | 640GB | Spot | $1.70 | $13.60 | Rent | ||
| GPU cloud | 1× H100 NVL | 80GB | On-demand | $3.11 | $3.11 | Rent | ||
| GPU cloud | 1× H100 SXM | 80GB | On-demand | $3.99 | $3.99 | Rent | ||
| Hyperscaler | 8× H100 | 640GB | Spot | $3.18 | $25.45 | Rent | ||
| Enterprise | 1× H100 | 80GB | On-demand | $4.50 | $4.50 | Rent | ||
| Enterprise | 4× H100 SXM | 320GB | On-demand | $3.58 | $14.31 | Rent | ||
| GPU cloud | 1× H100 NVL | 80GB | On-demand | $2.40 | $2.40 | Rent | ||
| GPU cloud | 1× H100 SXM | 80GB | On-demand | $3.14 | $3.14 | Rent | ||
| Marketplace | 2× H100 PCIE | 160GB | On-demand | $3.50 | $7.00 | Rent | ||
| GPU cloud | 1× H100 SXM | 80GB | On-demand | $3.20 | $3.20 | Rent | ||
| Marketplace | 8× H100 | 640GB | Spot | $2.00 | $16.03 | Rent | ||
| GPU cloud | 1× H100 | 80GB | On-demand | $5.49 | $5.49 | Rent | ||
| GPU cloud | 3× H100 NVL | 240GB | On-demand | $2.31 | $6.92 | Rent | ||
| GPU cloud | 4× H100 NVL | 320GB | On-demand | $2.92 | $11.68 | Rent | ||
| Marketplace | 1× H100 SXM | 80GB | On-demand | $3.99 | $3.99 | Rent | ||
| Marketplace | 8× H100 PCIE | 640GB | Reserved | $2.56 | $20.48 | Rent | ||
| Enterprise | 1× H100 | 80GB | On-demand | $5.95 | $5.95 | Rent | ||
| GPU cloud | 4× H100 PCIE | 320GB | On-demand | $2.27 | $9.07 | Rent | ||
| GPU cloud | 2× H100 | 160GB | On-demand | $5.49 | $10.98 | Rent | ||
| GPU cloud | 2× H100 NVL | 160GB | On-demand | $3.11 | $6.22 | Rent | ||
| Marketplace | 2× H100 PCIE | 160GB | On-demand | $3.96 | $7.92 | Rent | ||
| Marketplace | 4× H100 PCIE | 320GB | On-demand | $3.50 | $14.00 | Rent | ||
| GPU cloud | 2× H100 NVL | 160GB | On-demand | $2.47 | $4.94 | Rent | ||
| Marketplace | 1× H100 SXM | 80GB | On-demand | $3.39 | $3.39 | Rent | ||
| GPU cloud | 4× H100 | 320GB | On-demand | $5.49 | $21.96 | Rent | ||
| GPU cloud | 4× H100 NVL | 320GB | On-demand | $3.11 | $12.44 | Rent | ||
| Enterprise | 8× H100 | 640GB | On-demand | $6.16 | $49.24 | Rent | ||
| Marketplace | 1× H100 SXM | 80GB | Community | $3.95 | $3.95 | Rent | ||
| Enterprise | 8× H100 | 640GB | On-demand | $5.95 | $47.60 | Rent | ||
| GPU cloud | 3× H100 NVL | 240GB | Spot | $2.25 | $6.76 | Rent | ||
| Hyperscaler | 1× H100 | 80GB | On-demand | $6.88 | $6.88 | Rent | ||
| Marketplace | 1× H100 SXM | 80GB | Reserved | $2.79 | $2.79 | Rent | ||
| Marketplace | 8× H100 PCIE | 640GB | On-demand | $3.50 | $28.00 | Rent | ||
| Marketplace | 1× H100 | 80GB | Reserved | $3.01 | $3.01 | Rent | ||
| GPU cloud | 8× H100 NVL | 640GB | On-demand | $2.92 | $23.36 | Rent | ||
| GPU cloud | 8× H100 | 640GB | On-demand | $5.49 | $43.92 | Rent | ||
| GPU cloud | 8× H100 PCIE | 640GB | On-demand | $2.22 | $17.79 | Rent | ||
| Marketplace | 2× H100 SXM | 160GB | On-demand | $3.39 | $6.78 | Rent | ||
| Marketplace | 1× H100 | 80GB | On-demand | $4.01 | $4.01 | Rent | ||
| Hyperscaler | 1× H100 | 80GB | On-demand | $10.00 | $10.00 | Rent | ||
| Hyperscaler | 1× H100 | 80GB | On-demand | $6.98 | $6.98 | Rent | ||
| GPU cloud | 8× H100 NVL | 640GB | On-demand | $3.11 | $24.88 | Rent | ||
| Marketplace | 2× H100 SXM | 160GB | Reserved | $2.79 | $5.59 | Rent | ||
| Marketplace | 2× H100 | 160GB | Reserved | $3.01 | $6.01 | Rent | ||
| GPU cloud | 8× H100 SXM | 640GB | On-demand | $2.33 | $18.67 | Rent | ||
| Hyperscaler | 8× H100 | 640GB | On-demand | $6.88 | $55.04 | Rent | ||
| GPU cloud | 8× H100 SXM | 640GB | On-demand | $3.14 | $25.12 | Rent | ||
| Marketplace | 1× H100 SXM | 80GB | Reserved | $2.97 | $2.97 | Rent | ||
| Hyperscaler | 2× H100 | 160GB | On-demand | $6.98 | $13.96 | Rent | ||
| Hyperscaler | 1× H100 | 80GB | On-demand | $10.98 | $10.98 | Rent | ||
| Marketplace | 2× H100 | 160GB | On-demand | $4.01 | $8.01 | Rent | ||
| Marketplace | 8× H100 | 640GB | Reserved | $2.71 | $21.68 | Rent | ||
| Marketplace | 2× H100 SXM | 160GB | Reserved | $2.97 | $5.94 | Rent | ||
| GPU cloud | 4× H100 NVL | 320GB | On-demand | $2.99 | $11.95 | Rent | ||
| Marketplace | 4× H100 | 320GB | Reserved | $3.01 | $12.02 | Rent | ||
| Marketplace | 1× H100 SXM | 80GB | Reserved | $3.17 | $3.17 | Rent | ||
| Marketplace | 8× H100 SXM | 640GB | Reserved | $2.92 | $23.36 | Rent | ||
| Marketplace | 4× H100 | 320GB | On-demand | $4.01 | $16.03 | Rent | ||
| Marketplace | 4× H100 SXM | 320GB | On-demand | $3.39 | $13.56 | Rent | ||
| GPU cloud | 8× H100 NVL | 640GB | On-demand | $2.99 | $23.90 | Rent | ||
| Marketplace | 8× H100 | 640GB | On-demand | $3.64 | $29.12 | Rent | ||
| Marketplace | 1× H100 | 80GB | Reserved | $3.69 | $3.69 | Rent | ||
| Marketplace | 4× H100 SXM | 320GB | Reserved | $2.79 | $11.18 | Rent | ||
| Marketplace | 1× H100 | 80GB | Reserved | $3.89 | $3.89 | Rent | ||
| Marketplace | 2× H100 SXM | 160GB | Reserved | $3.17 | $6.34 | Rent | ||
| Marketplace | 1× H100 | 80GB | Reserved | $3.93 | $3.93 | Rent | ||
| Marketplace | 4× H100 SXM | 320GB | Reserved | $2.97 | $11.88 | Rent | ||
| Marketplace | 8× H100 SXM | 640GB | On-demand | $4.31 | $34.48 | Rent | ||
| Marketplace | 1× H100 | 80GB | Reserved | $3.85 | $3.85 | Rent | ||
| Hyperscaler | 8× H100 | 640GB | On-demand | $11.06 | $88.49 | Rent | ||
| Marketplace | 4× H100 SXM | 320GB | Reserved | $3.17 | $12.67 | Rent | ||
| Marketplace | 2× H100 | 160GB | Reserved | $3.69 | $7.37 | Rent | ||
| Marketplace | 8× H100 SXM | 640GB | On-demand | $3.39 | $27.12 | Rent | ||
| Hyperscaler | 8× H100 | 640GB | On-demand | $12.29 | $98.32 | Rent | ||
| Marketplace | 2× H100 | 160GB | Reserved | $3.89 | $7.77 | Rent | ||
| Marketplace | 8× H100 SXM | 640GB | Reserved | $2.79 | $22.36 | Rent | ||
| Marketplace | 2× H100 | 160GB | Reserved | $3.93 | $7.85 | Rent | ||
| Marketplace | 2× H100 | 160GB | Reserved | $3.85 | $7.69 | Rent | ||
| Marketplace | 8× H100 SXM | 640GB | Reserved | $2.97 | $23.76 | Rent | ||
| Marketplace | 8× H100 | 640GB | Reserved | $3.01 | $24.04 | Rent | ||
| Marketplace | 8× H100 SXM | 640GB | Reserved | $3.17 | $25.34 | Rent | ||
| Marketplace | 8× H100 | 640GB | On-demand | $4.01 | $32.06 | Rent | ||
| Marketplace | 4× H100 | 320GB | Reserved | $3.69 | $14.75 | Rent | ||
| Marketplace | 4× H100 | 320GB | Reserved | $3.89 | $15.55 | Rent | ||
| Marketplace | 4× H100 | 320GB | Reserved | $3.93 | $15.71 | Rent | ||
| Marketplace | 4× H100 | 320GB | Reserved | $3.85 | $15.39 | Rent | ||
| Marketplace | 8× H100 | 640GB | Reserved | $3.69 | $29.50 | Rent | ||
| Marketplace | 8× H100 | 640GB | Reserved | $3.89 | $31.10 | Rent | ||
| Marketplace | 8× H100 | 640GB | Reserved | $3.93 | $31.42 | Rent | ||
| Marketplace | 8× H100 | 640GB | Reserved | $3.85 | $30.78 | Rent |
Earn by hosting the H100
How this is worked out
“Renters pay” is the median live rate for this GPU on that marketplace — the median, not the floor, because the cheapest listing is one host undercutting everyone. “You earn” is that figure less the platform’s cut.
“Per day” is a ceiling: 24 hours, every hour rented, which no host achieves — scale it by the utilisation you expect. A card sitting idle earns nothing.Fees marked as published come from the platform’s terms; the rest are our estimates, labelled on each row.
Technical specifications
| FP64 | 26 TFLOPS |
|---|---|
| FP32 | 51 TFLOPS |
| TF32 | 378 TFLOPS |
| FP16/BF16 | 756 TFLOPS |
- Memory
- 80 GB
- Memory bandwidth
- 2,040 GB/s
- TDP
- 700 W
- Process
- 4 nm
- Die size
- 814 mm²
- Transistors
- 80.0 B
- Foundry
- TSMC
- Released
- 20 Sep 2022
| Architecture | Hopper |
|---|---|
| Memory | 80 GB HBM3 (SXM) |
| Bandwidth | 3.35 TB/s |
| FP8 Tensor | 3,958 TFLOPS (sparse) |
| NVLink | 900 GB/s |
| MIG | up to 7 instances |
| Power | up to 700 W (SXM), 350 W (PCIe) |
- Class
- Fine-tuning
- Cloud providers
- 36 tracked
- Price range
- $0.94 – $12.29 / GPU / hr
Other fine-tuning cards
The ComputeSNAPSHOT 2026-10-12T05:40:41.151564+00:00 · BACK TO THE FULL INDEX