NVIDIA H200 (141GB HBM3e)
- 141GB HBM3e
- Memory
- 4,800GB/s
- Memory bandwidth
- Q4 2024
- Released
Price history
What it costs to rent a NVIDIA H200
The NVIDIA H200 is a Hopper-architecture fine-tuning NVIDIA GPU with 141GB of HBM3e memory and 4,800 GB/s of memory bandwidth, released Q4 2024. It is built for large-model training and high-throughput inference.
Renting one currently costs between $1.33 and $10.00 per GPU-hour across the 21 cloud providers we track, with a median of $4.29. The cheapest live rate is $1.33/hr from Vast.ai (Spot), and hosting one pays about $3.56/hr on Akash while it is running. All rates below are normalised to a single GPU per hour so providers with multi-GPU nodes compare like-for-like.
Where to rent the H200
How we rank
The median is one provider, one vote: each provider contributes the median of its own on-demand listings, then the headline is the median across providers — so no single marketplace or hyperscaler sets the price alone. Below two providers we show the range instead.
Default order is relevance, weighed the way a buyer would: price per GPU first, lightly blended with total node cost; on-demand preferred over spot and reserved when prices are close; established clouds edged above marketplaces; in-stock, recently-checked offers above stale ones; and no single provider is allowed to crowd the top. Click a column to sort by the raw numbers. No paid placements — ranking is never sold.
| Provider | Tier | Config | Total VRAM | Billing | $ / GPU / hr | Total / hr | Availability | Go to provider |
|---|---|---|---|---|---|---|---|---|
| GPU cloud | 1× H200 NVL | 141GB | Spot | $1.47 | $1.47 | In stock | Rent | |
| GPU cloud | 4× H200 NVL | 564GB | Spot | $1.47 | $5.87 | In stock | Rent | |
| GPU cloud | 8× H200 NVL | 1128GB | Spot | $1.33 | $10.67 | In stock | Rent | |
| Marketplace | 1× H200 | 141GB | Spot | $2.00 | $2.00 | In stock | Rent | |
| Marketplace | 2× H200 | 282GB | Spot | $2.00 | $4.00 | In stock | Rent | |
| GPU cloud | 7× H200 NVL | 987GB | Spot | $1.47 | $10.27 | In stock | Rent | |
| Enterprise | 1× H200 | 141GB | Reserved | $2.45 | $2.45 | Unknown | Rent | |
| Marketplace | 4× H200 | 564GB | Spot | $2.00 | $8.00 | In stock | Rent | |
| Enterprise | 1× H200 | 141GB | On-demand | $3.40 | $3.40 | Unknown | Rent | |
| GPU cloud | 1× H200 | 141GB | On-demand | $3.49 | $3.49 | Unknown | Rent | |
| Marketplace | 1× H200 SXM | 141GB | Reserved | $2.99 | $2.99 | Unknown | Rent | |
| GPU cloud | 2× H200 NVL | 282GB | Spot | $2.20 | $4.40 | In stock | Rent | |
| Marketplace | from H200 | — | On-demand | $3.52 | — | Unknown | Rent | |
| GPU cloud | 1× H200 NVL | 141GB | On-demand | $3.62 | $3.62 | Unknown | Rent | |
| GPU cloud | 1× H200 SXM | 141GB | On-demand | $3.99 | $3.99 | Unknown | Rent | |
| Hyperscaler | 8× H200 | 1128GB | Spot | $3.06 | $24.48 | Unknown | Rent | |
| GPU cloud | 2× H200 NVL | 282GB | On-demand | $3.62 | $7.24 | Unknown | Rent | |
| GPU cloud | 8× H200 | 1128GB | On-demand | $3.52 | $28.16 | In stock | Rent | |
| GPU cloud | 1× H200 | 141GB | On-demand | $4.20 | $4.20 | Unknown | Rent | |
| Enterprise | 1× H200 | 141GB | On-demand | $4.29 | $4.29 | Unknown | Rent | |
| GPU cloud | 1× H200 SXM | 141GB | On-demand | $4.45 | $4.45 | In stock | Rent | |
| GPU cloud | 1× H200 SXM | 141GB | On-demand | $4.59 | $4.59 | In stock | Rent | |
| Marketplace | 1× H200 | 141GB | On-demand | $4.29 | $4.29 | Unknown | Rent | |
| Marketplace | 1× H200 SXM | 141GB | On-demand | $3.99 | $3.99 | Unknown | Rent | |
| GPU cloud | 1× H200 | 141GB | On-demand | $4.50 | $4.50 | Unknown | Rent | |
| Enterprise | 1× H200 | 141GB | On-demand | $4.50 | $4.50 | In stock | Rent | |
| GPU cloud | 8× H200 | 1128GB | On-demand | $3.49 | $27.92 | Unknown | Rent | |
| GPU cloud | 4× H200 NVL | 564GB | On-demand | $3.62 | $14.48 | Unknown | Rent | |
| Hyperscaler | 8× H200 | 1128GB | Spot | $3.36 | $26.86 | Unknown | Rent | |
| GPU cloud | 2× H200 SXM | 282GB | On-demand | $4.59 | $9.18 | In stock | Rent | |
| Marketplace | 1× H200 | 141GB | Reserved | $3.00 | $3.00 | In stock | Rent | |
| GPU cloud | 1× H200 | 141GB | On-demand | $4.92 | $4.92 | In stock | Rent | |
| GPU cloud | 3× H200 NVL | 423GB | On-demand | $3.40 | $10.20 | In stock | Rent | |
| GPU cloud | 4× H200 NVL | 564GB | On-demand | $3.82 | $15.28 | Unknown | Rent | |
| Marketplace | 1× H200 | 141GB | On-demand | $5.50 | $5.50 | Unknown | Rent | |
| Marketplace | 1× H200 | 141GB | On-demand | $4.00 | $4.00 | In stock | Rent | |
| GPU cloud | 4× H200 SXM | 564GB | On-demand | $4.59 | $18.36 | In stock | Rent | |
| Enterprise | 1× H200 | 141GB | On-demand | $5.99 | $5.99 | Unknown | Rent | |
| GPU cloud | 1× H200 NVL | 141GB | On-demand | $3.61 | $3.61 | In stock | Rent | |
| Marketplace | 2× H200 | 282GB | Reserved | $3.00 | $6.00 | In stock | Rent | |
| GPU cloud | 8× H200 NVL | 1128GB | On-demand | $3.62 | $28.96 | Unknown | Rent | |
| GPU cloud | 2× H200 NVL | 282GB | On-demand | $3.61 | $7.21 | In stock | Rent | |
| Marketplace | 2× H200 | 282GB | On-demand | $4.00 | $8.00 | In stock | Rent | |
| GPU cloud | 8× H200 SXM | 1128GB | On-demand | $4.59 | $36.72 | In stock | Rent | |
| GPU cloud | 8× H200 NVL | 1128GB | On-demand | $3.82 | $30.56 | Unknown | Rent | |
| Enterprise | 8× H200 | 1128GB | On-demand | $6.31 | $50.44 | Unknown | Rent | |
| Marketplace | 8× H200 | 1128GB | Spot | $2.00 | $16.00 | Out of stock | Rent | |
| GPU cloud | 1× H200 | 141GB | Spot | $3.48 | $3.48 | In stock | Rent | |
| Marketplace | 4× H200 | 564GB | Reserved | $3.00 | $12.00 | In stock | Rent | |
| GPU cloud | 3× H200 NVL | 423GB | Spot | $3.33 | $10.00 | In stock | Rent | |
| Hyperscaler | 1× H200 | 141GB | On-demand | $10.00 | $10.00 | Unknown | Rent | |
| GPU cloud | 1× H200 | 141GB | On-demand | $4.00 | $4.00 | In stock | Rent | |
| Marketplace | 4× H200 | 564GB | On-demand | $4.00 | $16.00 | In stock | Rent | |
| GPU cloud | 2× H200 | 282GB | Spot | $3.48 | $6.97 | In stock | Rent | |
| Hyperscaler | 8× H200 | 1128GB | On-demand | $7.91 | $63.30 | Unknown | Rent | |
| Marketplace | 1× H200 | 141GB | Reserved | $3.68 | $3.68 | In stock | Rent | |
| GPU cloud | 7× H200 NVL | 987GB | On-demand | $3.40 | $23.80 | In stock | Rent | |
| Marketplace | 1× H200 | 141GB | Reserved | $3.88 | $3.88 | In stock | Rent | |
| GPU cloud | 4× H200 NVL | 564GB | On-demand | $3.75 | $14.99 | In stock | Rent | |
| Marketplace | 1× H200 | 141GB | Reserved | $3.92 | $3.92 | In stock | Rent | |
| GPU cloud | 2× H200 | 282GB | On-demand | $4.00 | $8.00 | In stock | Rent | |
| Marketplace | 1× H200 | 141GB | Reserved | $3.84 | $3.84 | In stock | Rent | |
| Marketplace | 2× H200 | 282GB | Reserved | $3.68 | $7.36 | In stock | Rent | |
| GPU cloud | 4× H200 | 564GB | On-demand | $4.00 | $16.00 | In stock | Rent | |
| Marketplace | 2× H200 | 282GB | Reserved | $3.88 | $7.76 | In stock | Rent | |
| GPU cloud | 4× H200 | 564GB | Spot | $3.82 | $15.26 | In stock | Rent | |
| Marketplace | 2× H200 | 282GB | Reserved | $3.92 | $7.84 | In stock | Rent | |
| Marketplace | 2× H200 | 282GB | Reserved | $3.84 | $7.68 | In stock | Rent | |
| GPU cloud | 8× H200 | 1128GB | On-demand | $4.00 | $32.00 | In stock | Rent | |
| Marketplace | 4× H200 | 564GB | Reserved | $3.68 | $14.72 | In stock | Rent | |
| GPU cloud | 8× H200 | 1128GB | Spot | $3.68 | $29.47 | In stock | Rent | |
| Marketplace | 4× H200 | 564GB | Reserved | $3.88 | $15.52 | In stock | Rent | |
| Marketplace | 4× H200 | 564GB | Reserved | $3.92 | $15.68 | In stock | Rent | |
| GPU cloud | 8× H200 NVL | 1128GB | On-demand | $4.69 | $37.50 | In stock | Rent | |
| Marketplace | 4× H200 | 564GB | Reserved | $3.84 | $15.36 | In stock | Rent | |
| Marketplace | 8× H200 | 1128GB | Reserved | $3.00 | $24.00 | Out of stock | Rent | |
| Marketplace | 8× H200 | 1128GB | On-demand | $4.00 | $32.00 | Out of stock | Rent | |
| Marketplace | 8× H200 | 1128GB | Reserved | $3.68 | $29.44 | Out of stock | Rent | |
| Marketplace | 8× H200 | 1128GB | Reserved | $3.88 | $31.04 | Out of stock | Rent | |
| Marketplace | 8× H200 | 1128GB | Reserved | $3.92 | $31.36 | Out of stock | Rent | |
| Marketplace | 8× H200 | 1128GB | Reserved | $3.84 | $30.72 | Out of stock | Rent |
Earn by hosting the H200
How this is worked out
“Renters pay” is the median live rate for this GPU on that marketplace — the median, not the floor, because the cheapest listing is one host undercutting everyone. “You earn” is that figure less the platform’s cut.
“Per day” is a ceiling: 24 hours, every hour rented, which no host achieves — scale it by the utilisation you expect. A card sitting idle earns nothing.Fees marked as published come from the platform’s terms; the rest are our estimates, labelled on each row.
Technical specifications
| FP64 | 34 TFLOPS |
|---|---|
| FP32 | 67 TFLOPS |
| TF32 | 495 TFLOPS |
| FP16/BF16 | 990 TFLOPS |
| FP8 | 1,979 TFLOPS |
- Memory
- 141 GB
- Memory bandwidth
- 4,800 GB/s
- TDP
- 700 W
- INT8
- 1,979 TOPS
- Process
- 5 nm
- Foundry
- TSMC
- Released
- 18 Nov 2024
- Launch price
- $30,000
| Architecture | Hopper |
|---|---|
| Memory | 141 GB HBM3e |
| Bandwidth | 4.8 TB/s |
| FP8 Tensor | 3,958 TFLOPS (sparse) |
| NVLink | 900 GB/s |
| MIG | up to 7 instances |
| Power | up to 700 W (SXM) |
- Class
- Fine-tuning
- Cloud providers
- 21 tracked
- Price range
- $1.33 – $10.00 / GPU / hr
Other fine-tuning cards
SNAPSHOT 2026-08-23T22:42:15.889486+00:00 · BACK TO THE FULL INDEX