GPU cloud
RunPod GPU pricing
Explore 106 configurations across 29 GPUs. Compare community, on-demand rates, with every price shown per GPU-hour.
- GPUs offered
- 29
- Configurations
- 106
- RTX 3070 · Community
- From $0.13 / GPU / hr
What RunPod rents
| GPU | Memory | Config | Billing | $ / GPU / hr | Total / hr | Availability | Compare |
|---|---|---|---|---|---|---|---|
| RTX 3070 | 8GB GDDR6 | 1× | Community | $0.13/ GPU / hr | $0.13 | In stock | Compare |
| RTX 3070 | 8GB GDDR6 | 2× | Community | $0.13/ GPU / hr | $0.26 | In stock | Compare |
| RTX A4000 | 16GB GDDR6 | 1× | Community | $0.17/ GPU / hr | $0.17 | In stock | Compare |
| RTX 3080 Ti | 12GB GDDR6X | 1× | Community | $0.18/ GPU / hr | $0.18 | In stock | Compare |
| RTX 4070 Ti | 12GB GDDR6X | 1× | Community | $0.19/ GPU / hr | $0.19 | In stock | Compare |
| RTX A4500 | 20GB GDDR6 | 1× | Community | $0.19/ GPU / hr | $0.19 | In stock | Compare |
| RTX 3090 | 24GB GDDR6X | 1× | Community | $0.22/ GPU / hr | $0.22 | In stock | Compare |
| V100 | 16GB HBM2 | 1×SXM | Community | $0.23/ GPU / hr | $0.23 | In stock | Compare |
| RTX 2000 Ada | 16GB GDDR6 | 1× | On-demand | $0.24/ GPU / hr | $0.24 | In stock | Compare |
| RTX 2000 Ada | 16GB GDDR6 | 2× | On-demand | $0.24/ GPU / hr | $0.48 | In stock | Compare |
| RTX 2000 Ada | 16GB GDDR6 | 4× | On-demand | $0.24/ GPU / hr | $0.96 | In stock | Compare |
| RTX A4000 | 16GB GDDR6 | 1× | On-demand | $0.25/ GPU / hr | $0.25 | In stock | Compare |
| RTX A4500 | 20GB GDDR6 | 1× | On-demand | $0.25/ GPU / hr | $0.25 | In stock | Compare |
| RTX A4000 | 16GB GDDR6 | 2× | On-demand | $0.25/ GPU / hr | $0.5 | In stock | Compare |
| RTX 3090 Ti | 24GB GDDR6X | 1× | Community | $0.27/ GPU / hr | $0.27 | In stock | Compare |
| RTX 3090 Ti | 24GB GDDR6X | 2× | Community | $0.27/ GPU / hr | $0.54 | In stock | Compare |
| RTX 3090 Ti | 24GB GDDR6X | 4× | Community | $0.27/ GPU / hr | $1.08 | In stock | Compare |
| RTX 4000 Ada | 20GB GDDR6 | 1× | On-demand | $0.28/ GPU / hr | $0.28 | In stock | Compare |
| RTX 4000 Ada | 20GB GDDR6 | 2× | On-demand | $0.28/ GPU / hr | $0.56 | In stock | Compare |
| RTX 4090 | 24GB GDDR6X | 1× | Community | $0.34/ GPU / hr | $0.34 | In stock | Compare |
| RTX 4090 | 24GB GDDR6X | 2× | Community | $0.34/ GPU / hr | $0.68 | In stock | Compare |
| RTX 4090 | 24GB GDDR6X | 4× | Community | $0.34/ GPU / hr | $1.36 | In stock | Compare |
| RTX 5080 | 16GB GDDR7 | 1× | Community | $0.39/ GPU / hr | $0.39 | In stock | Compare |
| RTX 5080 | 16GB GDDR7 | 2× | Community | $0.39/ GPU / hr | $0.78 | In stock | Compare |
| RTX 5080 | 16GB GDDR7 | 4× | Community | $0.39/ GPU / hr | $1.56 | In stock | Compare |
| RTX 5080 | 16GB GDDR7 | 8× | Community | $0.39/ GPU / hr | $3.12 | In stock | Compare |
| A40 | 48GB GDDR6 | 1× | On-demand | $0.49/ GPU / hr | $0.49 | In stock | Compare |
| L4 | 24GB GDDR6 | 1× | On-demand | $0.49/ GPU / hr | $0.49 | In stock | Compare |
| RTX 5000 Ada | 32GB GDDR6 | 1× | Community | $0.49/ GPU / hr | $0.49 | In stock | Compare |
| A40 | 48GB GDDR6 | 2× | On-demand | $0.49/ GPU / hr | $0.98 | In stock | Compare |
| L4 | 24GB GDDR6 | 2× | On-demand | $0.49/ GPU / hr | $0.98 | In stock | Compare |
| RTX 5000 Ada | 32GB GDDR6 | 2× | Community | $0.49/ GPU / hr | $0.98 | In stock | Compare |
| A40 | 48GB GDDR6 | 4× | On-demand | $0.49/ GPU / hr | $1.96 | In stock | Compare |
| L4 | 24GB GDDR6 | 4× | On-demand | $0.49/ GPU / hr | $1.96 | In stock | Compare |
| A40 | 48GB GDDR6 | 8× | On-demand | $0.49/ GPU / hr | $3.92 | In stock | Compare |
| RTX 3090 | 24GB GDDR6X | 1× | On-demand | $0.5/ GPU / hr | $0.5 | In stock | Compare |
| RTX 3090 | 24GB GDDR6X | 2× | On-demand | $0.5/ GPU / hr | $1 | In stock | Compare |
| RTX A6000 | 48GB GDDR6 | 1× | On-demand | $0.53/ GPU / hr | $0.53 | In stock | Compare |
| RTX A6000 | 48GB GDDR6 | 2× | On-demand | $0.53/ GPU / hr | $1.06 | In stock | Compare |
| RTX PRO 4000 Blackwell | 24GB GDDR7 | 1× | On-demand | $0.57/ GPU / hr | $0.57 | In stock | Compare |
| RTX PRO 4000 Blackwell | 24GB GDDR7 | 2× | On-demand | $0.57/ GPU / hr | $1.14 | In stock | Compare |
| L40 | 48GB GDDR6 | 1× | Community | $0.69/ GPU / hr | $0.69 | In stock | Compare |
| RTX 5090 | 32GB GDDR7 | 1× | Community | $0.69/ GPU / hr | $0.69 | In stock | Compare |
| L40 | 48GB GDDR6 | 2× | Community | $0.69/ GPU / hr | $1.38 | In stock | Compare |
| RTX 5090 | 32GB GDDR7 | 2× | Community | $0.69/ GPU / hr | $1.38 | In stock | Compare |
| RTX 5090 | 32GB GDDR7 | 4× | Community | $0.69/ GPU / hr | $2.76 | In stock | Compare |
| RTX 5090 | 32GB GDDR7 | 8× | Community | $0.69/ GPU / hr | $5.52 | In stock | Compare |
| RTX PRO 4500 Blackwell | 32GB GDDR7 | 1× | On-demand | $0.72/ GPU / hr | $0.72 | In stock | Compare |
| RTX PRO 4500 Blackwell | 32GB GDDR7 | 2× | On-demand | $0.72/ GPU / hr | $1.44 | In stock | Compare |
| RTX PRO 4500 Blackwell | 32GB GDDR7 | 4× | On-demand | $0.72/ GPU / hr | $2.88 | In stock | Compare |
| RTX 4090 | 24GB GDDR6X | 1× | On-demand | $0.74/ GPU / hr | $0.74 | In stock | Compare |
| RTX 6000 Ada | 48GB GDDR6 | 1× | Community | $0.74/ GPU / hr | $0.74 | In stock | Compare |
| RTX 4090 | 24GB GDDR6X | 2× | On-demand | $0.74/ GPU / hr | $1.48 | In stock | Compare |
| RTX 6000 Ada | 48GB GDDR6 | 2× | Community | $0.74/ GPU / hr | $1.48 | In stock | Compare |
| RTX 4090 | 24GB GDDR6X | 4× | On-demand | $0.74/ GPU / hr | $2.96 | In stock | Compare |
| RTX 6000 Ada | 48GB GDDR6 | 4× | Community | $0.74/ GPU / hr | $2.96 | In stock | Compare |
| L40S | 48GB GDDR6 | 1× | Community | $0.79/ GPU / hr | $0.79 | In stock | Compare |
| L40S | 48GB GDDR6 | 2× | Community | $0.79/ GPU / hr | $1.58 | In stock | Compare |
| L40S | 48GB GDDR6 | 4× | Community | $0.79/ GPU / hr | $3.16 | In stock | Compare |
| L40S | 48GB GDDR6 | 8× | Community | $0.79/ GPU / hr | $6.32 | In stock | Compare |
| L40 | 48GB GDDR6 | 1× | On-demand | $0.82/ GPU / hr | $0.82 | In stock | Compare |
| RTX PRO 5000 Blackwell | 48GB GDDR7 | 1× | Community | $0.82/ GPU / hr | $0.82 | In stock | Compare |
| L40 | 48GB GDDR6 | 2× | On-demand | $0.82/ GPU / hr | $1.64 | In stock | Compare |
| RTX PRO 5000 Blackwell | 48GB GDDR7 | 2× | Community | $0.82/ GPU / hr | $1.64 | In stock | Compare |
| L40 | 48GB GDDR6 | 4× | On-demand | $0.82/ GPU / hr | $3.28 | In stock | Compare |
| RTX PRO 5000 Blackwell | 48GB GDDR7 | 4× | Community | $0.82/ GPU / hr | $3.28 | In stock | Compare |
| RTX 6000 Ada | 48GB GDDR6 | 1× | On-demand | $0.84/ GPU / hr | $0.84 | In stock | Compare |
| RTX 6000 Ada | 48GB GDDR6 | 2× | On-demand | $0.84/ GPU / hr | $1.68 | In stock | Compare |
| RTX 5090 | 32GB GDDR7 | 1× | On-demand | $0.99/ GPU / hr | $0.99 | In stock | Compare |
| RTX 5090 | 32GB GDDR7 | 2× | On-demand | $0.99/ GPU / hr | $1.98 | In stock | Compare |
| RTX 5090 | 32GB GDDR7 | 4× | On-demand | $0.99/ GPU / hr | $3.96 | In stock | Compare |
| L40S | 48GB GDDR6 | 1× | On-demand | $1.09/ GPU / hr | $1.09 | In stock | Compare |
| L40S | 48GB GDDR6 | 2× | On-demand | $1.09/ GPU / hr | $2.18 | In stock | Compare |
| L40S | 48GB GDDR6 | 4× | On-demand | $1.09/ GPU / hr | $4.36 | In stock | Compare |
| A100 | 80GB HBM2e | 1×SXM | Community | $1.39/ GPU / hr | $1.39 | In stock | Compare |
| A100 | 80GB HBM2e | 2×SXM | Community | $1.39/ GPU / hr | $2.78 | In stock | Compare |
| A100 | 80GB HBM2e | 1×PCIE | On-demand | $1.59/ GPU / hr | $1.59 | In stock | Compare |
| A100 | 80GB HBM2e | 1×SXM | On-demand | $1.59/ GPU / hr | $1.59 | In stock | Compare |
| A100 | 80GB HBM2e | 2×SXM | On-demand | $1.59/ GPU / hr | $3.18 | In stock | Compare |
| A100 | 80GB HBM2e | 4×SXM | On-demand | $1.59/ GPU / hr | $6.36 | In stock | Compare |
| RTX PRO 6000 Blackwell | 96GB GDDR7 | 1× | Community | $1.64/ GPU / hr | $1.64 | In stock | Compare |
| RTX PRO 6000 Blackwell | 96GB GDDR7 | 1× | Community | $1.69/ GPU / hr | $1.69 | In stock | Compare |
| RTX PRO 6000 Blackwell | 96GB GDDR7 | 2× | Community | $1.69/ GPU / hr | $3.38 | In stock | Compare |
| RTX PRO 6000 Blackwell | 96GB GDDR7 | 1× | On-demand | $2.09/ GPU / hr | $2.09 | In stock | Compare |
| RTX PRO 6000 Blackwell | 96GB GDDR7 | 2× | On-demand | $2.09/ GPU / hr | $4.18 | In stock | Compare |
| RTX PRO 6000 Blackwell | 96GB GDDR7 | 4× | On-demand | $2.09/ GPU / hr | $8.36 | In stock | Compare |
| RTX PRO 6000 Blackwell | 96GB GDDR7 | 8× | On-demand | $2.09/ GPU / hr | $16.72 | In stock | Compare |
| RTX PRO 6000 Blackwell | 96GB GDDR7 | 1× | On-demand | $2.19/ GPU / hr | $2.19 | In stock | Compare |
| RTX PRO 6000 Blackwell | 96GB GDDR7 | 2× | On-demand | $2.19/ GPU / hr | $4.38 | In stock | Compare |
| RTX PRO 6000 Blackwell | 96GB GDDR7 | 4× | On-demand | $2.19/ GPU / hr | $8.76 | In stock | Compare |
| H100 | 80GB HBM3 | 1×NVL | Community | $2.59/ GPU / hr | $2.59 | In stock | Compare |
| H100 | 80GB HBM3 | 2×NVL | Community | $2.59/ GPU / hr | $5.18 | In stock | Compare |
| H100 | 80GB HBM3 | 1×NVL | On-demand | $3.19/ GPU / hr | $3.19 | In stock | Compare |
| H100 | 80GB HBM3 | 1×SXM | On-demand | $3.49/ GPU / hr | $3.49 | In stock | Compare |
| H100 | 80GB HBM3 | 2×SXM | On-demand | $3.49/ GPU / hr | $6.98 | In stock | Compare |
| H100 | 80GB HBM3 | 4×SXM | On-demand | $3.49/ GPU / hr | $13.96 | In stock | Compare |
| H200 | 141GB HBM3e | 1×SXM | Community | $3.59/ GPU / hr | $3.59 | In stock | Compare |
| H200 | 141GB HBM3e | 2×SXM | Community | $3.59/ GPU / hr | $7.18 | In stock | Compare |
| H200 | 141GB HBM3e | 1×SXM | On-demand | $4.59/ GPU / hr | $4.59 | In stock | Compare |
| H200 | 141GB HBM3e | 2×SXM | On-demand | $4.59/ GPU / hr | $9.18 | In stock | Compare |
| H200 | 141GB HBM3e | 4×SXM | On-demand | $4.59/ GPU / hr | $18.36 | In stock | Compare |
| B200 | 180GB HBM3e | 1× | On-demand | $6.79/ GPU / hr | $6.79 | In stock | Compare |
| B200 | 180GB HBM3e | 2× | On-demand | $6.79/ GPU / hr | $13.58 | In stock | Compare |
| B200 | 180GB HBM3e | 4× | On-demand | $6.79/ GPU / hr | $27.16 | In stock | Compare |
| B300 | 288GB HBM3e | 1× | On-demand | $7.89/ GPU / hr | $7.89 | In stock | Compare |
| B300 | 288GB HBM3e | 2× | On-demand | $7.89/ GPU / hr | $15.78 | In stock | Compare |
Showing 20 of 106 offers
A clear price.
A fair comparison.
Every rate is normalized to one GPU per hour. Total / hr is the full configuration cost. When the GPU count is not published, the total is left blank.
Updated