NVIDIA RTX 5090 (32GB GDDR7)
- 32GB GDDR7
- Memory
- 1,792GB/s
- Memory bandwidth
- Q1 2025
- Released
Price history
What it costs to rent a NVIDIA RTX 5090
The NVIDIA RTX 5090 is a Blackwell-architecture desk-side NVIDIA GPU with 32GB of GDDR7 memory and 1,792 GB/s of memory bandwidth, released Q1 2025. It is built for development, inference and smaller training runs.
Renting one currently costs between $0.16 and $1.80 per GPU-hour across the 12 cloud providers we track, with a median of $0.60. The cheapest live rate is $0.16/hr from Salad (Community), and hosting one pays about $0.49/hr on SimplePod while it is running. All rates below are normalised to a single GPU per hour so providers with multi-GPU nodes compare like-for-like.
Where to rent the RTX 5090
How we rank
The median is one provider, one vote: each provider contributes the median of its own on-demand listings, then the headline is the median across providers — so no single marketplace or hyperscaler sets the price alone. Below two providers we show the range instead.
Default order is relevance, weighed the way a buyer would: price per GPU first, lightly blended with total node cost; on-demand preferred over spot and reserved when prices are close; established clouds edged above marketplaces; in-stock, recently-checked offers above stale ones; and no single provider is allowed to crowd the top. Click a column to sort by the raw numbers. No paid placements — ranking is never sold.
| Provider | Tier | Config | Total VRAM | Billing | $ / GPU / hr | Total / hr | Availability | Go to provider |
|---|---|---|---|---|---|---|---|---|
| GPU cloud | 1× RTX 5090 | 32GB | Community | $0.16 | $0.16 | Unknown | Rent | |
| GPU cloud | 2× RTX 5090 | 64GB | On-demand | $0.21 | $0.42 | In stock | Rent | |
| GPU cloud | 1× RTX 5090 | 32GB | On-demand | $0.22 | $0.22 | Unknown | Rent | |
| GPU cloud | 1× RTX 5090 | 32GB | Reserved | $0.22 | $0.22 | Unknown | Rent | |
| GPU cloud | 3× RTX 5090 | 96GB | On-demand | $0.27 | $0.81 | In stock | Rent | |
| GPU cloud | 1× RTX 5090 | 32GB | Community | $0.27 | $0.27 | Unknown | Rent | |
| GPU cloud | 1× RTX 5090 | 32GB | Spot | $0.29 | $0.29 | In stock | Rent | |
| GPU cloud | 1× RTX 5090 | 32GB | On-demand | $0.28 | $0.28 | Unknown | Rent | |
| GPU cloud | 5× RTX 5090 | 160GB | On-demand | $0.29 | $1.46 | In stock | Rent | |
| Marketplace | 1× RTX 5090 | 32GB | Spot | $0.37 | $0.37 | In stock | Rent | |
| GPU cloud | 1× RTX 5090 | 32GB | On-demand | $0.36 | $0.36 | Unknown | Rent | |
| GPU cloud | 1× RTX 5090 | 32GB | On-demand | $0.40 | $0.40 | In stock | Rent | |
| GPU cloud | 4× RTX 5090 | 128GB | On-demand | $0.32 | $1.29 | In stock | Rent | |
| Marketplace | 2× RTX 5090 | 64GB | Spot | $0.37 | $0.73 | In stock | Rent | |
| GPU cloud | 1× RTX 5090 | 32GB | Community | $0.31 | $0.31 | Unknown | Rent | |
| GPU cloud | 5× RTX 5090 | 160GB | Spot | $0.33 | $1.67 | In stock | Rent | |
| Marketplace | 4× RTX 5090 | 128GB | Spot | $0.37 | $1.46 | In stock | Rent | |
| GPU cloud | 8× RTX 5090 | 256GB | On-demand | $0.36 | $2.88 | In stock | Rent | |
| GPU cloud | 1× RTX 5090 PCIE | 32GB | On-demand | $0.60 | $0.60 | In stock | Rent | |
| GPU cloud | 1× RTX 5090 | 32GB | On-demand | $0.59 | $0.59 | Unknown | Rent | |
| GPU cloud | 7× RTX 5090 | 224GB | Spot | $0.33 | $2.33 | In stock | Rent | |
| GPU cloud | 1× RTX 5090 | 32GB | Reserved | $0.38 | $0.38 | Unknown | Rent | |
| Marketplace | 8× RTX 5090 | 256GB | Spot | $0.37 | $2.92 | In stock | Rent | |
| GPU cloud | 1× RTX 5090 | 32GB | On-demand | $0.72 | $0.72 | In stock | Rent | |
| GPU cloud | 5× RTX 5090 | 160GB | On-demand | $0.40 | $2.00 | In stock | Rent | |
| GPU cloud | 1× RTX 5090 | 32GB | On-demand | $0.45 | $0.45 | Unknown | Rent | |
| Marketplace | from RTX 5090 | — | On-demand | $0.72 | — | Unknown | Rent | |
| GPU cloud | 1× RTX 5090 | 32GB | Community | $0.69 | $0.69 | In stock | Rent | |
| GPU cloud | 2× RTX 5090 | 64GB | On-demand | $0.72 | $1.43 | In stock | Rent | |
| GPU cloud | 8× RTX 5090 | 256GB | Spot | $0.33 | $2.67 | In stock | Rent | |
| GPU cloud | 2× RTX 5090 | 64GB | Community | $0.69 | $1.38 | In stock | Rent | |
| GPU cloud | 4× RTX 5090 | 128GB | On-demand | $0.43 | $1.71 | In stock | Rent | |
| GPU cloud | 1× RTX 5090 | 32GB | On-demand | $0.90 | $0.90 | Unknown | Rent | |
| GPU cloud | 10× RTX 5090 | 320GB | On-demand | $0.50 | $5.00 | In stock | Rent | |
| GPU cloud | 6× RTX 5090 | 192GB | Spot | $0.36 | $2.16 | In stock | Rent | |
| GPU cloud | 4× RTX 5090 | 128GB | Community | $0.69 | $2.76 | In stock | Rent | |
| Marketplace | 1× RTX 5090 | 32GB | On-demand | $0.73 | $0.73 | In stock | Rent | |
| GPU cloud | 2× RTX 5090 | 64GB | On-demand | $0.47 | $0.93 | In stock | Rent | |
| GPU cloud | 8× RTX 5090 | 256GB | On-demand | $0.77 | $6.16 | In stock | Rent | |
| Marketplace | 2× RTX 5090 | 64GB | On-demand | $0.73 | $1.46 | In stock | Rent | |
| GPU cloud | 8× RTX 5090 | 256GB | Community | $0.69 | $5.52 | In stock | Rent | |
| GPU cloud | 6× RTX 5090 | 192GB | On-demand | $0.45 | $2.72 | In stock | Rent | |
| GPU cloud | 2× RTX 5090 | 64GB | On-demand | $1.20 | $2.39 | Unknown | Rent | |
| Marketplace | 4× RTX 5090 | 128GB | On-demand | $0.73 | $2.92 | In stock | Rent | |
| GPU cloud | 1× RTX 5090 | 32GB | On-demand | $0.99 | $0.99 | In stock | Rent | |
| GPU cloud | 7× RTX 5090 | 224GB | On-demand | $0.47 | $3.27 | In stock | Rent | |
| Marketplace | 1× RTX 5090 | 32GB | Reserved | $0.69 | $0.69 | In stock | Rent | |
| GPU cloud | 2× RTX 5090 | 64GB | On-demand | $0.99 | $1.98 | In stock | Rent | |
| Marketplace | 2× RTX 5090 | 64GB | Reserved | $0.69 | $1.39 | In stock | Rent | |
| Marketplace | 1× RTX 5090 | 32GB | On-demand | $0.56 | $0.56 | Out of stock | Rent | |
| Marketplace | 1× RTX 5090 | 32GB | Reserved | $0.46 | $0.46 | Out of stock | Rent | |
| GPU cloud | 3× RTX 5090 | 96GB | On-demand | $1.80 | $5.40 | Unknown | Rent | |
| Marketplace | 2× RTX 5090 | 64GB | On-demand | $0.56 | $1.12 | Out of stock | Rent | |
| Marketplace | 2× RTX 5090 | 64GB | Reserved | $0.46 | $0.92 | Out of stock | Rent | |
| Marketplace | 1× RTX 5090 | 32GB | Reserved | $0.49 | $0.49 | Out of stock | Rent | |
| Marketplace | 4× RTX 5090 | 128GB | Reserved | $0.69 | $2.77 | In stock | Rent | |
| Marketplace | 2× RTX 5090 | 64GB | Reserved | $0.49 | $0.97 | Out of stock | Rent | |
| Marketplace | 8× RTX 5090 | 256GB | On-demand | $0.73 | $5.84 | In stock | Rent | |
| Marketplace | 1× RTX 5090 | 32GB | Reserved | $0.52 | $0.52 | Out of stock | Rent | |
| Marketplace | 4× RTX 5090 | 128GB | On-demand | $0.56 | $2.24 | Out of stock | Rent | |
| Marketplace | 4× RTX 5090 | 128GB | Reserved | $0.46 | $1.83 | Out of stock | Rent | |
| Marketplace | 2× RTX 5090 | 64GB | Reserved | $0.52 | $1.04 | Out of stock | Rent | |
| Marketplace | 4× RTX 5090 | 128GB | Reserved | $0.49 | $1.95 | Out of stock | Rent | |
| Marketplace | 4× RTX 5090 | 128GB | Reserved | $0.52 | $2.07 | Out of stock | Rent | |
| Marketplace | 8× RTX 5090 | 256GB | Reserved | $0.69 | $5.55 | In stock | Rent | |
| Marketplace | 8× RTX 5090 | 256GB | On-demand | $0.56 | $4.48 | Out of stock | Rent | |
| Marketplace | 8× RTX 5090 | 256GB | Reserved | $0.46 | $3.66 | Out of stock | Rent | |
| Marketplace | 8× RTX 5090 | 256GB | Reserved | $0.49 | $3.89 | Out of stock | Rent | |
| Marketplace | 8× RTX 5090 | 256GB | Reserved | $0.52 | $4.15 | Out of stock | Rent |
Earn by hosting the RTX 5090
How this is worked out
“Renters pay” is the median live rate for this GPU on that marketplace — the median, not the floor, because the cheapest listing is one host undercutting everyone. “You earn” is that figure less the platform’s cut.
“Per day” is a ceiling: 24 hours, every hour rented, which no host achieves — scale it by the utilisation you expect. A card sitting idle earns nothing.Fees marked as published come from the platform’s terms; the rest are our estimates, labelled on each row.
| Platform | Renters pay | Fee | You earn | Per day | Availability | Go to platform |
|---|---|---|---|---|---|---|
| $0.61/hr14 | 20%ⓘ | $0.49/hr | $12/dayⓘ | Unknown | Host | |
| $0.69/hr6 | 30%ⓘ | $0.48/hr | $12/dayⓘ | Unknown | Host | |
| $0.60/hr1 | 20%ⓘ | $0.48/hr | $12/dayⓘ | Unknown | Host | |
| $0.35/hr2 | 10%ⓘ | $0.32/hr | $7.64/dayⓘ | Unknown | Host | |
| $0.36/hr13 | 25%ⓘ | $0.27/hr | $6.49/dayⓘ | Unknown | Host | |
| $0.29/hr125 | 10%ⓘ | $0.26/hr | $6.29/dayⓘ | Unknown | Host | |
| $0.30/hr2 | 20%ⓘ | $0.24/hr | $5.85/dayⓘ | Unknown | Host | |
| $0.27/hr8 | 30%ⓘ | $0.19/hr | $4.45/dayⓘ | Unknown | Host |
Technical specifications
- Memory
- 32 GB
- TDP
- 575 W
- Released
- 2025
| Architecture | Blackwell |
|---|---|
| CUDA cores | 21,760 |
| Memory | 32 GB GDDR7 |
| Bandwidth | 1.79 TB/s |
| AI compute | 3,352 TOPS (FP4) |
| Power | 575 W |
| Bus | PCIe 5.0 x16 |
- Class
- Desk-side
- Cloud providers
- 12 tracked
- Price range
- $0.16 – $1.80 / GPU / hr
Other desk-side cards
SNAPSHOT 2026-08-23T23:42:41.203320+00:00 · BACK TO THE FULL INDEX