NVIDIA RTX 4090 (24GB GDDR6X)
- 24GB GDDR6X
- Memory
- 1,008GB/s
- Memory bandwidth
- Q4 2022
- Released
Price history
What it costs to rent a NVIDIA RTX 4090
The NVIDIA RTX 4090 is an Ada Lovelace-architecture desk-side NVIDIA GPU with 24GB of GDDR6X memory and 1,008 GB/s of memory bandwidth, released Q4 2022. It is built for development, inference and smaller training runs.
Renting one currently costs between $0.14 and $0.74 per GPU-hour across the 12 cloud providers we track, with a median of $0.49. The cheapest live rate is $0.14/hr from Clore.ai (On-demand), and hosting one pays about $0.38/hr on RunPod while it is running. All rates below are normalised to a single GPU per hour so providers with multi-GPU nodes compare like-for-like.
Where to rent the RTX 4090
How we rank
The median is one provider, one vote: each provider contributes the median of its own on-demand listings, then the headline is the median across providers — so no single marketplace or hyperscaler sets the price alone. Below two providers we show the range instead.
Default order is relevance, weighed the way a buyer would: price per GPU first, lightly blended with total node cost; on-demand preferred over spot and reserved when prices are close; established clouds edged above marketplaces; in-stock, recently-checked offers above stale ones; and no single provider is allowed to crowd the top. Click a column to sort by the raw numbers. No paid placements — ranking is never sold.
| Provider | Tier | Config | Total VRAM | Billing | $ / GPU / hr | Total / hr | Availability | Go to provider |
|---|---|---|---|---|---|---|---|---|
| GPU cloud | 8× RTX 4090 | 192GB | On-demand | $0.14 | $1.08 | In stock | Rent | |
| GPU cloud | 1× RTX 4090 | 24GB | Spot | $0.16 | $0.16 | Unknown | Rent | |
| GPU cloud | 7× RTX 4090 | 168GB | Spot | $0.16 | $1.12 | In stock | Rent | |
| GPU cloud | 6× RTX 4090 | 144GB | On-demand | $0.19 | $1.13 | In stock | Rent | |
| GPU cloud | 1× RTX 4090 | 24GB | Community | $0.22 | $0.22 | Unknown | Rent | |
| GPU cloud | 1× RTX 4090 | 24GB | Community | $0.21 | $0.21 | Unknown | Rent | |
| GPU cloud | 14× RTX 4090 | 336GB | Spot | $0.16 | $2.24 | In stock | Rent | |
| GPU cloud | 1× RTX 4090 PCIE | 24GB | On-demand | $0.29 | $0.29 | In stock | Rent | |
| Marketplace | 1× RTX 4090 | 24GB | Spot | $0.18 | $0.18 | Out of stock | Rent | |
| GPU cloud | 12× RTX 4090 | 288GB | Spot | $0.17 | $2.08 | In stock | Rent | |
| GPU cloud | 1× RTX 4090 | 24GB | On-demand | $0.29 | $0.29 | Unknown | Rent | |
| Marketplace | 2× RTX 4090 | 48GB | Spot | $0.18 | $0.35 | Out of stock | Rent | |
| GPU cloud | 16× RTX 4090 | 384GB | Spot | $0.16 | $2.56 | In stock | Rent | |
| GPU cloud | 1× RTX 4090 | 24GB | Reserved | $0.25 | $0.25 | Unknown | Rent | |
| GPU cloud | 1× RTX 4090 | 24GB | Community | $0.34 | $0.34 | In stock | Rent | |
| Marketplace | 4× RTX 4090 | 96GB | Spot | $0.18 | $0.70 | Out of stock | Rent | |
| GPU cloud | 7× RTX 4090 | 168GB | On-demand | $0.29 | $2.00 | In stock | Rent | |
| GPU cloud | 1× RTX 4090 | 24GB | On-demand | $0.30 | $0.30 | Unknown | Rent | |
| GPU cloud | 1× RTX 4090 | 24GB | Spot | $0.27 | $0.27 | In stock | Rent | |
| GPU cloud | 2× RTX 4090 | 48GB | Community | $0.34 | $0.68 | In stock | Rent | |
| GPU cloud | 1× RTX 4090 | 24GB | On-demand | $0.45 | $0.45 | Unknown | Rent | |
| Marketplace | 8× RTX 4090 | 192GB | Spot | $0.18 | $1.40 | Out of stock | Rent | |
| GPU cloud | 4× RTX 4090 | 96GB | Community | $0.34 | $1.36 | In stock | Rent | |
| Marketplace | 1× RTX 4090 | 24GB | Reserved | $0.44 | $0.44 | In stock | Rent | |
| GPU cloud | 8× RTX 4090 | 192GB | On-demand | $0.44 | $3.52 | In stock | Rent | |
| Marketplace | 1× RTX 4090 | 24GB | On-demand | $0.52 | $0.52 | Unknown | Rent | |
| GPU cloud | 3× RTX 4090 | 72GB | Spot | $0.31 | $0.92 | In stock | Rent | |
| Marketplace | 2× RTX 4090 | 48GB | Reserved | $0.44 | $0.88 | In stock | Rent | |
| GPU cloud | 1× RTX 4090 | 24GB | On-demand | $0.60 | $0.60 | Unknown | Rent | |
| GPU cloud | 1× RTX 4090 | 24GB | On-demand | $0.50 | $0.50 | Unknown | Rent | |
| GPU cloud | 4× RTX 4090 | 96GB | On-demand | $0.34 | $1.36 | In stock | Rent | |
| Marketplace | 4× RTX 4090 | 96GB | Reserved | $0.44 | $1.76 | In stock | Rent | |
| GPU cloud | 1× RTX 4090 | 24GB | On-demand | $0.66 | $0.66 | In stock | Rent | |
| GPU cloud | 4× RTX 4090 | 96GB | Spot | $0.31 | $1.23 | In stock | Rent | |
| GPU cloud | 6× RTX 4090 | 144GB | Spot | $0.29 | $1.76 | In stock | Rent | |
| Marketplace | 8× RTX 4090 | 192GB | Reserved | $0.44 | $3.52 | In stock | Rent | |
| GPU cloud | 6× RTX 4090 | 144GB | On-demand | $0.33 | $2.00 | In stock | Rent | |
| Marketplace | 1× RTX 4090 | 24GB | On-demand | $0.64 | $0.64 | In stock | Rent | |
| GPU cloud | 1× RTX 4090 | 24GB | On-demand | $0.74 | $0.74 | In stock | Rent | |
| GPU cloud | 2× RTX 4090 | 48GB | On-demand | $0.39 | $0.78 | In stock | Rent | |
| Marketplace | 2× RTX 4090 | 48GB | On-demand | $0.64 | $1.28 | In stock | Rent | |
| GPU cloud | 2× RTX 4090 | 48GB | On-demand | $0.74 | $1.48 | In stock | Rent | |
| GPU cloud | 1× RTX 4090 | 24GB | On-demand | $0.40 | $0.40 | In stock | Rent | |
| Marketplace | 4× RTX 4090 | 96GB | On-demand | $0.64 | $2.56 | In stock | Rent | |
| GPU cloud | 8× RTX 4090 | 192GB | Spot | $0.29 | $2.34 | In stock | Rent | |
| GPU cloud | 4× RTX 4090 | 96GB | On-demand | $0.74 | $2.96 | In stock | Rent | |
| GPU cloud | 7× RTX 4090 | 168GB | On-demand | $0.34 | $2.38 | In stock | Rent | |
| Marketplace | 1× RTX 4090 | 24GB | On-demand | $0.67 | $0.67 | Out of stock | Rent | |
| GPU cloud | 8× RTX 4090 | 192GB | On-demand | $0.33 | $2.67 | In stock | Rent | |
| Marketplace | 8× RTX 4090 | 192GB | On-demand | $0.64 | $5.12 | In stock | Rent | |
| Marketplace | 1× RTX 4090 | 24GB | Reserved | $0.57 | $0.57 | Out of stock | Rent | |
| GPU cloud | 9× RTX 4090 | 216GB | Spot | $0.29 | $2.64 | In stock | Rent | |
| Marketplace | 2× RTX 4090 | 48GB | On-demand | $0.67 | $1.34 | Out of stock | Rent | |
| GPU cloud | 2× RTX 4090 | 48GB | Spot | $0.39 | $0.77 | In stock | Rent | |
| Marketplace | 1× RTX 4090 | 24GB | Reserved | $0.57 | $0.57 | Out of stock | Rent | |
| GPU cloud | 5× RTX 4090 | 120GB | On-demand | $0.40 | $2.00 | In stock | Rent | |
| Marketplace | 2× RTX 4090 | 48GB | Reserved | $0.57 | $1.14 | Out of stock | Rent | |
| Marketplace | 1× RTX 4090 | 24GB | Reserved | $0.60 | $0.60 | Out of stock | Rent | |
| GPU cloud | 5× RTX 4090 | 120GB | Spot | $0.39 | $1.93 | In stock | Rent | |
| Marketplace | 2× RTX 4090 | 48GB | Reserved | $0.57 | $1.14 | Out of stock | Rent | |
| Marketplace | 2× RTX 4090 | 48GB | Reserved | $0.60 | $1.21 | Out of stock | Rent | |
| GPU cloud | 3× RTX 4090 | 72GB | On-demand | $0.52 | $1.57 | In stock | Rent | |
| Marketplace | 4× RTX 4090 | 96GB | On-demand | $0.67 | $2.68 | Out of stock | Rent | |
| Marketplace | 4× RTX 4090 | 96GB | Reserved | $0.57 | $2.28 | Out of stock | Rent | |
| Marketplace | 4× RTX 4090 | 96GB | Reserved | $0.57 | $2.28 | Out of stock | Rent | |
| Marketplace | 4× RTX 4090 | 96GB | Reserved | $0.60 | $2.41 | Out of stock | Rent | |
| Marketplace | 8× RTX 4090 | 192GB | On-demand | $0.67 | $5.36 | Out of stock | Rent | |
| Marketplace | 8× RTX 4090 | 192GB | Reserved | $0.57 | $4.56 | Out of stock | Rent | |
| Marketplace | 8× RTX 4090 | 192GB | Reserved | $0.57 | $4.56 | Out of stock | Rent | |
| Marketplace | 8× RTX 4090 | 192GB | Reserved | $0.60 | $4.82 | Out of stock | Rent |
Earn by hosting the RTX 4090
How this is worked out
“Renters pay” is the median live rate for this GPU on that marketplace — the median, not the floor, because the cheapest listing is one host undercutting everyone. “You earn” is that figure less the platform’s cut.
“Per day” is a ceiling: 24 hours, every hour rented, which no host achieves — scale it by the utilisation you expect. A card sitting idle earns nothing.Fees marked as published come from the platform’s terms; the rest are our estimates, labelled on each row.
| Platform | Renters pay | Fee | You earn | Per day | Availability | Go to platform |
|---|---|---|---|---|---|---|
| $0.54/hr6 | 30%ⓘ | $0.38/hr | $9.07/dayⓘ | Unknown | Host | |
| $0.45/hr1 | 20%ⓘ | $0.36/hr | $8.70/dayⓘ | Unknown | Host | |
| $0.32/hr6 | 10%ⓘ | $0.29/hr | $6.98/dayⓘ | Unknown | Host | |
| $0.32/hr20 | 25%ⓘ | $0.24/hr | $5.76/dayⓘ | Unknown | Host | |
| $0.29/hr1 | 20%ⓘ | $0.23/hr | $5.57/dayⓘ | Unknown | Host | |
| $0.23/hr4 | 30%ⓘ | $0.16/hr | $3.86/dayⓘ | Unknown | Host | |
| $0.14/hr110 | 10%ⓘ | $0.13/hr | $3.06/dayⓘ | Unknown | Host |
Technical specifications
| FP64 | 1.3 TFLOPS |
|---|---|
| FP32 | 83 TFLOPS |
| TF32 | 83 TFLOPS |
| FP16/BF16 | 330 TFLOPS |
- Memory
- 24 GB
- Memory bandwidth
- 1,008 GB/s
- TDP
- 450 W
- INT8
- 661 TOPS
- Die size
- 608 mm²
- Transistors
- 76.3 B
- Released
- 20 Sep 2022
- Launch price
- $1,599
| Architecture | Ada Lovelace |
|---|---|
| CUDA cores | 16,384 |
| Memory | 24 GB GDDR6X |
| Bandwidth | 1,008 GB/s |
| Tensor cores | 512 |
| Power | 450 W |
- Class
- Desk-side
- Cloud providers
- 12 tracked
- Price range
- $0.14 – $0.74 / GPU / hr
Other desk-side cards
SNAPSHOT 2026-08-12T13:42:05.774350+00:00 · BACK TO THE FULL INDEX