NVIDIA RTX 6000 Ada (48GB GDDR6)
- 48GB GDDR6
- Memory
- 960GB/s
- Memory bandwidth
- Q4 2022
- Released
Price history
What it costs to rent a NVIDIA RTX 6000 Ada
The NVIDIA RTX 6000 Ada is an Ada Lovelace-architecture inference NVIDIA GPU with 48GB of GDDR6 memory and 960 GB/s of memory bandwidth, released Q4 2022. It is built for inference, fine-tuning and mixed production workloads.
Renting one currently costs between $0.33 and $1.57 per GPU-hour across the 9 cloud providers we track, with a median of $0.77. The cheapest live rate is $0.33/hr from Vast.ai (Spot), and hosting one pays about $0.56/hr on Nosana while it is running. All rates below are normalised to a single GPU per hour so providers with multi-GPU nodes compare like-for-like.
Where to rent the RTX 6000 Ada
How we rank
The median is one provider, one vote: each provider contributes the median of its own on-demand listings, then the headline is the median across providers — so no single marketplace or hyperscaler sets the price alone. Below two providers we show the range instead.
Default order is relevance, weighed the way a buyer would: price per GPU first, lightly blended with total node cost; on-demand preferred over spot and reserved when prices are close; established clouds edged above marketplaces; in-stock, recently-checked offers above stale ones; and no single provider is allowed to crowd the top. Click a column to sort by the raw numbers. No paid placements — ranking is never sold.
| Provider | Tier | Config | Total VRAM | Billing | $ / GPU / hr | Total / hr | Availability | Go to provider |
|---|---|---|---|---|---|---|---|---|
| GPU cloud | 1× RTX 6000 Ada | 48GB | Spot | $0.33 | $0.33 | In stock | Rent | |
| GPU cloud | 1× RTX 6000 Ada | 48GB | On-demand | $0.50 | $0.50 | Unknown | Rent | |
| GPU cloud | 1× RTX 6000 Ada | 48GB | Community | $0.48 | $0.48 | Unknown | Rent | |
| GPU cloud | 2× RTX 6000 Ada | 96GB | Spot | $0.47 | $0.93 | In stock | Rent | |
| GPU cloud | 4× RTX 6000 Ada | 192GB | Spot | $0.47 | $1.87 | In stock | Rent | |
| GPU cloud | 1× RTX 6000 Ada | 48GB | On-demand | $0.64 | $0.64 | Unknown | Rent | |
| GPU cloud | 1× RTX 6000 Ada | 48GB | On-demand | $0.75 | $0.75 | In stock | Rent | |
| GPU cloud | 1× RTX 6000 Ada | 48GB | On-demand | $0.60 | $0.60 | In stock | Rent | |
| GPU cloud | 1× RTX 6000 Ada | 48GB | On-demand | $0.84 | $0.84 | In stock | Rent | |
| GPU cloud | 2× RTX 6000 Ada | 96GB | On-demand | $0.75 | $1.50 | In stock | Rent | |
| Marketplace | 1× RTX 6000 Ada | 48GB | Spot | $0.52 | $0.52 | Out of stock | Rent | |
| GPU cloud | 2× RTX 6000 Ada | 96GB | On-demand | $0.60 | $1.20 | In stock | Rent | |
| GPU cloud | 1× RTX 6000 Ada | 48GB | Community | $0.74 | $0.74 | In stock | Rent | |
| GPU cloud | 4× RTX 6000 Ada | 192GB | On-demand | $0.75 | $3.00 | In stock | Rent | |
| Marketplace | 2× RTX 6000 Ada | 96GB | Spot | $0.52 | $1.04 | Out of stock | Rent | |
| GPU cloud | 6× RTX 6000 Ada | 288GB | On-demand | $0.55 | $3.27 | In stock | Rent | |
| GPU cloud | 2× RTX 6000 Ada | 96GB | Community | $0.74 | $1.48 | In stock | Rent | |
| GPU cloud | 1× RTX 6000 Ada | 48GB | On-demand | $1.07 | $1.07 | In stock | Rent | |
| GPU cloud | 1× RTX 6000 Ada | 48GB | On-demand | $0.79 | $0.79 | Unknown | Rent | |
| GPU cloud | 4× RTX 6000 Ada | 192GB | On-demand | $0.58 | $2.33 | In stock | Rent | |
| Marketplace | from RTX 6000 Ada | — | On-demand | $1.07 | — | Unknown | Rent | |
| Marketplace | 4× RTX 6000 Ada | 192GB | Spot | $0.52 | $2.08 | Out of stock | Rent | |
| GPU cloud | 2× RTX 6000 Ada | 96GB | On-demand | $1.07 | $2.13 | In stock | Rent | |
| GPU cloud | 4× RTX 6000 Ada | 192GB | Community | $0.74 | $2.96 | In stock | Rent | |
| GPU cloud | 2× RTX 6000 Ada | 96GB | On-demand | $0.79 | $1.58 | Unknown | Rent | |
| Marketplace | 8× RTX 6000 Ada | 384GB | Spot | $0.52 | $4.16 | Out of stock | Rent | |
| GPU cloud | 4× RTX 6000 Ada | 192GB | On-demand | $0.79 | $3.16 | Unknown | Rent | |
| GPU cloud | 8× RTX 6000 Ada | 384GB | Spot | $0.55 | $4.37 | In stock | Rent | |
| Enterprise | 1× RTX 6000 Ada | 48GB | On-demand | $1.57 | $1.57 | Unknown | Rent | |
| GPU cloud | 8× RTX 6000 Ada | 384GB | On-demand | $0.63 | $5.02 | In stock | Rent | |
| GPU cloud | 8× RTX 6000 Ada | 384GB | On-demand | $0.79 | $6.32 | Unknown | Rent | |
| Marketplace | 1× RTX 6000 Ada | 48GB | Reserved | $0.78 | $0.78 | Out of stock | Rent | |
| Marketplace | 1× RTX 6000 Ada | 48GB | On-demand | $1.04 | $1.04 | Out of stock | Rent | |
| Marketplace | 2× RTX 6000 Ada | 96GB | Reserved | $0.78 | $1.56 | Out of stock | Rent | |
| Marketplace | 2× RTX 6000 Ada | 96GB | On-demand | $1.04 | $2.08 | Out of stock | Rent | |
| Marketplace | 4× RTX 6000 Ada | 192GB | Reserved | $0.78 | $3.12 | Out of stock | Rent | |
| Marketplace | 4× RTX 6000 Ada | 192GB | On-demand | $1.04 | $4.16 | Out of stock | Rent | |
| Marketplace | 1× RTX 6000 Ada | 48GB | Reserved | $0.96 | $0.96 | Out of stock | Rent | |
| Marketplace | 1× RTX 6000 Ada | 48GB | Reserved | $1.01 | $1.01 | Out of stock | Rent | |
| Marketplace | 1× RTX 6000 Ada | 48GB | Reserved | $1.02 | $1.02 | Out of stock | Rent | |
| Marketplace | 1× RTX 6000 Ada | 48GB | Reserved | $1.00 | $1.00 | Out of stock | Rent | |
| Marketplace | 2× RTX 6000 Ada | 96GB | Reserved | $0.96 | $1.91 | Out of stock | Rent | |
| Marketplace | 2× RTX 6000 Ada | 96GB | Reserved | $1.01 | $2.02 | Out of stock | Rent | |
| Marketplace | 2× RTX 6000 Ada | 96GB | Reserved | $1.02 | $2.04 | Out of stock | Rent | |
| Marketplace | 2× RTX 6000 Ada | 96GB | Reserved | $1.00 | $2.00 | Out of stock | Rent | |
| Marketplace | 8× RTX 6000 Ada | 384GB | Reserved | $0.78 | $6.24 | Out of stock | Rent | |
| Marketplace | 8× RTX 6000 Ada | 384GB | On-demand | $1.04 | $8.32 | Out of stock | Rent | |
| Marketplace | 4× RTX 6000 Ada | 192GB | Reserved | $0.96 | $3.83 | Out of stock | Rent | |
| Marketplace | 4× RTX 6000 Ada | 192GB | Reserved | $1.01 | $4.04 | Out of stock | Rent | |
| Marketplace | 4× RTX 6000 Ada | 192GB | Reserved | $1.02 | $4.08 | Out of stock | Rent | |
| Marketplace | 4× RTX 6000 Ada | 192GB | Reserved | $1.00 | $3.99 | Out of stock | Rent | |
| Marketplace | 8× RTX 6000 Ada | 384GB | Reserved | $0.96 | $7.65 | Out of stock | Rent | |
| Marketplace | 8× RTX 6000 Ada | 384GB | Reserved | $1.01 | $8.07 | Out of stock | Rent | |
| Marketplace | 8× RTX 6000 Ada | 384GB | Reserved | $1.02 | $8.15 | Out of stock | Rent | |
| Marketplace | 8× RTX 6000 Ada | 384GB | Reserved | $1.00 | $7.99 | Out of stock | Rent |
Earn by hosting the RTX 6000 Ada
How this is worked out
“Renters pay” is the median live rate for this GPU on that marketplace — the median, not the floor, because the cheapest listing is one host undercutting everyone. “You earn” is that figure less the platform’s cut.
“Per day” is a ceiling: 24 hours, every hour rented, which no host achieves — scale it by the utilisation you expect. A card sitting idle earns nothing.Fees marked as published come from the platform’s terms; the rest are our estimates, labelled on each row.
Technical specifications
| FP64 | 1.4 TFLOPS |
|---|---|
| FP32 | 91 TFLOPS |
| FP8 | 729 TFLOPS |
- Memory
- 48 GB
- TDP
- 300 W
- Process
- 5 nm
- Die size
- 608 mm²
- Transistors
- 76.3 B
- Foundry
- TSMC
- Released
- 3 Dec 2022
- Launch price
- $6,799
| Architecture | Ada Lovelace |
|---|---|
| CUDA cores | 18,176 |
| Memory | 48 GB GDDR6 ECC |
| Bandwidth | 960 GB/s |
| Form factor | dual-slot active PCIe |
| Power | 300 W |
- Class
- Inference
- Cloud providers
- 9 tracked
- Price range
- $0.33 – $1.57 / GPU / hr
Other inference cards
SNAPSHOT 2026-08-23T23:42:41.203320+00:00 · BACK TO THE FULL INDEX